2014 Men’s Basketball
Championship
Through games of May 12, 2013
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Will Kengor | Slippery Rock | .459 |
| 2 | Michael Schulze | Mo. Western St. | .456 |
| 3 | Joe Fields | LeMoyne-Owen | .451 |
| 4 | Nick Sell | Seton Hill | .449 |
| 5 | Ryan Messina | Shepherd | .442 |
| 6 | Clarence Peace | St. Augustine's | .439 |
| 7 | Jake Warner | Pitt.-Johnstown | .426 |
Through games of May 12, 2013
| Rank | Team | BA |
|---|---|---|
| 1 | Mo. Western St. | .361 |
| 2 | Concord | .360 |
| 3 | Benedict | .353 |
| 4 | Colorado Mesa | .350 |
| 5 | Pitt.-Johnstown | .349 |
| 6 | Fort Hays St. | .348 |
| 7 | Mount Olive | .343 |
Through games of May 12, 2013
| Rank | Name | Team | H |
|---|---|---|---|
| 1 | Jordan Edgerton | UNC Pembroke | 94 |
| - | Michael Schulze | Mo. Western St. | 94 |
| 3 | Cameron Scott | Columbus St. | 88 |
| 4 | Ryan Lewis | Columbus St. | 84 |
| 5 | Vinny Rodriguez | Montevallo | 82 |
| 6 | Bryce Baur | S.C. Aiken | 81 |
| - | Jason Dahl | Southern Ark. | 81 |
Through games of May 12, 2013
| Rank | Team | ERA |
|---|---|---|
| 1 | Southern N.H. | 2.30 |
| 2 | St. Cloud St. | 2.34 |
| 3 | St. Mary's (TX) | 2.48 |
| 4 | Grand Valley St. | 2.57 |
| 5 | Bentley | 2.77 |
| 6 | St. Joseph's (IN) | 2.79 |
| 7 | West Florida | 2.80 |