2014 Men’s Basketball
Championship
Last updated - June 4, 2013
Through games of June 2, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Fields | LeMoyne-Owen | Fr. | P | 34 | 99 | 45 | .455 |
| 2 | Will Kengor | Slippery Rock | Jr. | INF | 52 | 176 | 79 | .449 |
| 3 | Ryan Messina | Shepherd | Jr. | C | 48 | 169 | 75 | .444 |
| 4 | Clarence Peace | St. Augustine's | Jr. | OF | 40 | 132 | 58 | .439 |
| 5 | Michael Schulze | Mo. Western St. | Jr. | INF | 52 | 214 | 94 | .439 |
| 6 | Nick Sell | Seton Hill | So. | INF | 58 | 197 | 85 | .431 |
| 7 | Alex Wojciechowski | Minn. Duluth | Fr. | P | 35 | 120 | 51 | .425 |
| 8 | Ariel Polanco | St. Augustine's | Sr. | INF | 40 | 146 | 62 | .425 |
| 9 | Chandler Brock | Ala.-Huntsville | So. | OF | 43 | 163 | 69 | .423 |
| 10 | Manuel Gasper | Clark Atlanta | So. | C | 32 | 90 | 38 | .422 |
| 11 | David Lenhardt | Cedarville | So. | C | 40 | 128 | 54 | .422 |
| 12 | Peter Creamer | Eastern N.M. | Sr. | C | 43 | 147 | 62 | .422 |
| 13 | Jake Warner | Pitt.-Johnstown | Jr. | 2B | 46 | 176 | 74 | .420 |
| 14 | Fico Kondla | Coker | Jr. | 3B | 54 | 182 | 76 | .418 |
| 15 | Logan Kasabian | Cedarville | Sr. | OF | 42 | 168 | 70 | .417 |
| 16 | Kyle Petty | California (PA) | Sr. | C | 53 | 178 | 74 | .416 |
| 17 | Scott Schlapinski | Salem Int'l | So. | INF | 45 | 148 | 61 | .412 |
| 18 | Nicholas Christopher | Virginia St. | So. | P | 42 | 153 | 63 | .412 |
| 19 | Cameron Scott | Columbus St. | Sr. | 2B | 51 | 214 | 88 | .411 |
| 20 | Lydell Moseby | Benedict | Sr. | C | 41 | 135 | 55 | .407 |
| 21 | Braden Box | Colorado Mesa | Sr. | INF | 52 | 194 | 79 | .407 |
| 22 | Zach Stone | Millersville | Sr. | 3B | 58 | 197 | 80 | .406 |
| 23 | Michael Lott | Shepherd | Jr. | OF | 48 | 175 | 71 | .406 |
| 24 | Kj McAllister | Limestone | Jr. | SS | 47 | 188 | 76 | .404 |
| 25 | Mike Palkovitz | Pitt.-Johnstown | So. | 1B | 45 | 171 | 69 | .404 |
| 26 | Nick Billinger | Regis (CO) | Sr. | 2B | 45 | 186 | 75 | .403 |
| 27 | Tony Piazza | Regis (CO) | Jr. | 3B | 41 | 159 | 64 | .403 |
| 28 | Jack Hudson | West Virginia St. | Jr. | INF | 48 | 169 | 68 | .402 |
| 29 | Chris Dula | Catawba | Jr. | 1B | 50 | 184 | 74 | .402 |
| 30 | Drew Ryan | Urbana | Jr. | 3B | 41 | 142 | 57 | .401 |
| 31 | Kevin Cantrell | Southwestern Okla. | Sr. | SS | 45 | 157 | 63 | .401 |
| 32 | Chad Murphy | Shepherd | Sr. | C | 48 | 167 | 67 | .401 |
| 33 | Drew Willingham | Erskine | Sr. | 1B | 51 | 182 | 73 | .401 |
| 34 | Garrett Fischer | St. Cloud St. | Jr. | OF | 45 | 155 | 62 | .400 |
| - | David Weber | Benedict | Sr. | 1B | 41 | 95 | 38 | .400 |
| 36 | Payton Reed | Drury | So. | 1B | 51 | 153 | 61 | .399 |
| 37 | Jorrell Johnson | LeMoyne-Owen | Jr. | INF | 33 | 113 | 45 | .398 |
| 38 | Jake Ward | North Ala. | Jr. | OF | 43 | 151 | 60 | .397 |
| - | Brian Wuest | Neb.-Kearney | Sr. | OF | 45 | 151 | 60 | .397 |
| 40 | Zac Zdanowicz | Henderson St. | Sr. | OF | 42 | 141 | 56 | .397 |
| 41 | Pat McCarthy | Seton Hill | Jr. | INF | 56 | 199 | 79 | .397 |
| 42 | Grant Fink | Mo. Western St. | Sr. | INF | 52 | 194 | 77 | .397 |
| - | Ryan Johnston | Concord | So. | INF | 56 | 194 | 77 | .397 |
| 44 | Mitch Tybroski | West Tex. A&M | Sr. | OF | 41 | 126 | 50 | .397 |
| 45 | Steven Brault | Regis (CO) | Jr. | P | 46 | 184 | 73 | .397 |
| 46 | Patrick Ramirez | West Tex. A&M | Jr. | C | 41 | 106 | 42 | .396 |
| 47 | Vinny Rodriguez | Montevallo | So. | OF | 53 | 207 | 82 | .396 |
| 48 | Zach Vignero | Pitt.-Johnstown | Jr. | OF | 43 | 154 | 61 | .396 |
| 49 | Robbie Rocamora | Northern St. | Jr. | 3B | 39 | 139 | 55 | .396 |
| 50 | Mitch Olson | Minot St. | - | 1B | 38 | 129 | 51 | .395 |
Minimum 100 plate appearances
Players must play in 75% of their team's games