2014 Men’s Basketball
Championship
Last updated - May 14, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
|---|---|---|---|---|---|---|---|---|
| 51 | Adam Taylor | North Greenville | Sr. | OF | 44 | 167 | 66 | .395 |
| 52 | Ryan Johnston | Concord | So. | INF | 53 | 185 | 73 | .395 |
| 53 | Tyler Adams | Upper Iowa | Jr. | OF | 39 | 147 | 58 | .395 |
| 54 | Jason Matusik | Lynn | Sr. | 1B | 49 | 168 | 66 | .393 |
| 55 | Jordan Miller | Fort Hays St. | Jr. | OF | 42 | 135 | 53 | .393 |
| 56 | Chad Murphy | Shepherd | Sr. | C | 46 | 158 | 62 | .392 |
| 57 | Mitch Olson | Minot St. | - | 1B | 37 | 125 | 49 | .392 |
| 58 | Kevin Gratza | Central Mo. | Jr. | OF | 43 | 148 | 58 | .392 |
| 59 | Jordan Edgerton | UNC Pembroke | So. | INF | 54 | 240 | 94 | .392 |
| 60 | Andrew Pezzuto | Southern N.H. | Sr. | INF | 47 | 161 | 63 | .391 |
| 61 | Mikey Henrichs | Upper Iowa | Sr. | C | 39 | 133 | 52 | .391 |
| - | Blake Houston | Catawba | So. | OF | 46 | 133 | 52 | .391 |
| 63 | Jorrell Johnson | LeMoyne-Owen | Jr. | INF | 31 | 105 | 41 | .390 |
| 64 | Adrian English | Barry | Jr. | INF | 50 | 205 | 80 | .390 |
| 65 | Jeff May | Lander | Sr. | C | 44 | 162 | 63 | .389 |
| 66 | Brandon Bates | St. Mary's (TX) | Sr. | DH | 51 | 175 | 68 | .389 |
| 67 | Tyler Aldridge | Delta St. | Sr. | 2B | 52 | 206 | 80 | .388 |
| 68 | Colton Sims | Eastern N.M. | Jr. | INF | 47 | 152 | 59 | .388 |
| 69 | Trevor Sporrer | Northern St. | Jr. | OF | 38 | 124 | 48 | .387 |
| 70 | Robert Tavone | Urbana | Jr. | C | 41 | 137 | 53 | .387 |
| 71 | Kale Sumner | Hawaii Pacific | Sr. | INF | 50 | 171 | 66 | .386 |
| 72 | Aaron Jones | Winston-Salem | Sr. | 1B | 50 | 192 | 74 | .385 |
| 73 | Kevin Davis | Benedict | So. | INF | 37 | 109 | 42 | .385 |
| - | Ryan Lewis | Columbus St. | Sr. | OF | 52 | 218 | 84 | .385 |
| 75 | Doren Blake | Benedict | Fr. | C | 34 | 91 | 35 | .385 |
| 76 | Casey Cotter | Merrimack | Sr. | INF | 49 | 177 | 68 | .384 |
| 77 | Nate Hewes | Augustana (SD) | Sr. | INF | 52 | 164 | 63 | .384 |
| 78 | Colby Shepherd | Lincoln (MO) | Sr. | OF | 39 | 138 | 53 | .384 |
| - | Kyle Young | Southwest Minn. St. | Sr. | OF | 40 | 138 | 53 | .384 |
| 80 | Jermaine Berry | Mount Olive | Sr. | 3B | 52 | 185 | 71 | .384 |
| - | Andrew Seigel | Concord | Fr. | OF | 50 | 185 | 71 | .384 |
| 82 | Chris Ballou | Tex. A&M-Kingsville | Sr. | 1B | 51 | 172 | 66 | .384 |
| 83 | Ivory Thomas | Cal St. Dom. Hills | Sr. | 2B | 44 | 133 | 51 | .383 |
| 84 | Kevin Zak | Grand Valley St. | So. | INF | 47 | 167 | 64 | .383 |
| 85 | Allen Staton | North Greenville | So. | P | 43 | 175 | 67 | .383 |
| 86 | Stanley Susana | St. Thomas Aquinas | So. | INF | 47 | 183 | 70 | .383 |
| 87 | Nick Thimesch | Drury | Jr. | OF | 50 | 204 | 78 | .382 |
| 88 | Pat McCarthy | Seton Hill | Jr. | INF | 51 | 181 | 69 | .381 |
| 89 | Chris Johnson | Paine | Jr. | INF | 34 | 113 | 43 | .381 |
| 90 | Bill Gerstenslager | S.C. Aiken | Sr. | INF | 52 | 200 | 76 | .380 |
| 91 | Samuel Domingue | Central Mo. | Jr. | INF | 46 | 187 | 71 | .380 |
| 92 | Kyle Simpson | Mo. Western St. | Sr. | INF | 50 | 195 | 74 | .379 |
| 93 | Payton Reed | Drury | So. | 1B | 48 | 145 | 55 | .379 |
| 94 | Joshua Markins | Virginia St. | So. | INF | 42 | 153 | 58 | .379 |
| 95 | Anthony Ragos | Davis & Elkins | Sr. | OF | 35 | 124 | 47 | .379 |
| 96 | Lewis Baumann | Bemidji St. | Sr. | INF | 43 | 148 | 56 | .378 |
| - | Treavor Dubiel | Davis & Elkins | Jr. | INF | 34 | 111 | 42 | .378 |
| 98 | Bradon Reitano | Mount Olive | Jr. | SS | 52 | 193 | 73 | .378 |
| 99 | Mike Olszyk | Bridgeport | Sr. | INF | 48 | 164 | 62 | .378 |
| 100 | Patrick Grady | Lander | Jr. | OF | 49 | 172 | 65 | .378 |
Minimum 100 plate appearances
Players must play in 75% of their team's games