2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | 2B | PG |
|---|---|---|---|---|---|---|---|
| 1 | Tim Bickford | Bridgeport | So. | C | 48 | 24 | .50 |
| - | Robert Kelly | St. Anselm | Sr. | 1B | 48 | 24 | .50 |
| 3 | Brandon Curson | Rollins | Sr. | OF | 36 | 17 | .47 |
| 4 | Nolan Johnson | Minn. St. Mankato | So. | 3B | 45 | 21 | .47 |
| 5 | Dylan Boston | North Ala. | So. | INF | 50 | 22 | .44 |
| 6 | Robert Tavone | Urbana | Jr. | C | 41 | 18 | .44 |
| 7 | Tyler Christian | Cal St. L.A. | Sr. | INF | 57 | 25 | .44 |
| 8 | Steven Brault | Regis (CO) | Jr. | P | 46 | 20 | .43 |
| 9 | K. Buchanan | Belmont Abbey | - | DP | 35 | 15 | .43 |
| - | Jon Gray | Pfeiffer | Jr. | INF | 49 | 21 | .43 |
| - | Chris Ward | Cedarville | Sr. | OF | 42 | 18 | .43 |
| - | Alex Wojciechowski | Minn. Duluth | Fr. | P | 35 | 15 | .43 |
| 13 | Clarence Peace | St. Augustine's | Jr. | OF | 40 | 17 | .43 |
| 14 | Allen Staton | North Greenville | So. | P | 45 | 19 | .42 |
| 15 | Josh Hampton | Wilmington (DE) | Jr. | 3B | 57 | 24 | .42 |
| - | Mitch Olson | Minot St. | - | 1B | 38 | 16 | .42 |
| 17 | Kale Sumner | Hawaii Pacific | Sr. | INF | 50 | 21 | .42 |
| 18 | Zach Braun | Bemidji St. | Jr. | C | 43 | 18 | .42 |
| - | Luis Gonzalez | Concordia (NY) | Sr. | C | 43 | 18 | .42 |
| 20 | Hunter Boose | Augusta St. | Fr. | C | 48 | 20 | .42 |
| - | Sean Borman | St. Cloud St. | Sr. | INF | 48 | 20 | .42 |
| - | Heath Comerford | Tusculum | Sr. | P | 48 | 20 | .42 |
| - | Dalton Hall | Lenoir-Rhyne | Sr. | SS | 48 | 20 | .42 |
| 24 | Matthew Magee | West Ala. | Sr. | INF | 53 | 22 | .42 |
| 25 | Cameron Scott | Columbus St. | Sr. | 2B | 51 | 21 | .41 |
| 26 | Matt Johnson | Central Okla. | Jr. | INF | 49 | 20 | .41 |
| - | John Oropeza | Central Mo. | Sr. | INF | 49 | 20 | .41 |
| - | Aaron Rea | Emporia St. | Sr. | OF | 49 | 20 | .41 |
| - | Kyle Zozaya | Cal St. East Bay | Sr. | INF | 49 | 20 | .41 |
| 30 | David Harris | Southern Ark. | Sr. | SS | 54 | 22 | .41 |
| 31 | Mike Mercurio | Mount Olive | Sr. | SS | 52 | 21 | .40 |
| 32 | Danny Droll | Neb.-Kearney | So. | C | 45 | 18 | .40 |
| - | Adrian English | Barry | Jr. | INF | 50 | 20 | .40 |
| - | Brian Wuest | Neb.-Kearney | Sr. | OF | 45 | 18 | .40 |
| 35 | Michael Lott | Shepherd | Jr. | OF | 48 | 19 | .40 |
| 36 | James Edwards | Shaw | Jr. | P | 33 | 13 | .39 |
| 37 | Pat McCarthy | Seton Hill | Jr. | INF | 56 | 22 | .39 |
| 38 | Ryan Small | Tarleton St. | Sr. | INF | 51 | 20 | .39 |
| 39 | Jeremy Weber | Cal St. L.A. | Sr. | OF | 54 | 21 | .39 |
| 40 | Ryan Foster | Charleston (WV) | Jr. | OF | 49 | 19 | .39 |
| 41 | Bill Gerstenslager | S.C. Aiken | Sr. | INF | 55 | 21 | .38 |
| 42 | Steve Cardwell | Cedarville | So. | P | 42 | 16 | .38 |
| 43 | Brandon Martinson | Pace | Sr. | INF | 50 | 19 | .38 |
| 44 | Cole Tobin | Nyack | So. | 1B | 37 | 14 | .38 |
| 45 | Travis Smith | Assumption | Sr. | 3B | 45 | 17 | .38 |
| 46 | Vinny Rodriguez | Montevallo | So. | OF | 53 | 20 | .38 |
| 47 | David Lenhardt | Cedarville | So. | C | 40 | 15 | .38 |
| - | Ariel Polanco | St. Augustine's | Sr. | INF | 40 | 15 | .38 |
| - | Spencer Shockley | Mo. Western St. | Sr. | INF | 48 | 18 | .38 |
| - | Kyle Young | Southwest Minn. St. | Sr. | OF | 40 | 15 | .38 |
Minimum 12 doubles
Players must play in 75% of their team's games