2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harmen Sidhu | Sonoma St. | Sr. | P | 13 | 82.2 | 11 | 9 | .98 |
| 2 | Benjamin Weil | Valdosta St. | Sr. | P | 38 | 52.2 | 11 | 6 | 1.03 |
| 3 | Jason Hoppe | Minn. St. Mankato | Jr. | P | 12 | 78.2 | 12 | 10 | 1.14 |
| 4 | Alek Morency | Merrimack | Jr. | P | 13 | 92.2 | 18 | 12 | 1.17 |
| 5 | Glenn Wallace | Sonoma St. | Sr. | P | 17 | 98.0 | 22 | 13 | 1.19 |
| 6 | Derrick Sylvester | Southern N.H. | Sr. | P | 11 | 73.2 | 25 | 11 | 1.34 |
| 7 | Ethan Carter | UNC Pembroke | Sr. | P | 10 | 73.0 | 14 | 11 | 1.36 |
| 8 | Pat Simone | New Haven | Jr. | P | 13 | 75.0 | 15 | 12 | 1.44 |
| 9 | Jon Massad | Southern N.H. | Sr. | P | 11 | 80.1 | 20 | 13 | 1.46 |
| 10 | Robert Naughton | St. Thomas Aquinas | Fr. | P | 13 | 60.1 | 15 | 10 | 1.49 |
| 11 | Olen Little | Wingate | Jr. | P | 10 | 60.0 | 18 | 10 | 1.50 |
| 12 | Harvey Martin | Minn. St. Mankato | Sr. | OF | 11 | 71.0 | 13 | 12 | 1.52 |
| 13 | Troy Neiman | Cal St. Chico | Sr. | P | 13 | 76.2 | 18 | 13 | 1.53 |
| 14 | Shane Beauchemin | UMass Lowell | So. | P | 12 | 76.1 | 25 | 13 | 1.53 |
| 15 | Tim Mayza | Millersville | Jr. | P | 15 | 98.2 | 19 | 17 | 1.55 |
| 16 | Adam Brown | Dowling | Sr. | P | 12 | 68.0 | 19 | 12 | 1.59 |
| 17 | Zack Standefer | Mo.-St. Louis | Jr. | P | 8 | 55.1 | 14 | 10 | 1.63 |
| 18 | Jake Stephens | West Florida | Sr. | P | 15 | 77.1 | 18 | 14 | 1.63 |
| 19 | Junior Mendez | Southern N.H. | Jr. | P | 14 | 97.0 | 29 | 18 | 1.67 |
| 20 | Jake Baldwin | Ashland | So. | P | 14 | 79.2 | 18 | 15 | 1.69 |
| 21 | Davis Ward | Ouachita Baptist | Jr. | P | 14 | 103.2 | 33 | 20 | 1.74 |
| 22 | Anthony Campanella | Grand Valley St. | Sr. | P | 13 | 93.0 | 28 | 18 | 1.74 |
| 23 | TJ Rinoski | Wingate | Fr. | P | 9 | 56.1 | 16 | 11 | 1.76 |
| 24 | Trevor Graham | Franklin Pierce | Jr. | P | 15 | 102.1 | 28 | 20 | 1.76 |
| 25 | Lamarre Rey | Bentley | Sr. | P | 15 | 75.2 | 24 | 15 | 1.78 |
| 26 | Kyle Fischer | St. Cloud St. | Jr. | P | 13 | 84.2 | 20 | 17 | 1.81 |
| 27 | Alex Regan | Mount Olive | So. | P | 15 | 104.1 | 34 | 21 | 1.81 |
| 28 | Lou Trivino | Slippery Rock | Jr. | P | 13 | 83.2 | 21 | 17 | 1.83 |
| 29 | Dylan James | West Tex. A&M | Jr. | P | 11 | 73.2 | 18 | 15 | 1.83 |
| 30 | Matt Dillon | Mount Olive | Sr. | P | 16 | 106.1 | 27 | 22 | 1.86 |
| 31 | Andrew Busby | Ala.-Huntsville | Jr. | P | 14 | 89.0 | 24 | 19 | 1.92 |
| 32 | Jordan Peterson | St. Joseph's (IN) | So. | P | 14 | 103.0 | 29 | 22 | 1.92 |
| 33 | Michael Manley | Delta St. | Jr. | P | 14 | 88.2 | 26 | 19 | 1.93 |
| 34 | Jamie Sexton | West Ga. | So. | P | 15 | 115.2 | 31 | 25 | 1.95 |
| 35 | Jeff Croteau | Bentley | Sr. | P | 13 | 97.0 | 34 | 21 | 1.95 |
| - | Tom Helwich | Lewis | Jr. | P | 13 | 97.0 | 26 | 21 | 1.95 |
| 37 | Collin Sherrod | St. Edward's | Fr. | P | 15 | 60.0 | 23 | 13 | 1.95 |
| 38 | Carl O'Neal | St. Mary's (TX) | Sr. | P | 16 | 96.0 | 28 | 21 | 1.97 |
| 39 | Nic Kovacs | Palm Beach Atl. | Sr. | P | 13 | 104.2 | 34 | 23 | 1.98 |
| 40 | Joe Salanitri | Queens (NY) | Jr. | INF | 8 | 68.0 | 23 | 15 | 1.99 |
| 41 | Sam Friend | Dixie St. | Sr. | P | 11 | 58.2 | 15 | 13 | 1.99 |
| 42 | Stephen Cooke | Indiana (PA) | Sr. | P | 12 | 81.0 | 20 | 18 | 2.00 |
| 43 | Alex Pierse | Wayne St. (MI) | Sr. | P | 11 | 67.1 | 19 | 15 | 2.00 |
| 44 | Josh Branstetter | Delta St. | Sr. | P | 14 | 98.0 | 25 | 22 | 2.02 |
| 45 | Matt Fontaine | Cal St. East Bay | Sr. | P | 13 | 66.2 | 26 | 15 | 2.03 |
| 46 | Patrick Kelly | Grand Valley St. | Fr. | P | 13 | 70.2 | 21 | 16 | 2.04 |
| 47 | Ray Gambone | Wilmington (DE) | So. | P | 16 | 88.0 | 26 | 20 | 2.05 |
| 48 | Bo Budkevics | LIU Post | Sr. | P | 12 | 70.0 | 25 | 16 | 2.06 |
| 49 | David Hatt | Wilmington (DE) | Sr. | P | 16 | 91.0 | 28 | 21 | 2.08 |
| 50 | Miguel Ramirez | Tarleton St. | Sr. | P | 12 | 77.2 | 22 | 18 | 2.09 |
Minimum 50 innings pitched
Pitchers must have 1 IP for every game played by team