2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | SO | K/9 |
|---|---|---|---|---|---|---|---|---|
| 1 | David Ledbetter | Cedarville | Jr. | P | 12 | 58.2 | 89 | 13.65 |
| 2 | Junior Mendez | Southern N.H. | Jr. | P | 14 | 97.0 | 133 | 12.34 |
| 3 | Mike Eckerle | LIU Post | So. | P | 10 | 56.1 | 77 | 12.30 |
| 4 | Shea Spitzbarth | Molloy | Fr. | P | 15 | 59.0 | 79 | 12.05 |
| 5 | Matt Stalcup | Pittsburg St. | Sr. | P | 14 | 71.1 | 95 | 11.99 |
| 6 | Nick Lomascolo | Catawba | Sr. | P | 13 | 92.2 | 123 | 11.95 |
| 7 | Brian Ernst | East Stroudsburg | Sr. | P | 12 | 66.2 | 88 | 11.88 |
| 8 | Steven Brault | Regis (CO) | Jr. | P | 11 | 78.2 | 103 | 11.78 |
| 9 | Dylan James | West Tex. A&M | Jr. | P | 11 | 73.2 | 95 | 11.61 |
| 10 | Kyle Grana | Bellarmine | Sr. | P | 14 | 74.2 | 95 | 11.45 |
| 11 | Mike Adams | Tampa | Jr. | P | 24 | 55.2 | 69 | 11.16 |
| 12 | Robert Frank | St. Thomas Aquinas | Sr. | P | 13 | 77.0 | 95 | 11.10 |
| 13 | Stephen Cooke | Indiana (PA) | Sr. | P | 12 | 81.0 | 99 | 11.00 |
| 14 | Jeffrey Stoner | Francis Marion | Jr. | P | 17 | 63.1 | 77 | 10.94 |
| 15 | Ryan Leach | Franklin Pierce | Jr. | P | 19 | 66.0 | 80 | 10.91 |
| 16 | Michael Frericks | Wayne St. (NE) | Jr. | P | 8 | 51.2 | 62 | 10.80 |
| 17 | Harvey Martin | Minn. St. Mankato | Sr. | OF | 11 | 71.0 | 85 | 10.77 |
| 18 | Alex Haines | Seton Hill | Jr. | P | 14 | 76.2 | 91 | 10.68 |
| 19 | Dale Innes | UNC Pembroke | Jr. | P | 19 | 89.1 | 106 | 10.68 |
| 20 | Ryan Pansch | Shepherd | Fr. | P | 20 | 54.0 | 64 | 10.67 |
| 21 | David Weber | Benedict | Sr. | 1B | 11 | 51.1 | 59 | 10.34 |
| 22 | Tyler Badamo | Dowling | Jr. | P | 13 | 83.0 | 95 | 10.30 |
| 23 | Aaron Cox | Gannon | Fr. | P | 10 | 72.0 | 81 | 10.13 |
| - | Harmen Sidhu | Sonoma St. | Sr. | P | 13 | 82.2 | 93 | 10.13 |
| 25 | Nolan Snell | Colorado Mesa | Sr. | P | 14 | 84.0 | 94 | 10.07 |
| 26 | Trevor Graham | Franklin Pierce | Jr. | P | 15 | 102.1 | 114 | 10.03 |
| 27 | Yaniel Delgado | Benedict | Fr. | P | 15 | 68.1 | 76 | 10.01 |
| 28 | Jason Hoppe | Minn. St. Mankato | Jr. | P | 12 | 78.2 | 87 | 9.95 |
| 29 | Brett Abell | Mo. Southern St. | Sr. | P | 17 | 105.1 | 116 | 9.91 |
| 30 | Lou Trivino | Slippery Rock | Jr. | P | 13 | 83.2 | 92 | 9.90 |
| 31 | Martin Valdez | Upper Iowa | Jr. | P | 8 | 53.2 | 59 | 9.89 |
| 32 | Nick Fogarty | Valdosta St. | Sr. | P | 13 | 56.2 | 62 | 9.85 |
| 33 | Taylor Smith | Rollins | Sr. | P | 15 | 98.0 | 107 | 9.83 |
| 34 | Oscar Almeida | N.M. Highlands | Sr. | P | 18 | 66.0 | 72 | 9.82 |
| - | Kevin Carroll | Le Moyne | Sr. | P | 12 | 77.0 | 84 | 9.82 |
| - | Eric Schwieger | Wayne St. (NE) | Sr. | P | 12 | 62.1 | 68 | 9.82 |
| 37 | Bo Budkevics | LIU Post | Sr. | P | 12 | 70.0 | 76 | 9.77 |
| 38 | Zach Loraine | Coker | Jr. | P | 27 | 60.0 | 65 | 9.75 |
| 39 | Kyle Davis | Colorado Mesa | Jr. | P | 12 | 61.0 | 66 | 9.74 |
| 40 | Carter Hahn | Abilene Christian | Sr. | P | 17 | 79.2 | 86 | 9.72 |
| 41 | Jack Fowler | Felician | So. | P | 32 | 56.0 | 60 | 9.64 |
| 42 | Preston Zachrich | Findlay | Sr. | P | 13 | 58.0 | 62 | 9.62 |
| 43 | Chris Armstrong | Carson-Newman | Sr. | P | 12 | 84.2 | 90 | 9.57 |
| 44 | William Landsheft | Drury | Jr. | P | 14 | 74.1 | 79 | 9.57 |
| 45 | Ben Rawding | Mercyhurst | Sr. | P | 12 | 81.1 | 86 | 9.52 |
| 46 | Zach Botjer | Ashland | Sr. | P | 18 | 60.2 | 64 | 9.49 |
| 47 | Jeff Owen | Cal St. Monterey Bay | So. | P | 15 | 93.0 | 98 | 9.48 |
| 48 | Dan Altavilla | Mercyhurst | So. | INF | 12 | 62.2 | 66 | 9.48 |
| 49 | Phil Bray | Bemidji St. | Sr. | P | 12 | 74.1 | 78 | 9.44 |
| 50 | Derek Fischer | Sioux Falls | Jr. | P | 15 | 75.1 | 79 | 9.44 |
Minimum 50 innings pitched
Pitchers must have 1 IP for every game played by team