2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | SO | K/9 |
|---|---|---|---|---|---|---|---|---|
| 51 | Jon Wandling | Ky. Wesleyan | Jr. | P | 11 | 63.0 | 66 | 9.43 |
| 52 | Ryan Ledbetter | Cedarville | Jr. | P | 11 | 53.2 | 56 | 9.39 |
| 53 | Derek Beasley | S.C. Aiken | Jr. | P | 15 | 85.1 | 89 | 9.39 |
| 54 | Jason Sterrett | Bellarmine | Sr. | P | 16 | 74.0 | 77 | 9.36 |
| 55 | Spenser Watkins | Western Ore. | Jr. | P | 13 | 84.2 | 88 | 9.35 |
| 56 | Brent Krauss | Saint Leo | Jr. | P | 11 | 62.2 | 64 | 9.19 |
| 57 | Henry Hirsch | New Haven | Jr. | P | 11 | 59.0 | 60 | 9.15 |
| 58 | Matt Dillon | Mount Olive | Sr. | P | 16 | 106.1 | 108 | 9.14 |
| 59 | Trevor Walch | Northeastern St. | Sr. | P | 26 | 71.0 | 72 | 9.13 |
| 60 | Landon Hallam | Central Okla. | Jr. | P | 13 | 60.1 | 61 | 9.10 |
| 61 | Evan Hart | Chowan | Fr. | P | 11 | 59.2 | 60 | 9.05 |
| 62 | Ryan Goodbrand | UC San Diego | Sr. | P | 12 | 75.2 | 76 | 9.04 |
| 63 | AJ Burke | Western Ore. | Sr. | P | 12 | 90.2 | 91 | 9.03 |
| 64 | Matt McClain | St. Mary's (TX) | So. | P | 16 | 107.2 | 108 | 9.03 |
| 65 | Jason Boyer | Florida Tech | Sr. | P | 13 | 82.0 | 82 | 9.00 |
| 66 | Heath Gray | Erskine | Sr. | P | 15 | 88.1 | 88 | 8.97 |
| - | Dallas Ponder | Tex. A&M-Kingsville | Jr. | P | 16 | 88.1 | 88 | 8.97 |
| 68 | Dylan Boss | Incarnate Word | So. | P | 15 | 71.1 | 71 | 8.96 |
| 69 | Nick Bolleter | West Ala. | Sr. | P | 12 | 75.2 | 75 | 8.92 |
| 70 | Josh Dean | Mars Hill | Sr. | P | 15 | 55.2 | 55 | 8.89 |
| 71 | Zach Nuno | Western Ore. | Sr. | P | 14 | 72.0 | 71 | 8.88 |
| 72 | Joe Gunkel | West Chester | Jr. | P | 11 | 77.1 | 76 | 8.84 |
| 73 | Chris Hallett | Paine | Jr. | SS | 12 | 74.1 | 73 | 8.84 |
| 74 | Bobby Williams | Alderson-Broaddus | Sr. | 1B | 15 | 53.1 | 52 | 8.78 |
| 75 | Tyler Roberts | Central Wash. | Sr. | P | 15 | 60.2 | 59 | 8.75 |
| 76 | Jordan Villhauer | Columbus St. | So. | P | 16 | 58.2 | 57 | 8.74 |
| 77 | Cory Rhodes | King (TN) | Jr. | P | 13 | 56.2 | 55 | 8.74 |
| 78 | Gary Ashcraft | Francis Marion | Sr. | P | 14 | 76.1 | 74 | 8.72 |
| 79 | Alex Britt | Carson-Newman | Sr. | P | 11 | 70.1 | 68 | 8.70 |
| 80 | Russell Tyler Thompson | West Virginia St. | So. | P | 11 | 58.0 | 56 | 8.69 |
| 81 | Brian O'Keefe | Bridgeport | So. | P | 11 | 66.1 | 64 | 8.68 |
| 82 | Ryan Davis | Le Moyne | So. | P | 11 | 85.0 | 82 | 8.68 |
| 83 | Tyler Gauthier | Southern N.H. | Jr. | P | 12 | 56.0 | 54 | 8.68 |
| 84 | Derrick Sylvester | Southern N.H. | Sr. | P | 11 | 73.2 | 71 | 8.67 |
| 85 | Danny Brown | Flagler | So. | INF | 14 | 70.2 | 68 | 8.66 |
| 86 | Brandon Warren | Barton | So. | P | 13 | 52.0 | 50 | 8.65 |
| 87 | Neal Kunkler | Oakland City | Sr. | P | 13 | 56.1 | 54 | 8.63 |
| 88 | Tyler Hickernell | Winston-Salem | Sr. | 3B | 15 | 69.0 | 66 | 8.61 |
| 89 | Jordan Herrera | Abilene Christian | Sr. | P | 13 | 60.2 | 58 | 8.60 |
| 90 | Alex Miden | Molloy | Jr. | P | 13 | 79.2 | 76 | 8.59 |
| 91 | Michael Murray | Hawaii Pacific | Sr. | P | 12 | 69.1 | 66 | 8.57 |
| 92 | Brain Bayliss Jr. | St. Joseph's (IN) | Fr. | P | 11 | 63.1 | 60 | 8.53 |
| - | Michael Manley | Delta St. | Jr. | P | 14 | 88.2 | 84 | 8.53 |
| - | Dana Wright | Ala.-Huntsville | Sr. | P | 12 | 63.1 | 60 | 8.53 |
| 95 | Justin Robinson | Urbana | Jr. | P | 12 | 56.0 | 53 | 8.52 |
| 96 | Tadd Johnansen | Wayne St. (NE) | Sr. | P | 12 | 67.2 | 64 | 8.51 |
| 97 | Ethan Carter | UNC Pembroke | Sr. | P | 10 | 73.0 | 69 | 8.51 |
| 98 | Justin Lott | Ga. Southwestern | Sr. | P | 16 | 72.0 | 68 | 8.50 |
| 99 | John Tuttle | Catawba | Jr. | P | 17 | 82.2 | 78 | 8.49 |
| 100 | Shayne Herold | Gannon | Sr. | P | 15 | 64.2 | 61 | 8.49 |
Minimum 50 innings pitched
Pitchers must have 1 IP for every game played by team