2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | AB | TB | SLG PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Wuest | Neb.-Kearney | Sr. | OF | 45 | 151 | 123 | .815 |
| 2 | Lydell Moseby | Benedict | Sr. | C | 41 | 135 | 106 | .785 |
| 3 | Ryan Messina | Shepherd | Jr. | C | 48 | 169 | 132 | .781 |
| 4 | Robbie Rocamora | Northern St. | Jr. | 3B | 39 | 139 | 102 | .734 |
| 5 | Nick Sell | Seton Hill | So. | INF | 58 | 197 | 144 | .731 |
| 6 | Chris Dula | Catawba | Jr. | 1B | 50 | 184 | 134 | .728 |
| 7 | Kyle Sani | Central Wash. | Sr. | C | 53 | 196 | 142 | .724 |
| 8 | Jacob Nelson | Metro St. | Sr. | P | 40 | 135 | 96 | .711 |
| 9 | Grant Fink | Mo. Western St. | Sr. | INF | 52 | 194 | 137 | .706 |
| 10 | Igor Molina | Charleston (WV) | Sr. | INF | 48 | 164 | 113 | .689 |
| 11 | David Harris | Southern Ark. | Sr. | SS | 54 | 218 | 148 | .679 |
| 12 | Allen Staton | North Greenville | So. | P | 45 | 186 | 126 | .677 |
| 13 | Alex Wojciechowski | Minn. Duluth | Fr. | P | 35 | 120 | 81 | .675 |
| 14 | Cody Robinson | Northeastern St. | Jr. | OF | 50 | 172 | 116 | .674 |
| 15 | Kyle Petty | California (PA) | Sr. | C | 53 | 178 | 120 | .674 |
| 16 | Joey Miller | Concord | Jr. | 1B | 54 | 184 | 124 | .674 |
| 17 | David Weber | Benedict | Sr. | 1B | 41 | 95 | 64 | .674 |
| 18 | Ryan Johnston | Concord | So. | INF | 55 | 193 | 129 | .668 |
| 19 | Bubba Dotson | Mo. Western St. | Sr. | OF | 52 | 198 | 131 | .662 |
| 20 | Mike Russo | St. Thomas Aquinas | Sr. | C | 54 | 186 | 123 | .661 |
| 21 | Clarence Peace | St. Augustine's | Jr. | OF | 40 | 132 | 87 | .659 |
| 22 | Jack Hudson | West Virginia St. | Jr. | INF | 48 | 169 | 110 | .651 |
| 23 | Ariel Polanco | St. Augustine's | Sr. | INF | 40 | 146 | 95 | .651 |
| 24 | Jason Matusik | Lynn | Sr. | 1B | 49 | 168 | 109 | .649 |
| 25 | David Lenhardt | Cedarville | So. | C | 40 | 128 | 83 | .648 |
| 26 | Giancarlo Brugnoni | Grand Valley St. | Jr. | INF | 52 | 167 | 108 | .647 |
| 27 | Jon Gray | Pfeiffer | Jr. | INF | 49 | 195 | 126 | .646 |
| 28 | Tyler Vanover | Flagler | Jr. | OF | 40 | 141 | 91 | .645 |
| 29 | Brandon Curson | Rollins | Sr. | OF | 36 | 135 | 87 | .644 |
| 30 | Lewis Baumann | Bemidji St. | Sr. | INF | 43 | 148 | 95 | .642 |
| 31 | Cody Strang | Winona St. | Sr. | OF | 36 | 119 | 76 | .639 |
| 32 | Matt Johnson | Central Okla. | Jr. | INF | 49 | 168 | 107 | .637 |
| 33 | Michael Cima | Seton Hill | Sr. | C | 51 | 162 | 103 | .636 |
| 34 | Ryan Cranmer | Newberry | Jr. | INF | 51 | 193 | 122 | .632 |
| 35 | Jeff May | Lander | Sr. | C | 46 | 168 | 106 | .631 |
| 36 | Chris Knott | East Stroudsburg | Jr. | OF | 52 | 163 | 102 | .626 |
| 37 | Geno Escalante | Mount Olive | Sr. | C | 53 | 184 | 115 | .625 |
| - | Matt Henriksen | Tusculum | Sr. | INF | 51 | 176 | 110 | .625 |
| - | Evan Ramsey | Southeastern Okla. | So. | OF | 40 | 136 | 85 | .625 |
| 40 | Jake Murray | Lewis | Jr. | OF | 50 | 162 | 101 | .623 |
| 41 | Chad Murphy | Shepherd | Sr. | C | 48 | 167 | 104 | .623 |
| 42 | Heath Comerford | Tusculum | Sr. | P | 48 | 172 | 107 | .622 |
| 43 | Marvin Campbell | Hawaii Pacific | Sr. | OF | 50 | 177 | 110 | .621 |
| 44 | Jeff Campbell | Pitt.-Johnstown | Sr. | INF | 43 | 128 | 79 | .617 |
| 45 | Joe Fields | LeMoyne-Owen | Fr. | P | 34 | 99 | 61 | .616 |
| 46 | Nick Tindall | Quincy | So. | C | 46 | 164 | 101 | .616 |
| 47 | Aaron Lindgren | Lake Erie | So. | OF | 38 | 130 | 80 | .615 |
| 48 | Drew Fosnes | Mont. St. Billings | Jr. | OF | 44 | 161 | 99 | .615 |
| - | Nate Hewes | Augustana (SD) | Sr. | INF | 51 | 161 | 99 | .615 |
| 50 | Kale Sumner | Hawaii Pacific | Sr. | INF | 50 | 171 | 105 | .614 |
Minimum 100 plate appearances
Players must play in 75% of their team's games