2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | R | PG |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Davis | Benedict | So. | INF | 37 | 53 | 1.43 |
| 2 | Ryan Lewis | Columbus St. | Sr. | OF | 52 | 73 | 1.40 |
| 3 | Michael Schulze | Mo. Western St. | Jr. | INF | 52 | 70 | 1.35 |
| 4 | Travis Moore | Winston-Salem | Sr. | OF | 49 | 65 | 1.33 |
| 5 | Nicholas Christopher | Virginia St. | So. | P | 42 | 55 | 1.31 |
| 6 | Daniel Bick | Georgia College | Jr. | INF | 55 | 71 | 1.29 |
| 7 | J.D. Pullen | Columbus St. | Sr. | OF | 51 | 64 | 1.25 |
| 8 | Lydell Moseby | Benedict | Sr. | C | 41 | 51 | 1.24 |
| 9 | Ryan Johnston | Concord | So. | INF | 55 | 68 | 1.24 |
| 10 | Blake Schmenk | Findlay | Sr. | OF | 45 | 54 | 1.20 |
| 11 | Patrick Grady | Lander | Jr. | OF | 51 | 61 | 1.20 |
| 12 | Jocquese Brunson | Benedict | So. | OF | 41 | 49 | 1.20 |
| 13 | Sheehan Planas-Atreaga | Barry | So. | 1B | 50 | 59 | 1.18 |
| 14 | Nick Billinger | Regis (CO) | Sr. | 2B | 45 | 53 | 1.18 |
| 15 | German Reyes | Winston-Salem | Sr. | INF | 51 | 60 | 1.18 |
| 16 | Samuel Domingue | Central Mo. | Jr. | INF | 49 | 57 | 1.16 |
| 17 | Matt Patrone | Mount Olive | Sr. | OF | 56 | 65 | 1.16 |
| - | Bradon Reitano | Mount Olive | Jr. | SS | 56 | 65 | 1.16 |
| 19 | Keaton Hawks | Catawba | Jr. | OF | 50 | 58 | 1.16 |
| 20 | Erik Lunde | Lander | Jr. | INF | 46 | 53 | 1.15 |
| 21 | Jake Petersen | Augustana (SD) | Jr. | INF | 53 | 61 | 1.15 |
| 22 | Daniel Fraga | UNC Pembroke | Jr. | INF | 54 | 62 | 1.15 |
| - | Colton Jones | Drury | Sr. | INF | 54 | 62 | 1.15 |
| 24 | Champ Stuart | Brevard | Jr. | OF | 41 | 47 | 1.15 |
| - | David Weber | Benedict | Sr. | 1B | 41 | 47 | 1.15 |
| 26 | Jordan Chovanec | Delta St. | Jr. | OF | 56 | 64 | 1.14 |
| 27 | Bubba Dotson | Mo. Western St. | Sr. | OF | 52 | 59 | 1.13 |
| 28 | Nick Thimesch | Drury | Jr. | OF | 53 | 60 | 1.13 |
| 29 | Will Fulmer | Montevallo | Jr. | INF | 54 | 61 | 1.13 |
| 30 | Michael Lott | Shepherd | Jr. | OF | 48 | 54 | 1.13 |
| 31 | Nick Sell | Seton Hill | So. | INF | 58 | 65 | 1.12 |
| 32 | Graham Ramos | Lander | Jr. | INF | 51 | 57 | 1.12 |
| 33 | Brandon Harrison | Winston-Salem | So. | OF | 52 | 58 | 1.12 |
| - | Connor Obrochta | Tampa | Jr. | OF | 52 | 58 | 1.12 |
| 35 | Geno Escalante | Mount Olive | Sr. | C | 53 | 59 | 1.11 |
| 36 | Drew Ryan | Urbana | Jr. | 3B | 41 | 45 | 1.10 |
| 37 | Andrew Seigel | Concord | Fr. | OF | 52 | 57 | 1.10 |
| - | Derrick Walls | Incarnate Word | Jr. | SS | 52 | 57 | 1.10 |
| 39 | Jackson Oliver | Columbus St. | Fr. | OF | 42 | 46 | 1.10 |
| 40 | James Wharton | Cal St. L.A. | Sr. | 1B | 56 | 61 | 1.09 |
| 41 | Trevor Jones | Central Mo. | So. | OF | 45 | 49 | 1.09 |
| 42 | Chad Murphy | Shepherd | Sr. | C | 48 | 52 | 1.08 |
| 43 | Jordan Johnson | Wilmington (DE) | Sr. | OF | 56 | 60 | 1.07 |
| 44 | Max Ayoub | Neb.-Kearney | So. | C | 44 | 47 | 1.07 |
| 45 | Ryan Abernathy | Northwest Mo. St. | Jr. | OF | 47 | 50 | 1.06 |
| 46 | Tyler Crabtree | Central Okla. | Jr. | OF | 49 | 52 | 1.06 |
| 47 | Chris Dula | Catawba | Jr. | 1B | 50 | 53 | 1.06 |
| - | Branden Millhouse | S.C. Aiken | Sr. | OF | 50 | 53 | 1.06 |
| 49 | Levi Grassley | Winston-Salem | Jr. | 1B | 52 | 55 | 1.06 |
| - | Aaron Jones | Winston-Salem | Sr. | 1B | 52 | 55 | 1.06 |
Minimum 40 runs scored
Players must play in 75% of their team's games