2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | AB | K | K Avg. |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe O'Donnell | Caldwell | Jr. | SS | 40 | 152 | 3 | 50.7 |
| 2 | Stephen Tarkenton | Francis Marion | Sr. | INF | 48 | 187 | 5 | 37.4 |
| 3 | Jake Warner | Pitt.-Johnstown | Jr. | 2B | 46 | 176 | 5 | 35.2 |
| 4 | Cash Oliver | Tuskegee | Jr. | SS | 38 | 134 | 4 | 33.5 |
| 5 | Chris Johnson | Paine | Jr. | INF | 36 | 120 | 4 | 30.0 |
| 6 | Patrick Ammar | Wheeling Jesuit | So. | OF | 41 | 138 | 5 | 27.6 |
| - | Anthony Payne | West Virginia St. | So. | P | 45 | 138 | 5 | 27.6 |
| 8 | Billy Smith | West Virginia St. | Sr. | OF | 48 | 182 | 7 | 26.0 |
| 9 | Heath Swisher | Glenville St. | Jr. | 2B | 38 | 100 | 4 | 25.0 |
| 10 | Brett Neill | Drury | Sr. | INF | 54 | 187 | 8 | 23.4 |
| 11 | Michael McCoy | Mo. Southern St. | Sr. | OF | 56 | 231 | 10 | 23.1 |
| 12 | Connor Andrus | Winston-Salem | Jr. | C | 45 | 157 | 7 | 22.4 |
| - | Kevin Cantrell | Southwestern Okla. | Sr. | SS | 45 | 157 | 7 | 22.4 |
| 14 | Fico Kondla | Coker | Jr. | 3B | 52 | 175 | 8 | 21.9 |
| 15 | Josh Crowdus | Delta St. | Sr. | SS | 50 | 130 | 6 | 21.7 |
| 16 | Cody Herald | Seton Hill | So. | INF | 57 | 173 | 8 | 21.6 |
| 17 | Ken McCormick | Philadelphia U. | So. | OF | 48 | 194 | 9 | 21.6 |
| 18 | Mike Palkovitz | Pitt.-Johnstown | So. | 1B | 45 | 171 | 8 | 21.4 |
| 19 | Orry Engebretsen | Minn. Duluth | Sr. | INF | 34 | 127 | 6 | 21.2 |
| 20 | Mike Mercurio | Mount Olive | Sr. | SS | 52 | 190 | 9 | 21.1 |
| 21 | Geoff DeGroot | UMass Lowell | So. | SS | 49 | 210 | 10 | 21.0 |
| - | Brian Ernst | East Stroudsburg | Sr. | P | 44 | 147 | 7 | 21.0 |
| 23 | Brett Ackerman | Eastern N.M. | Jr. | INF | 37 | 121 | 6 | 20.2 |
| 24 | John Neill | Drury | Sr. | C | 55 | 179 | 9 | 19.9 |
| 25 | Brandon Bates | St. Mary's (TX) | Sr. | DH | 56 | 198 | 10 | 19.8 |
| 26 | Jay Hartman | Lock Haven | Sr. | OF | 44 | 158 | 8 | 19.8 |
| 27 | Michael Schulze | Mo. Western St. | Jr. | INF | 52 | 214 | 11 | 19.5 |
| 28 | John Dockins | Kutztown | Jr. | INF | 44 | 136 | 7 | 19.4 |
| 29 | Richard Mejia | Adelphi | Jr. | INF | 44 | 154 | 8 | 19.3 |
| 30 | Zak Blair | Mercyhurst | Sr. | INF | 50 | 173 | 9 | 19.2 |
| 31 | Colten Boothe | Tarleton St. | Jr. | INF | 50 | 188 | 10 | 18.8 |
| 32 | Trevor Magno | Cal Poly Pomona | Jr. | INF | 50 | 186 | 10 | 18.6 |
| 33 | Steven Brault | Regis (CO) | Jr. | P | 46 | 184 | 10 | 18.4 |
| 34 | Brady Capshaw | Southern Ark. | Sr. | 3B | 56 | 202 | 11 | 18.4 |
| 35 | Ariel Polanco | St. Augustine's | Sr. | INF | 40 | 146 | 8 | 18.3 |
| 36 | Chris Carlson | Cal Poly Pomona | Jr. | OF | 48 | 180 | 10 | 18.0 |
| - | Jamie Mitchell | Northwest Nazarene | Sr. | C | 49 | 180 | 10 | 18.0 |
| - | Nathan Hedgepath | Ky. Wesleyan | Jr. | C | 43 | 144 | 8 | 18.0 |
| 39 | Blake Mclemore | West Ga. | Jr. | P | 51 | 178 | 10 | 17.8 |
| - | Derick Harvey | Elizabeth City St. | Jr. | INF | 26 | 89 | 5 | 17.8 |
| 41 | Corey Baiada | Bloomsburg | Fr. | C | 41 | 124 | 7 | 17.7 |
| 42 | Giovanni Morales | California (PA) | Jr. | INF | 47 | 123 | 7 | 17.6 |
| 43 | Tyler Bodenstab | Missouri S&T | Fr. | OF | 39 | 105 | 6 | 17.5 |
| 44 | Logan Parker | Northwest Nazarene | Sr. | OF | 45 | 192 | 11 | 17.5 |
| 45 | Eric Loxtercamp | St. Cloud St. | So. | OF | 48 | 174 | 10 | 17.4 |
| 46 | Eric Renegar | Brevard | Sr. | INF | 45 | 155 | 9 | 17.2 |
| 47 | Matthew Tittle | North Ala. | Jr. | SS | 46 | 169 | 10 | 16.9 |
| 48 | Wesley Camp | Newberry | So. | P | 48 | 150 | 9 | 16.7 |
| 49 | Peter Creamer | Eastern N.M. | Sr. | C | 43 | 147 | 9 | 16.3 |
| 50 | Joey Casselberry | Bloomsburg | Fr. | INF | 44 | 145 | 9 | 16.1 |
Minimum 2.5 At Bats P/G
Players must play in 75% of their team's games