2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | SH | PG |
|---|---|---|---|---|---|---|---|
| 1 | James Sharp | Arkansas Tech | Jr. | INF | 48 | 18 | .38 |
| 2 | Evan Robinson | Tarleton St. | So. | INF | 51 | 19 | .37 |
| 3 | Will Thomas | Armstrong | Jr. | INF | 47 | 17 | .36 |
| 4 | Hunter Greenwood | Philadelphia U. | So. | SS | 46 | 16 | .35 |
| 5 | Joe Pantano | Mercyhurst | Jr. | INF | 49 | 17 | .35 |
| - | Cesar Wong | Central Okla. | Jr. | INF | 49 | 17 | .35 |
| 7 | Kyle DeMeo | Dowling | So. | INF | 42 | 14 | .33 |
| 8 | Zach Ireland | Sioux Falls | Sr. | INF | 38 | 12 | .32 |
| 9 | Justin Eberenz | Bellarmine | Jr. | INF | 54 | 17 | .31 |
| 10 | J.D. Pullen | Columbus St. | Sr. | OF | 51 | 16 | .31 |
| 11 | Courtney Kelley | Miles | Sr. | OF | 29 | 9 | .31 |
| 12 | Austin Dubberly | Montevallo | Sr. | INF | 52 | 16 | .31 |
| 13 | Kevin Logan | Cal St. Dom. Hills | Jr. | OF | 47 | 14 | .30 |
| 14 | Brendan Fallers | Wilmington (DE) | So. | INF | 44 | 13 | .30 |
| 15 | Pierson Jeremiah | Cal St. Chico | Sr. | INF | 55 | 16 | .29 |
| 16 | Joel Yeagley | Mercyhurst | Fr. | OF | 38 | 11 | .29 |
| 17 | Ryan McClellan | Valdosta St. | Jr. | INF | 45 | 13 | .29 |
| 18 | Josh Doyle | North Ala. | Sr. | OF | 39 | 11 | .28 |
| 19 | Robert Haggerty | Bluefield St. | Sr. | P | 32 | 9 | .28 |
| 20 | Bryan Kondor | Bridgeport | Fr. | INF | 43 | 12 | .28 |
| 21 | Scott Lawley | Indianapolis | Sr. | 2B | 47 | 13 | .28 |
| - | Hunter Thompson | Valdosta St. | So. | P | 47 | 13 | .28 |
| 23 | Justin Beranek | Wayne St. (NE) | Sr. | OF | 40 | 11 | .28 |
| - | Seth Booth | Stillman | So. | INF | 40 | 11 | .28 |
| 25 | Tripper Crisson | Tusculum | Sr. | INF | 51 | 14 | .27 |
| 26 | Chris Quinn | Southern Ark. | Jr. | SS | 59 | 16 | .27 |
| 27 | Jes Staples | Bellarmine | Fr. | OF | 48 | 13 | .27 |
| - | Sean Visconti | Palm Beach Atl. | Fr. | INF | 48 | 13 | .27 |
| - | Colton Yack | Dixie St. | Sr. | INF | 48 | 13 | .27 |
| 30 | Timothy Briggs | Nyack | Sr. | INF | 37 | 10 | .27 |
| 31 | Alex Lang | Ark.-Monticello | Jr. | INF | 52 | 14 | .27 |
| 32 | Robert Collin | Charleston (WV) | So. | OF | 45 | 12 | .27 |
| - | Trevor Jones | Central Mo. | So. | OF | 45 | 12 | .27 |
| - | Joe Post | Flagler | Jr. | INF | 45 | 12 | .27 |
| 35 | Kyle Grieshaber | Central Mo. | Sr. | INF | 49 | 13 | .27 |
| - | Joe Romanelli | New Haven | Sr. | C | 49 | 13 | .27 |
| 37 | Tom Hooker | King (TN) | Jr. | OF | 42 | 11 | .26 |
| - | Michael Viegas | Pace | Fr. | OF | 42 | 11 | .26 |
| 39 | Jeremy Carrell | Wayne St. (MI) | Fr. | INF | 46 | 12 | .26 |
| 40 | Zach Brecht | Post | Sr. | INF | 35 | 9 | .26 |
| 41 | Troy McCartney | Southeastern Okla. | Sr. | INF | 39 | 10 | .26 |
| 42 | Brady Thomas | Indianapolis | So. | OF | 47 | 12 | .26 |
| 43 | Curtis Cassise | Cal St. San B'dino | Sr. | INF | 48 | 12 | .25 |
| - | Marc Garza | Central Wash. | Sr. | 3B | 52 | 13 | .25 |
| - | Ozzie Hurt | Ark.-Fort Smith | Fr. | INF | 48 | 12 | .25 |
| - | Joel Johnson | Central Wash. | Jr. | SS | 48 | 12 | .25 |
| - | Dan Kemp | Franklin Pierce | Sr. | SS | 40 | 10 | .25 |
| - | Nate Martin | Lenoir-Rhyne | Fr. | C | 40 | 10 | .25 |
| - | Ivan Sigala | St. Mary's (TX) | Sr. | 2B | 56 | 14 | .25 |
| - | Lucas Skjefte | Minn. St. Mankato | Sr. | INF | 44 | 11 | .25 |
Minimum 9 sacrifice bunts
Players must play in 75% of their team's games