2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | 2B |
|---|---|---|---|---|---|---|
| 1 | Tyler Christian | Cal St. L.A. | Sr. | INF | 57 | 25 |
| 2 | Tim Bickford | Bridgeport | So. | C | 48 | 24 |
| - | Josh Hampton | Wilmington (DE) | Jr. | 3B | 57 | 24 |
| - | Robert Kelly | St. Anselm | Sr. | 1B | 48 | 24 |
| 5 | Dylan Boston | North Ala. | So. | INF | 50 | 22 |
| - | David Harris | Southern Ark. | Sr. | SS | 54 | 22 |
| - | Matthew Magee | West Ala. | Sr. | INF | 53 | 22 |
| - | Pat McCarthy | Seton Hill | Jr. | INF | 56 | 22 |
| 9 | Bill Gerstenslager | S.C. Aiken | Sr. | INF | 55 | 21 |
| - | Jon Gray | Pfeiffer | Jr. | INF | 49 | 21 |
| - | Nolan Johnson | Minn. St. Mankato | So. | 3B | 45 | 21 |
| - | Mike Mercurio | Mount Olive | Sr. | SS | 52 | 21 |
| - | Cameron Scott | Columbus St. | Sr. | 2B | 51 | 21 |
| - | Kale Sumner | Hawaii Pacific | Sr. | INF | 50 | 21 |
| - | Jeremy Weber | Cal St. L.A. | Sr. | OF | 54 | 21 |
| 16 | Hunter Boose | Augusta St. | Fr. | C | 48 | 20 |
| - | Sean Borman | St. Cloud St. | Sr. | INF | 48 | 20 |
| - | Steven Brault | Regis (CO) | Jr. | P | 46 | 20 |
| - | Heath Comerford | Tusculum | Sr. | P | 48 | 20 |
| - | Adrian English | Barry | Jr. | INF | 50 | 20 |
| - | Dalton Hall | Lenoir-Rhyne | Sr. | SS | 48 | 20 |
| - | Matt Johnson | Central Okla. | Jr. | INF | 49 | 20 |
| - | John Oropeza | Central Mo. | Sr. | INF | 49 | 20 |
| - | Aaron Rea | Emporia St. | Sr. | OF | 49 | 20 |
| - | Vinny Rodriguez | Montevallo | So. | OF | 53 | 20 |
| - | Ryan Small | Tarleton St. | Sr. | INF | 51 | 20 |
| - | Kyle Zozaya | Cal St. East Bay | Sr. | INF | 49 | 20 |
| 28 | Albert Baur | Newberry | So. | INF | 51 | 19 |
| - | Jordan Edgerton | UNC Pembroke | So. | INF | 54 | 19 |
| - | Ryan Foster | Charleston (WV) | Jr. | OF | 49 | 19 |
| - | Rafael Gonzalez | Winston-Salem | Jr. | 3B | 51 | 19 |
| - | Levi Grassley | Winston-Salem | Jr. | 1B | 52 | 19 |
| - | Nick LaCroix | Franklin Pierce | Sr. | OF | 53 | 19 |
| - | Michael Lott | Shepherd | Jr. | OF | 48 | 19 |
| - | Brandon Martinson | Pace | Sr. | INF | 50 | 19 |
| - | Jimmy Obermark | Columbus St. | Jr. | SS | 52 | 19 |
| - | Daniel Oliver | Mount Olive | Sr. | 1B | 55 | 19 |
| - | Allen Staton | North Greenville | So. | P | 45 | 19 |
| - | Christian Summers | Angelo St. | Jr. | INF | 53 | 19 |
| - | Mike Tenaglia | East Stroudsburg | Jr. | 1B | 51 | 19 |
| 41 | Clay Ardeeser | Georgia College | So. | INF | 55 | 18 |
| - | Zach Braun | Bemidji St. | Jr. | C | 43 | 18 |
| - | Michael Corso | Henderson St. | Sr. | 1B | 50 | 18 |
| - | Jason Dahl | Southern Ark. | Sr. | OF | 59 | 18 |
| - | Danny Droll | Neb.-Kearney | So. | C | 45 | 18 |
| - | Luis Gonzalez | Concordia (NY) | Sr. | C | 43 | 18 |
| - | Kyle Grieshaber | Central Mo. | Sr. | INF | 49 | 18 |
| - | Weston Lawing | Lander | So. | P | 51 | 18 |
| - | Josh Miller | S.C. Aiken | Sr. | C | 53 | 18 |
| - | Blake Miller | Western Ore. | Sr. | SS | 54 | 18 |
Minimum 3