2014 Men’s Basketball
Championship
Last updated - June 4, 2013
Through games of June 2, 2013
| Rank | Name | Team | Cl | Position | App | IP | HA | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Harmen Sidhu | Sonoma St. | Sr. | P | 13 | 82.2 | 47 | 5.12 |
| 2 | Robert Frank | St. Thomas Aquinas | Sr. | P | 13 | 77.0 | 47 | 5.49 |
| 3 | Dylan James | West Tex. A&M | Jr. | P | 11 | 73.2 | 47 | 5.74 |
| 4 | TJ Rinoski | Wingate | Fr. | P | 9 | 56.1 | 36 | 5.75 |
| 5 | Troy Neiman | Cal St. Chico | Sr. | P | 13 | 76.2 | 51 | 5.99 |
| 6 | Hayden Shirley | Harding | Sr. | P | 13 | 62.1 | 42 | 6.06 |
| 7 | Tyler Badamo | Dowling | Jr. | P | 13 | 83.0 | 56 | 6.07 |
| 8 | Michael Manley | Delta St. | Jr. | P | 14 | 88.2 | 60 | 6.09 |
| 9 | Trevor Graham | Franklin Pierce | Jr. | P | 16 | 110.1 | 75 | 6.12 |
| 10 | Pat Simone | New Haven | Jr. | P | 13 | 75.0 | 51 | 6.12 |
| 11 | Glenn Wallace | Sonoma St. | Sr. | P | 17 | 98.0 | 67 | 6.15 |
| 12 | Kyle Teague | Grand Valley St. | Sr. | P | 13 | 90.1 | 62 | 6.18 |
| 13 | Lou Trivino | Slippery Rock | Jr. | P | 13 | 83.2 | 58 | 6.24 |
| 14 | Will Anderson | Cal St. Monterey Bay | Jr. | P | 15 | 99.1 | 69 | 6.25 |
| 15 | Kyle Grana | Bellarmine | Sr. | P | 14 | 74.2 | 52 | 6.27 |
| 16 | Jeff Owen | Cal St. Monterey Bay | So. | P | 15 | 93.0 | 65 | 6.29 |
| 17 | Jim Duff | Stonehill | So. | P | 11 | 78.2 | 55 | 6.29 |
| 18 | Jon Massad | Southern N.H. | Sr. | P | 11 | 80.1 | 57 | 6.39 |
| 19 | Corey Fitzgerald | St. Cloud St. | Jr. | P | 9 | 50.2 | 36 | 6.39 |
| 20 | Charles Kapala | Quincy | Sr. | P | 10 | 57.2 | 41 | 6.40 |
| 21 | Nick Lomascolo | Catawba | Sr. | P | 13 | 92.2 | 66 | 6.41 |
| 22 | Matt McClain | St. Mary's (TX) | So. | P | 16 | 107.2 | 77 | 6.44 |
| 23 | Alex Miden | Molloy | Jr. | P | 13 | 79.2 | 57 | 6.44 |
| 24 | Benjamin Weil | Valdosta St. | Sr. | P | 38 | 52.2 | 38 | 6.49 |
| 25 | Junior Mendez | Southern N.H. | Jr. | P | 14 | 97.0 | 70 | 6.49 |
| 26 | Jason Hoppe | Minn. St. Mankato | Jr. | P | 14 | 92.2 | 67 | 6.51 |
| 27 | Shayne Herold | Gannon | Sr. | P | 15 | 64.2 | 47 | 6.54 |
| 28 | Shea Spitzbarth | Molloy | Fr. | P | 15 | 59.0 | 43 | 6.56 |
| 29 | Carl O'Neal | St. Mary's (TX) | Sr. | P | 16 | 96.0 | 70 | 6.56 |
| 30 | Chris Armstrong | Carson-Newman | Sr. | P | 12 | 84.2 | 62 | 6.59 |
| 31 | Ethan Carter | UNC Pembroke | Sr. | P | 10 | 73.0 | 54 | 6.66 |
| 32 | Tim Mayza | Millersville | Jr. | P | 15 | 98.2 | 73 | 6.66 |
| 33 | Nick Bolleter | West Ala. | Sr. | P | 12 | 75.2 | 56 | 6.66 |
| 34 | Ryan Davis | Le Moyne | So. | P | 11 | 85.0 | 63 | 6.67 |
| 35 | Zach Loraine | Coker | Jr. | P | 28 | 64.1 | 48 | 6.72 |
| 36 | Brian Ernst | East Stroudsburg | Sr. | P | 12 | 66.2 | 50 | 6.75 |
| - | Frank Samluk | Wilmington (DE) | So. | INF | 13 | 64.0 | 48 | 6.75 |
| - | Jake Stephens | West Florida | Sr. | P | 15 | 77.1 | 58 | 6.75 |
| 39 | Jonathan Chudy | Pace | So. | P | 10 | 61.0 | 46 | 6.79 |
| 40 | Nolan Sheridan | San Fran. St. | Fr. | P | 18 | 57.0 | 43 | 6.79 |
| 41 | Michael Frericks | Wayne St. (NE) | Jr. | P | 8 | 51.2 | 39 | 6.79 |
| 42 | Chris Murphy | Millersville | Fr. | P | 15 | 102.0 | 77 | 6.79 |
| 43 | Sean Wardour | Cal St. Dom. Hills | Sr. | P | 16 | 86.0 | 65 | 6.80 |
| 44 | Jeffrey Stoner | Francis Marion | Jr. | P | 17 | 63.1 | 48 | 6.82 |
| 45 | David Hatt | Wilmington (DE) | Sr. | P | 16 | 91.0 | 69 | 6.82 |
| - | Kentrail Pierce | Lynn | Sr. | P | 14 | 60.2 | 46 | 6.82 |
| 47 | Nolan Clayton | Mo.-St. Louis | Jr. | P | 11 | 56.1 | 43 | 6.87 |
| 48 | Nick Rodesky | Tiffin | Sr. | P | 9 | 52.1 | 40 | 6.88 |
| 49 | Joe Salanitri | Queens (NY) | Jr. | INF | 8 | 68.0 | 52 | 6.88 |
| 50 | Clarence Ganus | St. Augustine's | Sr. | P | 11 | 60.0 | 46 | 6.90 |
Minimum 50 innings pitched
Must have 1 IP / Team Game