2014 Men’s Basketball
Championship
Last updated - June 7, 2012
Through games of June 3, 2012
| Rank | Name | Team | Cl | Position | App | IP | HA | PG |
|---|---|---|---|---|---|---|---|---|
| 151 | Nick Umberger | Shippensburg | Sr. | P | 14 | 81.3 | 72 | 7.97 |
| - | Lucas Waddell | Harding | Jr. | P | 12 | 81.3 | 72 | 7.97 |
| 153 | Cameron Mann | Southeastern Okla. | Jr. | C | 28 | 58.7 | 52 | 7.97 |
| 154 | Cory Caruso | Cal St. San B'dino | Sr. | P | 13 | 90.3 | 80 | 7.97 |
| 155 | Dylan Boss | Incarnate Word | Fr. | P | 15 | 55.3 | 49 | 7.97 |
| 156 | Steve Landell | Southern Conn. St. | Jr. | P | 14 | 54.0 | 48 | 8.00 |
| - | Ryan Westover | Ouachita Baptist | Sr. | P | 17 | 99.0 | 88 | 8.00 |
| 158 | Ben O'Bryan | Cal St. East Bay | So. | P | 12 | 51.7 | 46 | 8.01 |
| 159 | Ben Brown | Tampa | Jr. | P | 12 | 57.3 | 51 | 8.01 |
| 160 | Kyle Fischer | St. Cloud St. | So. | P | 16 | 77.3 | 69 | 8.03 |
| 161 | Kelly Holt | S.C. Aiken | Jr. | P | 18 | 69.3 | 62 | 8.05 |
| 162 | Jj Jankowski | Catawba | Sr. | P | 17 | 90.3 | 81 | 8.07 |
| 163 | Alex Haines | Seton Hill | So. | P | 18 | 70.0 | 63 | 8.10 |
| 164 | Ben Rawding | Mercyhurst | Jr. | P | 14 | 77.7 | 70 | 8.11 |
| 165 | Matt Stalcup | Pittsburg St. | Jr. | P | 13 | 71.0 | 64 | 8.11 |
| 166 | Ryan Santhon | Cal St. L.A. | Jr. | P | 13 | 82.0 | 74 | 8.12 |
| 167 | Matt McDaniel | Quincy | Jr. | P | 12 | 63.0 | 57 | 8.14 |
| 168 | Spencer Jordan | Francis Marion | Jr. | P | 17 | 99.3 | 90 | 8.16 |
| 169 | Josh Branstetter | Delta St. | Jr. | P | 19 | 125.7 | 114 | 8.16 |
| 170 | Jason Boyer | Florida Tech | Jr. | P | 14 | 86.0 | 78 | 8.16 |
| 171 | Nick Bolleter | West Ala. | Jr. | P | 15 | 72.7 | 66 | 8.17 |
| 172 | Chuck Fontana | Molloy | Sr. | P | 11 | 66.0 | 60 | 8.18 |
| 173 | Josh Tols | Rockhurst | Jr. | P | 15 | 67.0 | 61 | 8.19 |
| 174 | Carson Beauchaine | Saginaw Valley | Jr. | P | 9 | 56.0 | 51 | 8.20 |
| 175 | Brad Schnelle | Seton Hill | So. | P | 14 | 68.0 | 62 | 8.21 |
| 176 | Andrew Hillis | North Ala. | Sr. | P | 13 | 57.0 | 52 | 8.21 |
| 177 | Doug Shields | Southern Ark. | Sr. | P | 15 | 110.7 | 101 | 8.21 |
| 178 | Mike Dedrick | Dixie St. | Jr. | P | 16 | 88.7 | 81 | 8.22 |
| 179 | Jon Jones | Fla. Southern | Sr. | P | 13 | 62.3 | 57 | 8.23 |
| 180 | Rick Teasley | Saint Leo | Jr. | P | 13 | 74.3 | 68 | 8.24 |
| 181 | Kevin McGowan | Franklin Pierce | So. | P | 29 | 71.0 | 65 | 8.24 |
| 182 | Kyle Cormier | Tex. Permian Basin | Sr. | P | 18 | 75.3 | 69 | 8.25 |
| 183 | Cody Greibling | Mo. Southern St. | Sr. | P | 15 | 96.0 | 88 | 8.25 |
| 184 | Kevin Youst | Barry | Jr. | P | 13 | 85.0 | 78 | 8.26 |
| 185 | Ryan Calby | Dominican (NY) | So. | P | 21 | 53.3 | 49 | 8.27 |
| 186 | Jason Sterrett | Bellarmine | Jr. | P | 18 | 62.0 | 57 | 8.27 |
| 187 | Phil Bray | Bemidji St. | Jr. | P | 14 | 66.3 | 61 | 8.28 |
| 188 | Anthony Campanella | Grand Valley St. | Jr. | P | 14 | 76.0 | 70 | 8.29 |
| 189 | Dylan Wall | Augusta St. | Jr. | P | 18 | 51.0 | 47 | 8.29 |
| 190 | Jesse Boyd | West Ala. | Sr. | P | 14 | 64.0 | 59 | 8.30 |
| 191 | Adam Brown | Dowling | Jr. | P | 13 | 55.3 | 51 | 8.30 |
| 192 | Kevin Bosson | Cal Poly Pomona | Jr. | P | 11 | 68.3 | 63 | 8.30 |
| 193 | Taylor Gregory | Stillman | Jr. | P | 19 | 61.7 | 57 | 8.31 |
| 194 | Sean Bierman | Tampa | Sr. | P | 15 | 83.3 | 77 | 8.32 |
| 195 | Tyler Kincaid | Fairmont St. | Jr. | P | 14 | 75.7 | 70 | 8.32 |
| 196 | Brad Isom | UNC Pembroke | Fr. | 12 | 72.3 | 67 | 8.34 | |
| 197 | Sean Martin | Cal St. Chico | Jr. | P | 27 | 69.0 | 64 | 8.35 |
| 198 | Sean Hayden | St. Anselm | Sr. | P | 13 | 70.0 | 65 | 8.36 |
| 199 | Cory Rhodes | King (TN) | So. | P | 13 | 85.0 | 79 | 8.36 |
| 200 | Donny Medlinger | Cal St. Monterey Bay | Sr. | P | 12 | 66.7 | 62 | 8.37 |
Minimum 50 innings pitched
Must have 1 IP / Team Game