2014 Men’s Basketball
Championship
Last updated - June 4, 2013
Through games of June 2, 2013
| Rank | Name | Team | Cl | Position | App | IP | SO | BB | K/BB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Candelmo | Mansfield | Sr. | P | 10 | 65 | 55 | 1 | 55.00 |
| 2 | Harvey Martin | Minn. St. Mankato | Sr. | OF | 13 | 78 | 91 | 7 | 13.00 |
| 3 | Alex Seier | Rockhurst | Sr. | P | 18 | 65 | 41 | 4 | 10.25 |
| 4 | Mike Adams | Tampa | Jr. | P | 26 | 64 | 77 | 8 | 9.63 |
| 5 | Kurtis Schuyler | Central Mo. | Jr. | P | 12 | 55 | 50 | 6 | 8.33 |
| 6 | Junior Mendez | Southern N.H. | Jr. | P | 14 | 97 | 133 | 17 | 7.82 |
| 7 | Tom Cummings | Mercy | Sr. | P | 10 | 54 | 38 | 5 | 7.60 |
| 8 | Brett Maus | St. Joseph's (IN) | So. | P | 12 | 67 | 53 | 7 | 7.57 |
| 9 | Dakota McKaskle | Emporia St. | Jr. | P | 13 | 69 | 44 | 6 | 7.33 |
| 10 | Chris Orphanos | Mount Olive | Jr. | P | 18 | 69 | 64 | 9 | 7.11 |
| 11 | Joe Gunkel | West Chester | Jr. | P | 11 | 77 | 76 | 11 | 6.91 |
| 12 | Jordan Smith | Minn. Duluth | Sr. | P | 12 | 60 | 45 | 7 | 6.43 |
| 13 | Ethan Carter | UNC Pembroke | Sr. | P | 10 | 73 | 69 | 11 | 6.27 |
| 14 | Jordan Peterson | St. Joseph's (IN) | So. | P | 14 | 103 | 87 | 14 | 6.21 |
| 15 | Eric Schwieger | Wayne St. (NE) | Sr. | P | 12 | 62 | 68 | 11 | 6.18 |
| 16 | Gabriel Martinez | East Central | Sr. | P | 18 | 59 | 37 | 6 | 6.17 |
| 17 | Scott Lieser | St. Cloud St. | Sr. | P | 15 | 83 | 66 | 11 | 6.00 |
| - | Jordan Sechler | Cal St. L.A. | Sr. | P | 15 | 114 | 84 | 14 | 6.00 |
| 19 | Glenn Wallace | Sonoma St. | Sr. | P | 17 | 98 | 71 | 12 | 5.92 |
| 20 | Trevor Graham | Franklin Pierce | Jr. | P | 16 | 110 | 123 | 21 | 5.86 |
| 21 | Pat Simone | New Haven | Jr. | P | 13 | 75 | 58 | 10 | 5.80 |
| 22 | Steven Brault | Regis (CO) | Jr. | P | 11 | 78 | 103 | 18 | 5.72 |
| 23 | Nic Kovacs | Palm Beach Atl. | Sr. | P | 13 | 104 | 62 | 11 | 5.64 |
| 24 | Blake Fassler | UC San Diego | Jr. | P | 17 | 64 | 50 | 9 | 5.56 |
| - | Brad Thomas | Ashland | Sr. | P | 15 | 93 | 50 | 9 | 5.56 |
| 26 | Kevin McNorton | Stillman | Jr. | INF | 19 | 55 | 44 | 8 | 5.50 |
| 27 | Christian Hicks | Lenoir-Rhyne | Sr. | P | 16 | 59 | 49 | 9 | 5.44 |
| 28 | Nick Lomascolo | Catawba | Sr. | P | 13 | 92 | 123 | 23 | 5.35 |
| 29 | Nate Cudney | Belmont Abbey | - | P | 15 | 87 | 80 | 15 | 5.33 |
| 30 | Paul Hvozdovic | Shepherd | Jr. | P | 17 | 93 | 85 | 16 | 5.31 |
| 31 | Stephen Cooke | Indiana (PA) | Sr. | P | 12 | 81 | 99 | 19 | 5.21 |
| 32 | David Reese | Mo. Southern St. | Jr. | P | 25 | 68 | 52 | 10 | 5.20 |
| 33 | Sean Becker | Cal St. East Bay | Jr. | P | 13 | 98 | 62 | 12 | 5.17 |
| 34 | Ryan Davis | Le Moyne | So. | P | 11 | 85 | 82 | 16 | 5.13 |
| 35 | Joey Danner | Colorado Mesa | Jr. | P | 13 | 64 | 46 | 9 | 5.11 |
| - | Lou Trivino | Slippery Rock | Jr. | P | 13 | 83 | 92 | 18 | 5.11 |
| 37 | Ryan Goodbrand | UC San Diego | Sr. | P | 12 | 75 | 76 | 15 | 5.07 |
| 38 | Matt Fontaine | Cal St. East Bay | Sr. | P | 13 | 66 | 55 | 11 | 5.00 |
| - | Peter Martinez | Dominican (NY) | So. | INF | 13 | 74 | 50 | 10 | 5.00 |
| - | Stephen Siegel | Ill.-Springfield | So. | P | 11 | 62 | 35 | 7 | 5.00 |
| 41 | Nick Baker | Cal St. Chico | Jr. | P | 15 | 107 | 69 | 14 | 4.93 |
| 42 | Tadd Johnansen | Wayne St. (NE) | Sr. | P | 12 | 67 | 64 | 13 | 4.92 |
| 43 | Heath Gray | Erskine | Sr. | P | 15 | 88 | 88 | 18 | 4.89 |
| 44 | Nick Fogarty | Valdosta St. | Sr. | P | 13 | 56 | 62 | 13 | 4.77 |
| 45 | Abbey Jon Mark | Southern Ark. | Sr. | P | 16 | 93 | 65 | 14 | 4.64 |
| 46 | Logan Johnson | Ark.-Monticello | Jr. | P | 16 | 67 | 37 | 8 | 4.63 |
| 47 | Joe Carnavale | Merrimack | So. | P | 11 | 72 | 64 | 14 | 4.57 |
| - | Vinnie Contaldi | Nova Southeastern | Sr. | P | 13 | 76 | 64 | 14 | 4.57 |
| - | Wesley Houser | King (TN) | Sr. | P | 16 | 68 | 32 | 7 | 4.57 |
| 50 | AJ Burke | Western Ore. | Sr. | P | 12 | 90 | 91 | 20 | 4.55 |
Must have 1 IP / Team Game