2014 Men’s Basketball
Championship
Through games of May 19, 2013
| Rank | Name | Team | BA |
|---|---|---|---|
| 1 | Chris Sweeney | King's (PA) | .496 |
| 2 | Brian Mauro | DeSales | .490 |
| 3 | Ronald Echavarria | Purchase St. | .478 |
| 4 | Zach Rogers | Cornell College | .473 |
| 5 | Hayden Tsutsui | Carleton | .462 |
| 6 | Alex Scheiwe | Redlands | .455 |
| 7 | Caleb Lang | Cairn | .452 |
Through games of May 19, 2013
| Rank | Team | BA |
|---|---|---|
| 1 | Cal Lutheran | .354 |
| 2 | Chicago | .350 |
| 3 | Southern Me. | .349 |
| 4 | St. Thomas (MN) | .347 |
| 5 | Benedictine (IL) | .341 |
| 6 | Wis.-Whitewater | .341 |
| 7 | Thiel | .338 |
Through games of May 19, 2013
| Rank | Name | Team | H |
|---|---|---|---|
| 1 | Nick Grady | Southern Me. | 90 |
| 2 | Wes Perkins | Millsaps | 89 |
| 3 | Tim Wilson | Linfield | 81 |
| 4 | Dan Douglas | Wis.-Stevens Point | 80 |
| 5 | Ryan Schilter | Wis.-Stevens Point | 79 |
| 6 | Tim Hendricks | Benedictine (IL) | 78 |
| - | Tucker White | Southern Me. | 78 |
Through games of May 19, 2013
| Rank | Team | ERA |
|---|---|---|
| 1 | Keystone | 2.07 |
| 2 | Trinity (TX) | 2.47 |
| 3 | St. Joseph's (ME) | 2.59 |
| 4 | Linfield | 2.60 |
| 5 | SUNY Cortland | 2.69 |
| 6 | Salisbury | 2.69 |
| 7 | Augustana (IL) | 2.72 |