2014 Men’s Basketball
Championship
Last updated - June 17, 2013
Through games of May 29, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
|---|---|---|---|---|---|---|---|---|
| 101 | Nick Grady | Southern Me. | Sr. | INF | 56 | 243 | 96 | .395 |
| - | Mike Kerns | Penn St.-Abington | Sr. | C | 44 | 162 | 64 | .395 |
| 103 | Joe Paletta | Buena Vista | Jr. | INF | 42 | 152 | 60 | .395 |
| 104 | Joe Forcellini | Centenary (NJ) | So. | INF | 39 | 142 | 56 | .394 |
| 105 | Donny Fuhrhop | Blackburn | Jr. | OF | 36 | 127 | 50 | .394 |
| 106 | Jordan Dresner | Redlands | So. | SS | 39 | 150 | 59 | .393 |
| 107 | Jon Borchert | Keuka | So. | 31 | 117 | 46 | .393 | |
| 108 | Chris Kucher | Babson | Sr. | INF | 40 | 145 | 57 | .393 |
| - | Chris Whitehead | Schreiner | Sr. | 1B | 40 | 145 | 57 | .393 |
| 110 | Donnie Cimino | Wesleyan (CT) | So. | OF | 41 | 173 | 68 | .393 |
| 111 | Jake Casareto | St. Scholastica | Sr. | SS | 39 | 140 | 55 | .393 |
| - | Aaron Kovach | Mt. Aloysius | Sr. | INF | 42 | 140 | 55 | .393 |
| - | Derek Smith | Pitt.-Bradford | Sr. | INF | 34 | 112 | 44 | .393 |
| 114 | Bobby Rosano | Mass. Maritime | So. | INF | 30 | 102 | 40 | .392 |
| 115 | Bryce Murphy | Manchester | Sr. | P | 47 | 199 | 78 | .392 |
| 116 | John Macon Smith | Guilford | Jr. | INF | 36 | 148 | 58 | .392 |
| 117 | Jarrod Mancine | Wooster | Jr. | OF | 44 | 171 | 67 | .392 |
| 118 | Mark Radmacher | Hamline | Sr. | 1B | 36 | 120 | 47 | .392 |
| 119 | Kyle Flagstad | St. Scholastica | Sr. | OF | 40 | 138 | 54 | .391 |
| - | Carter Stafford | Trine | Fr. | OF | 43 | 138 | 54 | .391 |
| 121 | Kent Peterson | Guilford | Sr. | INF | 34 | 133 | 52 | .391 |
| 122 | Mikole Pierce | Wis.-Whitewater | So. | INF | 41 | 151 | 59 | .391 |
| 123 | Travis Hendrickson | Northland | Sr. | INF | 29 | 105 | 41 | .390 |
| - | Devin Johnson | Concordia-M'head | Fr. | OF | 33 | 105 | 41 | .390 |
| 125 | Jimmy Coady | Wis.-Stevens Point | So. | OF | 51 | 205 | 80 | .390 |
| 126 | Kramer Lindell | Linfield | Jr. | OF | 50 | 190 | 74 | .389 |
| 127 | Jk Filauro | Frostburg St. | Sr. | INF | 34 | 113 | 44 | .389 |
| 128 | Jarod Nanna | Thiel | Sr. | OF | 38 | 131 | 51 | .389 |
| - | Corey Wallace | Guilford | Jr. | INF | 36 | 131 | 51 | .389 |
| 130 | Drew Yoder | Wartburg | Sr. | OF | 45 | 167 | 65 | .389 |
| 131 | Sam Barron | Curry | Sr. | OF | 34 | 108 | 42 | .389 |
| - | Evan Graci | Salisbury | Sr. | OF | 40 | 144 | 56 | .389 |
| - | Matthew Hardy | Immaculata | Sr. | INF | 33 | 108 | 42 | .389 |
| - | Andrew Medeiros | Westfield St. | Sr. | OF | 36 | 126 | 49 | .389 |
| - | Michael Muse | Suffolk | Jr. | INF | 39 | 144 | 56 | .389 |
| 136 | Andrew DeCew | Lebanon Valley | So. | 1B | 35 | 103 | 40 | .388 |
| - | Matt Taliercio | Lancaster Bible | Jr. | OF | 30 | 103 | 40 | .388 |
| 138 | Jordan Grilliot | Marietta | Sr. | OF | 46 | 188 | 73 | .388 |
| 139 | Khifer O'Connor | St. Lawrence | Jr. | INF | 37 | 134 | 52 | .388 |
| 140 | Sean Fisher | Fontbonne | Sr. | OF | 42 | 147 | 57 | .388 |
| 141 | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 129 | 50 | .388 |
| 142 | Tim Kuzniar | St. Thomas (MN) | Jr. | OF | 41 | 142 | 55 | .387 |
| - | Mitch LaVelle | Wis.-Stout | Fr. | SS | 37 | 142 | 55 | .387 |
| 144 | Kenneth Olszewski | Mitchell | Jr. | OF | 32 | 106 | 41 | .387 |
| 145 | Stephen Ruch | Wilkes | So. | INF | 33 | 119 | 46 | .387 |
| 146 | Tyler Heck | Union (NY) | Sr. | OF | 39 | 132 | 51 | .386 |
| - | Bryan Miller | Wooster | Jr. | INF | 42 | 132 | 51 | .386 |
| - | Tyler Pfeffer | Whitworth | Jr. | INF | 35 | 132 | 51 | .386 |
| 149 | Nick Gentili | Pomona-Pitzer | Sr. | OF | 45 | 189 | 73 | .386 |
| 150 | Brett Freund | Fontbonne | Jr. | C | 35 | 101 | 39 | .386 |
Minimum 100 Plate Appearances
Players must play in 75% of their team's games