2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BA |
|---|---|---|---|---|---|---|---|---|
| 151 | Brett Freund | Fontbonne | Jr. | C | 35 | 101 | 39 | .386 |
| - | Ryan Mosby | Spalding | Fr. | OF | 39 | 101 | 39 | .386 |
| 153 | Jason Henning | Redlands | Sr. | 2B | 40 | 158 | 61 | .386 |
| 154 | Hunter Justus | Wilmington (OH) | Sr. | C | 36 | 114 | 44 | .386 |
| 155 | Robert Kachel | Wis.-Oshkosh | Sr. | OF | 37 | 127 | 49 | .386 |
| - | Joe Papa | Trinity (CT) | Sr. | INF | 39 | 127 | 49 | .386 |
| 157 | Stephen Gaylor | Berry | Jr. | OF | 41 | 153 | 59 | .386 |
| 158 | David Stillerman | Carleton | Jr. | INF | 36 | 122 | 47 | .385 |
| 159 | Troy Miller | Stevenson | So. | 3B | 43 | 148 | 57 | .385 |
| 160 | John Carey | Southern Me. | Sr. | INF | 42 | 161 | 62 | .385 |
| 161 | Pat Hirschberg | Trinity (TX) | Jr. | OF | 49 | 174 | 67 | .385 |
| 162 | Jeff Schult | Western New Eng. | Jr. | OF | 47 | 187 | 72 | .385 |
| 163 | D.J. Michalski | Wash. & Jeff. | Jr. | INF | 36 | 117 | 45 | .385 |
| 164 | Kyle Clemmenson | Denison | Sr. | INF | 41 | 151 | 58 | .384 |
| - | Zach Tsiodras | Elmhurst | So. | INF | 38 | 151 | 58 | .384 |
| 166 | Jeff Brothers | Oglethorpe | Sr. | C | 40 | 125 | 48 | .384 |
| 167 | Nicholas DellaValle | Cal Lutheran | Jr. | INF | 44 | 172 | 66 | .384 |
| 168 | Tommy Barksdale | Gallaudet | Sr. | SS | 41 | 133 | 51 | .383 |
| - | Brad Gugliotta | Baldwin Wallace | Jr. | INF | 36 | 133 | 51 | .383 |
| 170 | Vinnie Carminati | Mt. St. Mary (NY) | Jr. | OF | 31 | 107 | 41 | .383 |
| - | Chandler Evans | SUNYIT | Sr. | INF | 34 | 107 | 41 | .383 |
| 172 | Vince Esposito | Union (NY) | Jr. | OF | 39 | 154 | 59 | .383 |
| 173 | Alex Posch | Gettysburg | Jr. | OF | 43 | 188 | 72 | .383 |
| 174 | Sean Riley | Bridgewater St. | Sr. | 2B | 34 | 128 | 49 | .383 |
| 175 | Nick Dean | Maryville (TN) | Jr. | P | 39 | 162 | 62 | .383 |
| - | Alex Hallenbeck | Carroll (WI) | So. | INF | 28 | 81 | 31 | .383 |
| 177 | Dave Prager | Rutgers-Camden | Sr. | 1B | 37 | 136 | 52 | .382 |
| - | Austin Rieke | Manchester | Sr. | OF | 39 | 102 | 39 | .382 |
| - | Pat Thibodeau | Husson | Sr. | OF | 44 | 170 | 65 | .382 |
| 180 | Darren Hartwell | Williams | Sr. | OF | 38 | 157 | 60 | .382 |
| - | Taylor Koth | Ripon | Sr. | OF | 40 | 157 | 60 | .382 |
| 182 | Tyler Hutchinson | Wittenberg | Jr. | 1B | 39 | 123 | 47 | .382 |
| 183 | Nathan Ellis | Colby | Jr. | OF | 28 | 89 | 34 | .382 |
| 184 | Jack Cinoman | Chicago | Sr. | OF | 38 | 144 | 55 | .382 |
| 185 | Dylan Massey | Chicago | Jr. | INF | 34 | 110 | 42 | .382 |
| 186 | Timothy Williams | George Fox | Sr. | OF | 38 | 139 | 53 | .381 |
| 187 | Kevin Hennessy | North Central (IL) | Sr. | INF | 35 | 126 | 48 | .381 |
| 188 | Andrew Yin | Wesleyan (CT) | So. | INF | 41 | 176 | 67 | .381 |
| 189 | Christian Armstrong | Bridgewater (VA) | Sr. | OF | 36 | 113 | 43 | .381 |
| 190 | Kevan House | Texas-Tyler | Jr. | OF | 48 | 171 | 65 | .380 |
| 191 | Kyle Hayman | Salisbury | So. | OF | 40 | 100 | 38 | .380 |
| 192 | Christian Spurr | Ramapo | Sr. | INF | 43 | 179 | 68 | .380 |
| 193 | David Pierce | Bridgewater St. | Sr. | 1B | 34 | 129 | 49 | .380 |
| 194 | Alex Almeida | Trinity (CT) | Sr. | OF | 40 | 158 | 60 | .380 |
| 195 | Zach Osowski | Franklin | Sr. | INF | 38 | 116 | 44 | .379 |
| - | Dylan Sinnickson | Middlebury | So. | OF | 31 | 116 | 44 | .379 |
| 197 | Trevor Kimm | Manchester | So. | INF | 44 | 182 | 69 | .379 |
| 198 | Michael Murphy | TCNJ | Sr. | OF | 39 | 153 | 58 | .379 |
| - | Dave Wolak | Elmhurst | Jr. | OF | 37 | 153 | 58 | .379 |
| 200 | AJ Flores | Wm. Paterson | Jr. | OF | 40 | 161 | 61 | .379 |
Minimum 100 Plate Appearances
Players must play in 75% of their team's games