2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | HR | PG |
|---|---|---|---|---|---|---|---|
| 1 | Matt Taliercio | Lancaster Bible | Jr. | OF | 30 | 11 | .37 |
| 2 | Joseph Odom | Huntingdon | Jr. | C | 43 | 14 | .33 |
| 3 | Chris Sweeney | King's (PA) | Sr. | OF | 32 | 10 | .31 |
| 4 | Phil Windham | East Tex. Baptist | Jr. | INF | 40 | 12 | .30 |
| 5 | Robert Kachel | Wis.-Oshkosh | Sr. | OF | 37 | 11 | .30 |
| 6 | Nick Boggan | Cal Lutheran | Sr. | INF | 45 | 13 | .29 |
| 7 | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 8 | .26 |
| 8 | Cory Walden | Aurora | Sr. | P | 35 | 9 | .26 |
| 9 | T.J. Evanson | Wis.-Superior | So. | 1B | 39 | 10 | .26 |
| 10 | Sean Gerber | Wis.-Stevens Point | Sr. | INF | 48 | 12 | .25 |
| 11 | Jordan Neiman | Manchester | Jr. | INF | 45 | 11 | .24 |
| 12 | Mike Cunningham | Suffolk | Sr. | 1B | 41 | 10 | .24 |
| 13 | Stephen Ruch | Wilkes | So. | INF | 33 | 8 | .24 |
| 14 | Wes Meadows | Otterbein | Sr. | 3B | 42 | 10 | .24 |
| 15 | Ryan Hayes | Earlham | Jr. | 1B | 34 | 8 | .24 |
| - | Jonathan Stutts | Wash. & Lee | Sr. | SS | 34 | 8 | .24 |
| 17 | Connor Bierfeldt | Western Conn. St. | Sr. | OF | 39 | 9 | .23 |
| 18 | Nathaniel Acosta | Redlands | So. | OF | 40 | 9 | .23 |
| 19 | Nick Meoli | FDU-Florham | Jr. | 2B | 36 | 8 | .22 |
| - | Will Salley | Wash. & Lee | Sr. | OF | 36 | 8 | .22 |
| 21 | Jonathan Mason | Bridgewater (VA) | Sr. | OF | 47 | 10 | .21 |
| 22 | Julian Barzilli | Whittier | Jr. | 3B | 39 | 8 | .21 |
| 23 | Chris Kucher | Babson | Sr. | INF | 40 | 8 | .20 |
| - | Tucker White | Southern Me. | Sr. | OF | 50 | 10 | .20 |
| 25 | Garrett Parsons | East Tex. Baptist | So. | C | 41 | 8 | .20 |
| 26 | Adrian Gonzalez | Rutgers-Camden | Jr. | P | 42 | 8 | .19 |
| - | Nick Stein | Coe | Sr. | OF | 42 | 8 | .19 |
| 28 | Ryan Schilter | Wis.-Stevens Point | Sr. | C | 48 | 9 | .19 |
| 29 | Chris Wilhelm | Johns Hopkins | Sr. | INF | 43 | 8 | .19 |
| 30 | Pat Hirschberg | Trinity (TX) | Jr. | OF | 49 | 9 | .18 |
| 31 | Dylan Friend | Wis.-Whitewater | Jr. | OF | 44 | 8 | .18 |
| 32 | Eddie Reese | Wooster | Jr. | INF | 45 | 8 | .18 |
| 33 | Lymbel Guerrero | Keystone | Jr. | INF | 46 | 8 | .17 |
| 34 | Kevan House | Texas-Tyler | Jr. | OF | 48 | 8 | .17 |
Minimum 8 Home Runs
Players must play in 75% of their team's games