2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | 2B | PG |
|---|---|---|---|---|---|---|---|
| 1 | Brian Mauro | DeSales | Sr. | C | 41 | 27 | .66 |
| 2 | Nick Karakosta | Benedictine (IL) | Sr. | INF | 42 | 26 | .62 |
| 3 | Warren Hartmann | Merchant Marine | Jr. | INF | 33 | 19 | .58 |
| 4 | Jeff Lynch | Johns Hopkins | Sr. | 1B | 42 | 24 | .57 |
| 5 | Marty Herum | Wis.-Whitewater | So. | INF | 39 | 22 | .56 |
| 6 | Alex Posch | Gettysburg | Jr. | OF | 43 | 24 | .56 |
| 7 | Joe Mendez | St. Joseph's (Brkln) | Jr. | OF | 35 | 19 | .54 |
| 8 | Mitch Sellers | Bethany Lutheran | Jr. | SS | 30 | 16 | .53 |
| 9 | Kevin Davis | Bates | Jr. | INF | 34 | 18 | .53 |
| 10 | Timothy Williams | George Fox | Sr. | OF | 38 | 20 | .53 |
| 11 | Wes Perkins | Millsaps | Sr. | C | 45 | 23 | .51 |
| 12 | Brian Harrington | Gordon | Sr. | INF | 36 | 18 | .50 |
| - | Andrew Kirks | Averett | Jr. | OF | 40 | 20 | .50 |
| - | Chris Sweeney | King's (PA) | Sr. | OF | 32 | 16 | .50 |
| 15 | Mark Benak | Rowan | Jr. | INF | 43 | 21 | .49 |
| - | Justin Cohen | York (PA) | Sr. | C | 43 | 21 | .49 |
| 17 | Brett Zaziski | Vassar | Jr. | INF | 39 | 19 | .49 |
| 18 | Sam Dexter | Southern Me. | Fr. | INF | 44 | 21 | .48 |
| 19 | Sean Kettering | Otterbein | So. | INF | 42 | 20 | .48 |
| 20 | Bryan Sanderson | Bridgewater (VA) | Jr. | INF | 43 | 20 | .47 |
| 21 | Jeff Gray | Hampden-Sydney | So. | DH | 41 | 19 | .46 |
| - | Mitchell Herringshaw | John Carroll | So. | INF | 41 | 19 | .46 |
| 23 | Alex Toth | Marietta | Sr. | C | 39 | 18 | .46 |
| 24 | Josh Rapacz | George Fox | Sr. | C | 33 | 15 | .45 |
| - | Caleb Weaver | Knox | Sr. | INF | 33 | 15 | .45 |
| 26 | Eddie Reese | Wooster | Jr. | INF | 42 | 19 | .45 |
| 27 | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 14 | .45 |
| 28 | Jake Wylie | Linfield | Jr. | C | 40 | 18 | .45 |
| 29 | Eric Rossi | Eastern | So. | OF | 32 | 14 | .44 |
| 30 | Jonathan Estrada | East. Mennonite | Jr. | C | 39 | 17 | .44 |
| - | Matt Keen | Case | Sr. | SS | 39 | 17 | .44 |
| - | Michael Paul | Shenandoah | So. | P | 39 | 17 | .44 |
| - | Christian Spurr | Ramapo | Sr. | INF | 39 | 17 | .44 |
| - | Daniel Stroud | Purchase St. | Sr. | 1B | 39 | 17 | .44 |
| 35 | Brad Breier | Willamette | So. | C | 30 | 13 | .43 |
| 36 | Jake Dunn | Kenyon | So. | INF | 37 | 16 | .43 |
| - | Michael Kenah | Lynchburg | Sr. | SS | 37 | 16 | .43 |
| - | Jesse Weiss | Kenyon | Sr. | OF | 37 | 16 | .43 |
| 39 | Sean Fisher | Fontbonne | Sr. | OF | 42 | 18 | .43 |
| - | Tim Hendricks | Benedictine (IL) | So. | OF | 42 | 18 | .43 |
| - | Trevor Koons | Cal Lutheran | Sr. | INF | 42 | 18 | .43 |
| 42 | Kramer Lindell | Linfield | Jr. | OF | 40 | 17 | .43 |
| 43 | Jake Mailman | Wentworth Inst. | So. | C | 33 | 14 | .42 |
| 44 | Kyle Bosquez | Ripon | Sr. | INF | 38 | 16 | .42 |
| - | Jasdeep Buttar | Baruch | So. | C | 38 | 16 | .42 |
| - | Derek Dixon | George Fox | Jr. | 1B | 38 | 16 | .42 |
| - | Ryan Johns | Hanover | So. | INF | 38 | 16 | .42 |
| - | Ryan O'Dell | Edgewood | Jr. | 3B | 38 | 16 | .42 |
| 49 | Rob Lemoncelli | King's (PA) | Sr. | SS | 31 | 13 | .42 |
| 50 | Jake Bruml | Pomona-Pitzer | So. | P | 43 | 18 | .42 |
Minimum 10 Doubles
Players must play in 75% of their team's games