2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | SB | CS | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Sarni | Purchase St. | Sr. | INF | 37 | 43 | 5 | 1.16 |
| 2 | Paul Valerio | Old Westbury | Sr. | OF | 42 | 41 | 8 | .98 |
| 3 | Tyler Heck | Union (NY) | Sr. | OF | 39 | 38 | 5 | .97 |
| 4 | Luca Altamirano | John Jay | Fr. | OF | 37 | 34 | 1 | .92 |
| 5 | David Zilnicki | Farmingdale St. | Sr. | OF | 41 | 37 | 4 | .90 |
| 6 | Stephen Gaylor | Berry | Jr. | OF | 41 | 36 | 7 | .88 |
| 7 | Brendan Diamond | Albion | Jr. | OF | 39 | 33 | 2 | .85 |
| 8 | Dennis Lopez | John Jay | Jr. | SS | 38 | 32 | 9 | .84 |
| - | Justin Scerbo | DeSales | Sr. | OF | 38 | 32 | 5 | .84 |
| 10 | Tim Locastro | Ithaca | Jr. | SS | 43 | 36 | 1 | .84 |
| 11 | Lynden Pindling | Rhodes | Sr. | SS | 41 | 34 | 3 | .83 |
| 12 | Scott Hong | Occidental | Sr. | OF | 40 | 33 | 4 | .83 |
| 13 | Josh Martin | Gwynedd-Mercy | Sr. | INF | 38 | 31 | 5 | .82 |
| - | Nick Miranda | Haverford | Jr. | OF | 38 | 31 | 5 | .82 |
| 15 | Nick Dalfonso | Illinois Col. | So. | INF | 32 | 26 | 3 | .81 |
| 16 | Mike Perrone | Vassar | Sr. | INF | 38 | 30 | 4 | .79 |
| 17 | Joe Jensen | Hamilton | So. | OF | 37 | 29 | 3 | .78 |
| 18 | Garrick Day | Wis. Lutheran | Jr. | INF | 35 | 27 | 0 | .77 |
| - | Aaron Helland | Defiance | Jr. | OF | 35 | 27 | 5 | .77 |
| 20 | Jeremy Delgado | Old Westbury | Jr. | SS | 32 | 24 | 5 | .75 |
| 21 | Cody Stevenson | Webster | Sr. | OF | 42 | 31 | 4 | .74 |
| 22 | Aaron Ammann | Centre | Sr. | INF | 38 | 28 | 3 | .74 |
| 23 | James Reyes | Johnson & Wales (RI) | Sr. | OF | 37 | 27 | 3 | .73 |
| 24 | Matthew Hardy | Immaculata | Sr. | INF | 33 | 24 | 2 | .73 |
| 25 | Jeff Schult | Western New Eng. | Jr. | OF | 47 | 34 | 3 | .72 |
| 26 | Bryan Baquer | Washington Col. | Fr. | OF | 39 | 28 | 3 | .72 |
| 27 | Warren Hartmann | Merchant Marine | Jr. | INF | 35 | 25 | 3 | .71 |
| 28 | Ryan Kelly | Salve Regina | Fr. | OF | 41 | 29 | 0 | .71 |
| 29 | Michael Patterson | New Jersey City | Sr. | OF | 37 | 26 | 4 | .70 |
| 30 | Tucker White | Southern Me. | Sr. | OF | 50 | 35 | 5 | .70 |
| 31 | Mark McCouch | Penn St.-Abington | Sr. | INF | 43 | 30 | 8 | .70 |
| 32 | Tim Wilson | Linfield | Sr. | INF | 45 | 31 | 7 | .69 |
| 33 | Robby Hechinger | Wabash | Sr. | INF | 38 | 26 | 3 | .68 |
| 34 | Aaron Gillette | Frank. & Marsh. | Sr. | INF | 44 | 30 | 10 | .68 |
| 35 | Nate Campbell | Capital | Jr. | OF | 37 | 25 | 5 | .68 |
| - | Nicholas Pomo-Roman | Baruch | So. | INF | 37 | 25 | 8 | .68 |
| 37 | Josh Shiver | LaGrange | Sr. | INF | 45 | 30 | 3 | .67 |
| - | Zac Wilson | Wittenberg | So. | INF | 39 | 26 | 0 | .67 |
| 39 | Joe Krasny | Dominican (IL) | Jr. | OF | 40 | 26 | 4 | .65 |
| 40 | Zach Boyes | Johnson & Wales (RI) | Sr. | OF | 39 | 25 | 2 | .64 |
| 41 | Connor Hoagland | Castleton | So. | 3B | 41 | 26 | 2 | .63 |
| 42 | Jared Kahn | Emory | Jr. | INF | 38 | 24 | 4 | .63 |
| - | Pete O'Hara | Delaware Valley | Jr. | OF | 38 | 24 | 7 | .63 |
| - | Todd Tompkins | Becker | Sr. | C | 38 | 24 | 3 | .63 |
| 45 | Davide Harris | Lawrence | Sr. | INF | 35 | 22 | 1 | .63 |
| 46 | Dave Jacob | Ramapo | Sr. | OF | 47 | 29 | 5 | .62 |
| 47 | Scott Kelly | TCNJ | Sr. | INF | 39 | 24 | 4 | .62 |
| 48 | Ben Podobinski | St. Thomas (MN) | So. | OF | 41 | 25 | 2 | .61 |
| 49 | Marc Dorsi | Mitchell | Jr. | SS | 38 | 23 | 1 | .61 |
| - | Casey Fox | Haverford | So. | 3B | 38 | 23 | 5 | .61 |
Minimum 20 Stolen Bases
Players must play in 75% of their team's games