2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | App | IP | SV |
|---|---|---|---|---|---|---|---|
| 1 | Derek Miller | Texas-Tyler | Sr. | P | 19 | 20.0 | 15 |
| 2 | Sean Kistler | Texas Lutheran | Sr. | P | 20 | 27.1 | 14 |
| 3 | Alex DiSanto | Old Westbury | Jr. | P | 22 | 28.2 | 13 |
| 4 | Steve Cox | Concordia Chicago | Jr. | P | 16 | 14.2 | 12 |
| - | Kevin Becker-Menditto | Alvernia | So. | P | 23 | 31.0 | 12 |
| 6 | Ryan Fleischmann | Chris. Newport | Sr. | P | 19 | 25.0 | 11 |
| - | Blake Yance | Birmingham-So. | Sr. | P | 28 | 38.2 | 11 |
| 8 | Tyler Brunnemann | Hardin-Simmons | Sr. | P | 20 | 40.0 | 10 |
| - | Neil Lawler | Huntingdon | Jr. | P | 21 | 30.1 | 10 |
| - | Bryce Murphy | Manchester | Sr. | P | 21 | 62.2 | 10 |
| - | Ryan Grant | Wheaton (MA) | Jr. | P | 23 | 23.2 | 10 |
| - | Luke Rabiej | Hampden-Sydney | Sr. | P | 23 | 35.1 | 10 |
| - | Aaron Roth | Cal Lutheran | Jr. | P | 26 | 63.2 | 10 |
| - | Nick Cocanower | Trine | Sr. | P | 27 | 29.0 | 10 |
| 15 | Rich Lizotte | Daniel Webster | Sr. | SS | 11 | 13.1 | 9 |
| - | Rick Erickson | Augustana (IL) | Sr. | P | 14 | 16.1 | 9 |
| - | Elliot Desilets | Transylvania | Sr. | P | 17 | 17.1 | 9 |
| - | Jacob Brewster | Piedmont | So. | P | 19 | 21.0 | 9 |
| - | Chris Nee | Catholic | Sr. | P | 23 | 22.2 | 9 |
| - | Matt Purnell | Eastern Conn. St. | Sr. | P | 29 | 38.2 | 9 |
| 21 | Thomas Rogers | St. Scholastica | Jr. | P | 13 | 18.0 | 8 |
| - | Alex Schomaeker | Defiance | Sr. | P | 17 | 20.1 | 8 |
| - | Eric Stricler | Alma | So. | P | 17 | 22.2 | 8 |
| - | Kevin Lambert | Salve Regina | Jr. | P | 18 | 27.0 | 8 |
| - | Tyler Pogmore | Roger Williams | Jr. | P | 18 | 25.0 | 8 |
| - | Henry Zhu | MIT | Sr. | P | 19 | 22.0 | 8 |
| - | Will Jennings | Randolph-Macon | Fr. | P | 20 | 21.2 | 8 |
| - | Tyler Vieira | Coast Guard | Sr. | P | 22 | 35.2 | 8 |
| 29 | Brendan Ryan | North Central (IL) | Sr. | C | 10 | 10.1 | 7 |
| - | Kevin Goff | Haverford | Sr. | P | 12 | 30.2 | 7 |
| - | Joe CoFrancesco | Mt. St. Mary (NY) | Sr. | P | 13 | 17.0 | 7 |
| - | Tom Chaney | Penn St.-Harrisburg | So. | P | 14 | 30.2 | 7 |
| - | Justin Huckins | Linfield | Jr. | P | 14 | 31.2 | 7 |
| - | Cameron Lundmark | Shenandoah | - | SS | 14 | 22.2 | 7 |
| - | Rich Lober | Wesley | Sr. | OF | 15 | 19.1 | 7 |
| - | Matt Smith | Susquehanna | Jr. | P | 15 | 14.0 | 7 |
| - | Tabor Watson | Chapman | Jr. | P | 15 | 29.2 | 7 |
| - | Joe Wojda | DePauw | Sr. | P | 15 | 19.0 | 7 |
| - | Adam Krebs | Keystone | Sr. | P | 16 | 19.1 | 7 |
| - | Cody Beaver | Averett | Jr. | P | 17 | 16.0 | 7 |
| - | Chris Kelly | Delaware Valley | Fr. | P | 17 | 27.0 | 7 |
| - | Tyler Krysiak | Saint Mary's (MN) | So. | OF | 17 | 20.1 | 7 |
| - | Dustin Armstrong | Knox | Jr. | P | 18 | 21.0 | 7 |
| - | Kevin Dupras | Endicott | Sr. | P | 18 | 28.1 | 7 |
| - | Nick Grow | Westminster (PA) | Sr. | P | 18 | 32.0 | 7 |
| - | Judson McKown | Central (IA) | Jr. | P | 19 | 60.1 | 7 |
| - | Scott Voyles | Greenville | Sr. | INF | 19 | 30.2 | 7 |
| 48 | Alex Vescera | Frank. & Marsh. | Sr. | INF | 5 | 12.1 | 6 |
| - | Dan Allen | Stevens | Jr. | P | 8 | 12.1 | 6 |
| - | Frankie Colasante | Wm. Paterson | Fr. | P | 13 | 26.2 | 6 |
Minimum 4 saves