2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | R | PG |
|---|---|---|---|---|---|---|---|
| 1 | Brendan Toughey | Baldwin Wallace | Sr. | OF | 40 | 66 | 1.65 |
| 2 | Tucker White | Southern Me. | Sr. | OF | 44 | 69 | 1.57 |
| 3 | Tim Locastro | Ithaca | Jr. | SS | 39 | 61 | 1.56 |
| 4 | Ryan Schilter | Wis.-Stevens Point | Sr. | C | 44 | 63 | 1.43 |
| 5 | Jeff Dsida | Carleton | Jr. | C | 36 | 51 | 1.42 |
| 6 | Kyle Flagstad | St. Scholastica | Sr. | OF | 36 | 50 | 1.39 |
| 7 | Michael Polcyn | Wis.-Oshkosh | So. | SS | 37 | 51 | 1.38 |
| 8 | Chris Sweeney | King's (PA) | Sr. | OF | 32 | 44 | 1.38 |
| 9 | Ryan Kelly | Salve Regina | Fr. | OF | 41 | 56 | 1.37 |
| - | Bryce Murphy | Manchester | Sr. | P | 41 | 56 | 1.37 |
| - | Jake Petersen | Cal Lutheran | Jr. | P | 41 | 56 | 1.37 |
| 12 | Sean Gerber | Wis.-Stevens Point | Sr. | INF | 44 | 60 | 1.36 |
| 13 | Forrest Chadwick | Southern Me. | Jr. | OF | 37 | 50 | 1.35 |
| 14 | Nick Grady | Southern Me. | Sr. | INF | 44 | 59 | 1.34 |
| 15 | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 41 | 1.32 |
| 16 | Brad Murphy | Manchester | Sr. | OF | 41 | 54 | 1.32 |
| 17 | Nick Miranda | Haverford | Jr. | OF | 38 | 50 | 1.32 |
| 18 | Keith Shumaker | Millsaps | So. | 45 | 59 | 1.31 | |
| 19 | Mike Moyer | Pomona-Pitzer | Sr. | OF | 42 | 55 | 1.31 |
| 20 | Stephen Gates | Millsaps | Sr. | INF | 44 | 57 | 1.30 |
| 21 | Brian Mauro | DeSales | Sr. | C | 41 | 53 | 1.29 |
| 22 | Tim Hendricks | Benedictine (IL) | So. | OF | 42 | 54 | 1.29 |
| 23 | Joe Gerace | Cornell College | Jr. | OF | 34 | 43 | 1.26 |
| - | Zach Rogers | Cornell College | Sr. | 3B | 34 | 43 | 1.26 |
| 25 | Justin Scerbo | DeSales | Sr. | OF | 38 | 48 | 1.26 |
| 26 | Anrew Tressa | Misericordia | Sr. | INF | 42 | 53 | 1.26 |
| 27 | James Reyes | Johnson & Wales (RI) | Sr. | OF | 37 | 46 | 1.24 |
| 28 | Marty Herum | Wis.-Whitewater | So. | INF | 39 | 48 | 1.23 |
| 29 | Tim Wilson | Linfield | Sr. | INF | 40 | 49 | 1.23 |
| 30 | Nick Gentry | Salisbury | Sr. | OF | 37 | 45 | 1.22 |
| - | Nicholas Pomo-Roman | Baruch | So. | INF | 37 | 45 | 1.22 |
| 32 | Nick Karakosta | Benedictine (IL) | Sr. | INF | 42 | 51 | 1.21 |
| - | Tyler Kent | Otterbein | Fr. | OF | 42 | 51 | 1.21 |
| 34 | Kyle Bosquez | Ripon | Sr. | INF | 38 | 46 | 1.21 |
| 35 | Thomas McKenna | St. Joseph's (Brkln) | So. | SS | 35 | 42 | 1.20 |
| - | Bryan Moreno | Staten Island | Sr. | C | 40 | 48 | 1.20 |
| 37 | Leon Stimpson | Alvernia | Sr. | OF | 41 | 49 | 1.20 |
| 38 | John McLain | Wooster | So. | INF | 42 | 50 | 1.19 |
| 39 | Doug Beattie | Wis.-Oshkosh | Sr. | 1B | 37 | 44 | 1.19 |
| 40 | Christian Muscarello | Trinity (TX) | Jr. | INF | 43 | 51 | 1.19 |
| 41 | Josh Martin | Gwynedd-Mercy | Sr. | INF | 38 | 45 | 1.18 |
| 42 | Nicholas DellaValle | Cal Lutheran | Jr. | INF | 41 | 48 | 1.17 |
| 43 | Austin Colvard | St. Scholastica | Fr. | OF | 36 | 42 | 1.17 |
| - | Aaron Gillette | Frank. & Marsh. | Sr. | INF | 42 | 49 | 1.17 |
| - | Max Golembo | Washington-St. Louis | Fr. | OF | 36 | 42 | 1.17 |
| - | Jeff Schult | Western New Eng. | Jr. | OF | 42 | 49 | 1.17 |
| 47 | Jake Dunn | Kenyon | So. | INF | 37 | 43 | 1.16 |
| - | Jared Fon | Wis.-Whitewater | Jr. | INF | 37 | 43 | 1.16 |
| - | Ben Podobinski | St. Thomas (MN) | So. | OF | 37 | 43 | 1.16 |
| - | Bill Root | Salisbury | Jr. | OF | 37 | 43 | 1.16 |
Minimum 40 Runs Scored
Players must play in 75% of their team's games