2014 Men’s Basketball
Championship
Last updated - June 17, 2013
Through games of May 29, 2013
| Rank | Name | Team | Cl | Position | G | R | PG |
|---|---|---|---|---|---|---|---|
| - | Chris Kucher | Babson | Sr. | INF | 40 | 41 | 1.03 |
| 102 | Travis Crammer | Penn St.-Harrisburg | Jr. | INF | 42 | 43 | 1.02 |
| - | Eric Steininger | Thiel | Sr. | OF | 42 | 43 | 1.02 |
| 104 | Jake Cintolo | Suffolk | Jr. | 3B | 43 | 44 | 1.02 |
| - | Mac Jacobson | Suffolk | Jr. | OF | 43 | 44 | 1.02 |
| 106 | Jarrod Mancine | Wooster | Jr. | OF | 44 | 45 | 1.02 |
| - | Nick Stoia | Franklin | Sr. | INF | 44 | 45 | 1.02 |
| 108 | Jake Bruml | Pomona-Pitzer | So. | P | 45 | 46 | 1.02 |
| 109 | Christian Brown | Ithaca | So. | OF | 47 | 48 | 1.02 |
| 110 | Zack Graczyk | SUNY Cortland | Sr. | OF | 48 | 49 | 1.02 |
| 111 | Jimmy Coady | Wis.-Stevens Point | So. | OF | 51 | 51 | 1.00 |
| - | AJ Flores | Wm. Paterson | Jr. | OF | 40 | 40 | 1.00 |
| - | Nick Fulk | Bridgewater (VA) | Jr. | OF | 46 | 46 | 1.00 |
| - | Nick Gentili | Pomona-Pitzer | Sr. | OF | 45 | 45 | 1.00 |
| - | Tyson Giza | Willamette | Sr. | OF | 40 | 40 | 1.00 |
| - | Quinn Griffith | Salisbury | Jr. | INF | 42 | 42 | 1.00 |
| - | Ryan Medeiros | UMass Dartmouth | So. | 1B | 41 | 41 | 1.00 |
| - | Shawn Miller | Concordia Chicago | Sr. | OF | 46 | 46 | 1.00 |
| - | Wes Perkins | Millsaps | Sr. | C | 52 | 52 | 1.00 |
| - | Lynden Pindling | Rhodes | Sr. | SS | 42 | 42 | 1.00 |
| - | Chris Ramanauskas | Staten Island | Jr. | 3B | 42 | 42 | 1.00 |
| - | Tom Sawyer | Ripon | Jr. | OF | 40 | 40 | 1.00 |
| - | Alex Toth | Marietta | Sr. | C | 44 | 44 | 1.00 |
| - | Grant Van Putten | Calvin | So. | OF | 41 | 41 | 1.00 |
| - | Jacob VanDuyne | Augustana (IL) | Jr. | OF | 45 | 45 | 1.00 |
| - | Robert Weis | Concordia Chicago | Sr. | SS | 46 | 46 | 1.00 |
| - | Kyle Whitlock | Spalding | Fr. | INF | 45 | 45 | 1.00 |
| 128 | Nick Fisher | Linfield | Jr. | INF | 50 | 49 | .98 |
| 129 | Ryan Darner | Thomas More | Sr. | OF | 47 | 46 | .98 |
| - | David Kennett | Thomas More | Sr. | SS | 47 | 46 | .98 |
| 131 | John Cervantes | Benedictine (IL) | Sr. | OF | 44 | 43 | .98 |
| 132 | Jacob Craft | Anderson (IN) | So. | OF | 43 | 42 | .98 |
| - | Will Flores | Neumann | Sr. | SS | 43 | 42 | .98 |
| 134 | Sean Osterman | St. John Fisher | Sr. | OF | 42 | 41 | .98 |
| 135 | J.D. Dorgan | St. Thomas (MN) | Jr. | C | 41 | 40 | .98 |
| 136 | Sam Dexter | Southern Me. | Fr. | INF | 55 | 53 | .96 |
| 137 | Tyler Smarslok | Kean | Jr. | INF | 52 | 50 | .96 |
| 138 | Cody Makin | Thomas More | Jr. | 1B | 47 | 45 | .96 |
| 139 | Aaron Hopper | Marietta | Sr. | OF | 46 | 44 | .96 |
| 140 | Trevor Koons | Cal Lutheran | Sr. | INF | 45 | 43 | .96 |
| 141 | Dylan Friend | Wis.-Whitewater | Jr. | OF | 44 | 42 | .95 |
| 142 | Shane Healey | La Roche | So. | INF | 43 | 41 | .95 |
| - | Matt Keen | Case | Sr. | SS | 43 | 41 | .95 |
| 144 | Ian Helsel | Mt. Aloysius | Fr. | INF | 42 | 40 | .95 |
| - | Caleb Lang | Cairn | Fr. | 3B | 42 | 40 | .95 |
| - | Joseph Palmeri | Staten Island | Fr. | SS | 42 | 40 | .95 |
| - | Nick Stein | Coe | Sr. | OF | 42 | 40 | .95 |
| - | Paul Valerio | Old Westbury | Sr. | OF | 42 | 40 | .95 |
| - | Zak Worsley | North Park | So. | OF | 42 | 40 | .95 |
| 150 | Jerrod Myers | Millsaps | Sr. | OF | 50 | 47 | .94 |
Minimum 40 Runs Scored
Players must play in 75% of their team's games