2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | AB | H |
|---|---|---|---|---|---|---|---|
| 1 | Nick Grady | Southern Me. | Sr. | INF | 50 | 216 | 90 |
| 2 | Wes Perkins | Millsaps | Sr. | C | 50 | 208 | 89 |
| 3 | Tim Wilson | Linfield | Sr. | INF | 45 | 193 | 81 |
| 4 | Dan Douglas | Wis.-Stevens Point | Sr. | INF | 48 | 219 | 80 |
| 5 | Ryan Schilter | Wis.-Stevens Point | Sr. | C | 48 | 210 | 79 |
| 6 | Tim Hendricks | Benedictine (IL) | So. | OF | 44 | 185 | 78 |
| - | Tucker White | Southern Me. | Sr. | OF | 50 | 190 | 78 |
| 8 | Jimmy Coady | Wis.-Stevens Point | So. | OF | 47 | 191 | 76 |
| - | Stephen Gates | Millsaps | Sr. | INF | 49 | 209 | 76 |
| - | Keith Shumaker | Millsaps | So. | 50 | 203 | 76 | |
| 11 | Zack Graczyk | SUNY Cortland | Sr. | OF | 48 | 184 | 75 |
| 12 | Marty Herum | Wis.-Whitewater | So. | INF | 42 | 179 | 74 |
| - | Erik Munzer | Pomona-Pitzer | Sr. | OF | 45 | 199 | 74 |
| - | Bryce Murphy | Manchester | Sr. | P | 45 | 189 | 74 |
| - | Mike Rubino | Western New Eng. | Sr. | 3B | 47 | 179 | 74 |
| 16 | Nick Boggan | Cal Lutheran | Sr. | INF | 45 | 178 | 73 |
| - | Sam Dexter | Southern Me. | Fr. | INF | 49 | 205 | 73 |
| - | Nick Gentili | Pomona-Pitzer | Sr. | OF | 45 | 189 | 73 |
| - | Jordan Grilliot | Marietta | Sr. | OF | 46 | 188 | 73 |
| - | Brian Mauro | DeSales | Sr. | C | 41 | 149 | 73 |
| 21 | Nick Fulk | Bridgewater (VA) | Jr. | OF | 46 | 194 | 72 |
| - | Sean Gerber | Wis.-Stevens Point | Sr. | INF | 48 | 198 | 72 |
| - | Nick Karakosta | Benedictine (IL) | Sr. | INF | 44 | 179 | 72 |
| - | Alex Posch | Gettysburg | Jr. | OF | 43 | 188 | 72 |
| - | Jeff Schult | Western New Eng. | Jr. | OF | 47 | 187 | 72 |
| - | Jacob VanDuyne | Augustana (IL) | Jr. | OF | 45 | 197 | 72 |
| 27 | Kyle Niermann | Bluffton | Sr. | P | 39 | 162 | 71 |
| - | Jake Petersen | Cal Lutheran | Jr. | P | 44 | 160 | 71 |
| 29 | Samuel Doucet | Millsaps | So. | 50 | 191 | 70 | |
| 30 | Andrew Hacker | Bridgewater (VA) | Sr. | INF | 47 | 187 | 69 |
| - | Trevor Kimm | Manchester | So. | INF | 44 | 182 | 69 |
| - | Trevor Koons | Cal Lutheran | Sr. | INF | 45 | 189 | 69 |
| - | John Muha | Muhlenberg | Sr. | OF | 40 | 169 | 69 |
| - | Alex Toth | Marietta | Sr. | C | 44 | 167 | 69 |
| 35 | Donnie Cimino | Wesleyan (CT) | So. | OF | 41 | 173 | 68 |
| - | Jake Cintolo | Suffolk | Jr. | 3B | 43 | 171 | 68 |
| - | Dave Jacob | Ramapo | Sr. | OF | 47 | 187 | 68 |
| - | Christian Muscarello | Trinity (TX) | Jr. | INF | 49 | 182 | 68 |
| - | Christian Spurr | Ramapo | Sr. | INF | 43 | 179 | 68 |
| - | Sam Ward | Earlham | Sr. | OF | 39 | 165 | 68 |
| 41 | Nick Fisher | Linfield | Jr. | INF | 45 | 172 | 67 |
| - | Jon Frericks | Ill. Wesleyan | Jr. | OF | 47 | 192 | 67 |
| - | Pat Hirschberg | Trinity (TX) | Jr. | OF | 49 | 174 | 67 |
| - | Kramer Lindell | Linfield | Jr. | OF | 45 | 172 | 67 |
| - | Jarrod Mancine | Wooster | Jr. | OF | 44 | 171 | 67 |
| - | Eric Steininger | Thiel | Sr. | OF | 42 | 169 | 67 |
| - | Andrew Yin | Wesleyan (CT) | So. | INF | 41 | 176 | 67 |
| 48 | Forrest Chadwick | Southern Me. | Jr. | OF | 42 | 170 | 66 |
| - | Pat Cody | Gettysburg | Sr. | OF | 43 | 167 | 66 |
| - | Ryan Darner | Thomas More | Sr. | OF | 47 | 175 | 66 |
Minimum 25