2014 Men’s Basketball
Championship
Last updated - June 17, 2013
Through games of May 29, 2013
| Rank | Name | Team | Cl | Position | G | R |
|---|---|---|---|---|---|---|
| 1 | Tucker White | Southern Me. | Sr. | OF | 56 | 76 |
| 2 | Tim Locastro | Ithaca | Jr. | SS | 48 | 71 |
| 3 | Ryan Schilter | Wis.-Stevens Point | Sr. | C | 52 | 68 |
| 4 | Bryce Murphy | Manchester | Sr. | P | 47 | 66 |
| - | Brendan Toughey | Baldwin Wallace | Sr. | OF | 40 | 66 |
| 6 | Stephen Gates | Millsaps | Sr. | INF | 51 | 65 |
| - | Sean Gerber | Wis.-Stevens Point | Sr. | INF | 52 | 65 |
| 8 | Nick Grady | Southern Me. | Sr. | INF | 56 | 64 |
| 9 | Keith Shumaker | Millsaps | So. | INF | 52 | 63 |
| 10 | Tim Wilson | Linfield | Sr. | INF | 50 | 61 |
| 11 | Forrest Chadwick | Southern Me. | Jr. | OF | 48 | 59 |
| - | Brad Murphy | Manchester | Sr. | OF | 47 | 59 |
| 13 | Jake Petersen | Cal Lutheran | Jr. | P | 44 | 57 |
| 14 | Ryan Kelly | Salve Regina | Fr. | OF | 41 | 56 |
| - | Mike Moyer | Pomona-Pitzer | Sr. | OF | 44 | 56 |
| - | Anrew Tressa | Misericordia | Sr. | INF | 47 | 56 |
| 17 | Evan Brockmeier | Marietta | Sr. | 1B | 46 | 55 |
| - | Dan Douglas | Wis.-Stevens Point | Sr. | INF | 52 | 55 |
| - | Tim Hendricks | Benedictine (IL) | So. | OF | 44 | 55 |
| - | Kyle Lindsay | Misericordia | Fr. | INF | 49 | 55 |
| - | Corey Marchant | Manchester | Sr. | INF | 47 | 55 |
| 22 | Jeff Schult | Western New Eng. | Jr. | OF | 47 | 54 |
| 23 | Sam Dexter | Southern Me. | Fr. | INF | 55 | 53 |
| - | Brian Mauro | DeSales | Sr. | C | 41 | 53 |
| 25 | Kyle Flagstad | St. Scholastica | Sr. | OF | 40 | 52 |
| - | Nick Karakosta | Benedictine (IL) | Sr. | INF | 44 | 52 |
| - | John McLain | Wooster | So. | INF | 45 | 52 |
| - | Christian Muscarello | Trinity (TX) | Jr. | INF | 49 | 52 |
| - | Wes Perkins | Millsaps | Sr. | C | 52 | 52 |
| 30 | Jimmy Coady | Wis.-Stevens Point | So. | OF | 51 | 51 |
| - | Jeff Dsida | Carleton | Jr. | C | 36 | 51 |
| - | Tyler Kent | Otterbein | Fr. | OF | 42 | 51 |
| - | Michael Polcyn | Wis.-Oshkosh | So. | SS | 37 | 51 |
| 34 | Nick Gentry | Salisbury | Sr. | OF | 42 | 50 |
| - | Aaron Gillette | Frank. & Marsh. | Sr. | INF | 44 | 50 |
| - | Nick Miranda | Haverford | Jr. | OF | 38 | 50 |
| - | Eddie Reese | Wooster | Jr. | INF | 45 | 50 |
| - | Tyler Smarslok | Kean | Jr. | INF | 52 | 50 |
| - | Leon Stimpson | Alvernia | Sr. | OF | 44 | 50 |
| 40 | Nick Fisher | Linfield | Jr. | INF | 50 | 49 |
| - | Zack Graczyk | SUNY Cortland | Sr. | OF | 48 | 49 |
| - | Jordan Grilliot | Marietta | Sr. | OF | 46 | 49 |
| - | Jack Kavetski | DeSales | Sr. | 3B | 43 | 49 |
| - | Cody Stevenson | Webster | Sr. | OF | 45 | 49 |
| 45 | Christian Brown | Ithaca | So. | OF | 47 | 48 |
| - | Nicholas DellaValle | Cal Lutheran | Jr. | INF | 44 | 48 |
| - | Marty Herum | Wis.-Whitewater | So. | INF | 42 | 48 |
| - | Bryan Moreno | Staten Island | Sr. | C | 40 | 48 |
| - | Ben Podobinski | St. Thomas (MN) | So. | OF | 41 | 48 |
| - | Justin Scerbo | DeSales | Sr. | OF | 38 | 48 |
Minimum 15