2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | 3B |
|---|---|---|---|---|---|---|
| 1 | Tucker White | Southern Me. | Sr. | OF | 50 | 9 |
| 2 | Danny Kraus | Denison | Sr. | P | 41 | 8 |
| - | Joe O'Connor | Kean | Jr. | INF | 49 | 8 |
| - | Shawn Smith | Husson | Sr. | OF | 44 | 8 |
| 5 | Tommy Barksdale | Gallaudet | Sr. | SS | 41 | 7 |
| - | Jack Cinoman | Chicago | Sr. | OF | 38 | 7 |
| - | Tyler Crandell | Simpson | Sr. | INF | 41 | 7 |
| - | Jeff Dsida | Carleton | Jr. | C | 36 | 7 |
| - | Joe Forcellini | Centenary (NJ) | So. | INF | 39 | 7 |
| - | Dean Grasso | Rhode Island Col. | So. | OF | 37 | 7 |
| - | Kevin Greene | Westfield St. | Sr. | OF | 40 | 7 |
| - | Pat Hirschberg | Trinity (TX) | Jr. | OF | 49 | 7 |
| - | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 7 |
| - | Dalton McCarthy | Farmingdale St. | Fr. | P | 39 | 7 |
| - | Zach Rogers | Cornell College | Sr. | 3B | 34 | 7 |
| - | Joel Sharon | Concordia (WI) | So. | P | 41 | 7 |
| 17 | Chris Alberto | Western Conn. St. | Sr. | INF | 41 | 6 |
| - | Austin Arseneau | Cairn | Jr. | SS | 33 | 6 |
| - | Jamie Barr | Cazenovia | Sr. | INF | 34 | 6 |
| - | Kyle Brigham | Daniel Webster | So. | INF | 41 | 6 |
| - | William Chenoweth | Millsaps | So. | 47 | 6 | |
| - | Nicholas DellaValle | Cal Lutheran | Jr. | INF | 44 | 6 |
| - | Vince Esposito | Union (NY) | Jr. | OF | 39 | 6 |
| - | Kyle Flagstad | St. Scholastica | Sr. | OF | 40 | 6 |
| - | Nick Grady | Southern Me. | Sr. | INF | 50 | 6 |
| - | Kevan House | Texas-Tyler | Jr. | OF | 48 | 6 |
| - | Matt Lavanchy | Wheaton (MA) | Fr. | INF | 44 | 6 |
| - | Tim Locastro | Ithaca | Jr. | SS | 43 | 6 |
| - | Darrik Marstaller | Daniel Webster | Sr. | OF | 41 | 6 |
| - | Nolan Neuschaefer | Baldwin Wallace | Sr. | OF | 38 | 6 |
| - | Garrett Parsons | East Tex. Baptist | So. | C | 41 | 6 |
| - | Joe Scalzo | Wash. & Lee | Sr. | OF | 25 | 6 |
| - | Zack Whiddon | Mary Hardin-Baylor | Fr. | OF | 38 | 6 |
| 34 | Anthony Berroa | Eastern Nazarene | Jr. | INF | 37 | 5 |
| - | Brooks Braga | Wis.-La Crosse | Sr. | OF | 38 | 5 |
| - | Carlton Brown | Howard Payne | Sr. | OF | 38 | 5 |
| - | Jason Buco | Colby | So. | OF | 26 | 5 |
| - | Vinnie Carminati | Mt. St. Mary (NY) | Jr. | OF | 31 | 5 |
| - | Jimmy Cody | Muhlenberg | So. | OF | 31 | 5 |
| - | Buddy Elgin | Neumann | So. | 2B | 45 | 5 |
| - | Chandler Evans | SUNYIT | Sr. | INF | 34 | 5 |
| - | Richard Fecteau | Salem St. | Fr. | SS | 34 | 5 |
| - | Travis Gibson | Austin | Sr. | INF | 35 | 5 |
| - | Jordan Grilliot | Marietta | Sr. | OF | 46 | 5 |
| - | Matt Hanson | Moravian | So. | OF | 39 | 5 |
| - | Matthew Hardy | Immaculata | Sr. | INF | 33 | 5 |
| - | Travis Hendrickson | Northland | Sr. | INF | 29 | 5 |
| - | Casey Hicks | Gallaudet | Jr. | C | 41 | 5 |
| - | Dan Hurlimann | Brockport | Jr. | INF | 35 | 5 |
| - | Rob Jennings | Frostburg St. | Jr. | OF | 40 | 5 |
Minimum 3