2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | SB | CS |
|---|---|---|---|---|---|---|---|
| 1 | Michael Sarni | Purchase St. | Sr. | INF | 35 | 42 | 5 |
| 2 | Paul Valerio | Old Westbury | Sr. | OF | 42 | 41 | 8 |
| 3 | Stephen Gaylor | Berry | Jr. | OF | 40 | 36 | 7 |
| 4 | Tyler Heck | Union (NY) | Sr. | OF | 38 | 35 | 5 |
| - | Tucker White | Southern Me. | Sr. | OF | 44 | 35 | 4 |
| - | David Zilnicki | Farmingdale St. | Sr. | OF | 38 | 35 | 4 |
| 7 | Luca Altamirano | John Jay | Fr. | OF | 37 | 34 | 1 |
| - | Lynden Pindling | Rhodes | Sr. | SS | 41 | 34 | 3 |
| 9 | Brendan Diamond | Albion | Jr. | OF | 39 | 33 | 2 |
| 10 | Scott Hong | Occidental | Sr. | OF | 39 | 32 | 4 |
| - | Tim Locastro | Ithaca | Jr. | SS | 39 | 32 | 1 |
| - | Dennis Lopez | John Jay | Jr. | SS | 38 | 32 | 9 |
| - | Justin Scerbo | DeSales | Sr. | OF | 38 | 32 | 5 |
| 14 | Josh Martin | Gwynedd-Mercy | Sr. | INF | 38 | 31 | 5 |
| - | Nick Miranda | Haverford | Jr. | OF | 38 | 31 | 5 |
| - | Jeff Schult | Western New Eng. | Jr. | OF | 42 | 31 | 2 |
| 17 | Aaron Gillette | Frank. & Marsh. | Sr. | INF | 42 | 30 | 9 |
| - | Mark McCouch | Penn St.-Abington | Sr. | INF | 42 | 30 | 8 |
| - | Mike Perrone | Vassar | Sr. | INF | 38 | 30 | 4 |
| - | Cody Stevenson | Webster | Sr. | OF | 37 | 30 | 4 |
| - | Tim Wilson | Linfield | Sr. | INF | 40 | 30 | 6 |
| 22 | Joe Jensen | Hamilton | So. | OF | 37 | 29 | 3 |
| - | Ryan Kelly | Salve Regina | Fr. | OF | 41 | 29 | 0 |
| - | Josh Shiver | LaGrange | Sr. | INF | 44 | 29 | 3 |
| 25 | Aaron Ammann | Centre | Sr. | INF | 38 | 28 | 3 |
| - | Bryan Baquer | Washington Col. | Fr. | OF | 39 | 28 | 3 |
| - | Dave Jacob | Ramapo | Sr. | OF | 43 | 28 | 4 |
| 28 | Aaron Helland | Defiance | Jr. | OF | 35 | 27 | 5 |
| - | James Reyes | Johnson & Wales (RI) | Sr. | OF | 37 | 27 | 3 |
| 30 | Nick Dalfonso | Illinois Col. | So. | INF | 32 | 26 | 3 |
| - | Robby Hechinger | Wabash | Sr. | INF | 38 | 26 | 3 |
| - | Connor Hoagland | Castleton | So. | 3B | 41 | 26 | 2 |
| - | Joe Krasny | Dominican (IL) | Jr. | OF | 40 | 26 | 4 |
| - | Michael Patterson | New Jersey City | Sr. | OF | 37 | 26 | 4 |
| - | Zac Wilson | Wittenberg | So. | INF | 39 | 26 | 0 |
| 36 | Zach Boyes | Johnson & Wales (RI) | Sr. | OF | 39 | 25 | 2 |
| - | Nate Campbell | Capital | Jr. | OF | 37 | 25 | 5 |
| - | Garrick Day | Wis. Lutheran | Jr. | INF | 33 | 25 | 0 |
| - | Joe O'Connor | Kean | Jr. | INF | 44 | 25 | 6 |
| - | Ben Podobinski | St. Thomas (MN) | So. | OF | 37 | 25 | 2 |
| - | Nicholas Pomo-Roman | Baruch | So. | INF | 37 | 25 | 8 |
| - | Leon Stimpson | Alvernia | Sr. | OF | 41 | 25 | 5 |
| 43 | John Angelino | Old Westbury | Jr. | OF | 40 | 24 | 4 |
| - | Jeremy Delgado | Old Westbury | Jr. | SS | 32 | 24 | 5 |
| - | Matthew Hardy | Immaculata | Sr. | INF | 33 | 24 | 2 |
| - | Jared Kahn | Emory | Jr. | INF | 38 | 24 | 4 |
| - | Scott Kelly | TCNJ | Sr. | INF | 39 | 24 | 4 |
| - | Pete O'Hara | Delaware Valley | Jr. | OF | 38 | 24 | 7 |
| - | Todd Tompkins | Becker | Sr. | C | 38 | 24 | 3 |
| 50 | Cole Bagbey | Louisiana Col. | Sr. | OF | 45 | 23 | 7 |
Minimum 10