2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | G | AB | TB |
|---|---|---|---|---|---|---|---|
| 1 | Tucker White | Southern Me. | Sr. | OF | 50 | 190 | 139 |
| 2 | Nick Boggan | Cal Lutheran | Sr. | INF | 45 | 178 | 132 |
| 3 | Wes Perkins | Millsaps | Sr. | C | 50 | 208 | 131 |
| 4 | Sean Gerber | Wis.-Stevens Point | Sr. | INF | 48 | 198 | 129 |
| 5 | Ryan Schilter | Wis.-Stevens Point | Sr. | C | 48 | 210 | 127 |
| 6 | Marty Herum | Wis.-Whitewater | So. | INF | 42 | 179 | 126 |
| 7 | Nick Grady | Southern Me. | Sr. | INF | 50 | 216 | 124 |
| 8 | Pat Hirschberg | Trinity (TX) | Jr. | OF | 49 | 174 | 122 |
| - | Jordan Neiman | Manchester | Jr. | INF | 45 | 189 | 122 |
| 10 | Eddie Reese | Wooster | Jr. | INF | 45 | 173 | 118 |
| 11 | Kevan House | Texas-Tyler | Jr. | OF | 48 | 171 | 117 |
| 12 | Tim Hendricks | Benedictine (IL) | So. | OF | 44 | 185 | 115 |
| - | Brian Mauro | DeSales | Sr. | C | 41 | 149 | 115 |
| 14 | Chris Sweeney | King's (PA) | Sr. | OF | 32 | 121 | 114 |
| 15 | Joseph Odom | Huntingdon | Jr. | C | 43 | 160 | 113 |
| 16 | Jeff Lynch | Johns Hopkins | Sr. | 1B | 46 | 175 | 112 |
| 17 | Sam Dexter | Southern Me. | Fr. | INF | 49 | 205 | 111 |
| 18 | Jimmy Coady | Wis.-Stevens Point | So. | OF | 47 | 191 | 110 |
| - | Tim Wilson | Linfield | Sr. | INF | 45 | 193 | 110 |
| 20 | Nick Gentili | Pomona-Pitzer | Sr. | OF | 45 | 189 | 108 |
| - | Nick Karakosta | Benedictine (IL) | Sr. | INF | 44 | 179 | 108 |
| 22 | Nick Fisher | Linfield | Jr. | INF | 45 | 172 | 107 |
| - | Jordan Grilliot | Marietta | Sr. | OF | 46 | 188 | 107 |
| - | Wes Meadows | Otterbein | Sr. | 3B | 42 | 143 | 107 |
| 25 | Forrest Chadwick | Southern Me. | Jr. | OF | 42 | 170 | 106 |
| - | Kenny Durling | Misericordia | Sr. | OF | 50 | 185 | 106 |
| - | Jake Wylie | Linfield | Jr. | C | 43 | 168 | 106 |
| 28 | Adrian Gonzalez | Rutgers-Camden | Jr. | P | 42 | 174 | 105 |
| 29 | Connor Bierfeldt | Western Conn. St. | Sr. | OF | 39 | 134 | 104 |
| - | Zach Rogers | Cornell College | Sr. | 3B | 34 | 131 | 104 |
| 31 | Mike Cunningham | Suffolk | Sr. | 1B | 41 | 142 | 103 |
| - | Dylan Friend | Wis.-Whitewater | Jr. | OF | 44 | 171 | 103 |
| - | Trevor Kimm | Manchester | So. | INF | 44 | 182 | 103 |
| - | Jonathan Mason | Bridgewater (VA) | Sr. | OF | 47 | 175 | 103 |
| - | Keith Shumaker | Millsaps | So. | 50 | 203 | 103 | |
| 36 | Tyler Kamps | Wis.-Oshkosh | Sr. | SS | 31 | 129 | 102 |
| 37 | Mikole Pierce | Wis.-Whitewater | So. | INF | 41 | 151 | 101 |
| - | Alex Posch | Gettysburg | Jr. | OF | 43 | 188 | 101 |
| 39 | T.J. Evanson | Wis.-Superior | So. | 1B | 39 | 151 | 100 |
| - | Sam Ward | Earlham | Sr. | OF | 39 | 165 | 100 |
| 41 | Robert Kachel | Wis.-Oshkosh | Sr. | OF | 37 | 127 | 99 |
| - | Corey Marchant | Manchester | Sr. | INF | 45 | 169 | 99 |
| - | Jake Petersen | Cal Lutheran | Jr. | P | 44 | 160 | 99 |
| - | Shawn Smith | Husson | Sr. | OF | 44 | 152 | 99 |
| - | Brendan Toughey | Baldwin Wallace | Sr. | OF | 40 | 161 | 99 |
| 46 | Chris Kucher | Babson | Sr. | INF | 40 | 145 | 98 |
| 47 | Jake Bruml | Pomona-Pitzer | So. | P | 45 | 175 | 97 |
| - | Tyler Craig | Simpson | Jr. | INF | 41 | 158 | 97 |
| - | Ryan Darner | Thomas More | Sr. | OF | 47 | 175 | 97 |
| - | Dan Douglas | Wis.-Stevens Point | Sr. | INF | 48 | 219 | 97 |
Minimum 25