2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | SH |
|---|---|---|---|---|---|---|
| 1 | Preston Grissom | Chris. Newport | So. | OF | 41 | 15 |
| - | Jonathan Murphy | Defiance | Sr. | OF | 35 | 15 |
| 3 | John Capuano | Ramapo | Jr. | OF | 42 | 14 |
| - | Dan Moro | Hamline | Fr. | OF | 36 | 14 |
| 5 | Tyler Garguilo | Wm. Paterson | Fr. | OF | 39 | 13 |
| - | Patrick Gully | Mt. Aloysius | So. | C | 37 | 13 |
| - | Gerry Patrizio | Rutgers-Newark | Fr. | 2B | 37 | 13 |
| - | Matt Schmauder | Penn St.-Altoona | Sr. | C | 40 | 13 |
| - | Chris Werr | Ramapo | So. | C | 42 | 13 |
| 10 | Anthony Feltre | Drew | Fr. | SS | 39 | 12 |
| - | Josh Morris | Stevenson | Sr. | OF | 41 | 12 |
| - | Tyler Smarslok | Kean | Jr. | INF | 44 | 12 |
| - | Hunter Voshell | Transylvania | So. | INF | 35 | 12 |
| 14 | Sean Lubin | La Roche | Jr. | INF | 43 | 11 |
| - | Connor McDavitt | Tufts | So. | OF | 35 | 11 |
| - | Garrett Novinski | Wis.-La Crosse | Sr. | SS | 41 | 11 |
| - | Cory VanDomelen | Linfield | So. | INF | 39 | 11 |
| - | Matt Workman | Ill. Wesleyan | Sr. | INF | 41 | 11 |
| 19 | Drew Borger | DeSales | So. | INF | 43 | 10 |
| - | Anthony Calabrese | Capital | Jr. | INF | 35 | 10 |
| - | Spencer DuBois | Cal Lutheran | So. | C | 36 | 10 |
| - | Luke Gajewski | Wis.-Oshkosh | So. | OF | 32 | 10 |
| - | Josh Genzuk | Whittier | Sr. | SS | 38 | 10 |
| - | Nick Kreiger | Rowan | So. | P | 41 | 10 |
| - | Ryan McAlister | East. Mennonite | Jr. | 2B | 39 | 10 |
| - | Zach Pavlisick | Augsburg | Sr. | C | 38 | 10 |
| - | Chris Power | Methodist | So. | C | 38 | 10 |
| - | Ron Remi | Farmingdale St. | Sr. | 3B | 39 | 10 |
| - | Pete Senyszyn | New Jersey City | Sr. | 2B | 37 | 10 |
| - | Matthew Zeller | George Fox | Jr. | OF | 36 | 10 |
| 31 | Jeremy Druffel | Whitworth | - | 3B | 40 | 9 |
| - | Lonnie Garcia | Schreiner | Sr. | OF | 39 | 9 |
| - | Zach Jacobs | Texas Lutheran | So. | 2B | 45 | 9 |
| - | Dan Jaffe | Pacific (OR) | Jr. | C | 34 | 9 |
| - | Dylan Katz-Wicks | Union (NY) | Sr. | P | 36 | 9 |
| - | Corey Landers | Aurora | So. | OF | 36 | 9 |
| - | Kyle Lindsay | Misericordia | Fr. | INF | 44 | 9 |
| - | Andy Lopez | Kean | So. | INF | 38 | 9 |
| - | Gary Mariscal | Augsburg | Jr. | OF | 38 | 9 |
| - | Nick Marsit | Denison | So. | OF | 34 | 9 |
| - | Zach Miller | George Fox | Sr. | INF | 38 | 9 |
| - | Stephen Nalls | Methodist | Fr. | INF | 40 | 9 |
| - | D.J. Phillips | Guilford | Sr. | INF | 31 | 9 |
| - | Ethan Prebynski | Trine | So. | INF | 44 | 9 |
| - | Richie Ricciardi | Alvernia | So. | INF | 42 | 9 |
| - | Ryan Rinsky | Ramapo | Fr. | C | 31 | 9 |
| - | Devon Rollins | Lyndon St. | Fr. | SS | 33 | 9 |
| - | Clint Rose | Wis.-Stevens Point | Fr. | SS | 39 | 9 |
| - | Josh Rowles | Wis.-La Crosse | Jr. | INF | 41 | 9 |
| - | Cam Smith | Hamline | Jr. | OF | 35 | 9 |
Minimum 5