2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | G | AB | H | BB | HBP | SF | SH | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Sweeney | King's (PA) | Sr. | OF | 32 | 121 | 60 | 22 | 4 | 0 | 0 | .585 |
| 2 | David Zilnicki | Farmingdale St. | Sr. | OF | 38 | 112 | 50 | 27 | 3 | 0 | 5 | .563 |
| 3 | Brian Mauro | DeSales | Sr. | C | 41 | 149 | 73 | 26 | 4 | 4 | 0 | .563 |
| 4 | Matthew Hardy | Immaculata | Sr. | INF | 33 | 108 | 42 | 33 | 10 | 1 | 0 | .559 |
| 5 | Ronald Echavarria | Purchase St. | Sr. | OF | 35 | 107 | 52 | 16 | 4 | 2 | 0 | .558 |
| 6 | Zach Rogers | Cornell College | Sr. | 3B | 34 | 131 | 62 | 20 | 5 | 0 | 0 | .558 |
| 7 | George Hanna | La Verne | Jr. | INF | 36 | 114 | 47 | 25 | 6 | 0 | 3 | .538 |
| 8 | Tim Locastro | Ithaca | Jr. | SS | 39 | 132 | 56 | 12 | 25 | 4 | 0 | .538 |
| 9 | Brett Zaziski | Vassar | Jr. | INF | 39 | 137 | 61 | 20 | 7 | 1 | 0 | .533 |
| 10 | Tucker White | Southern Me. | Sr. | OF | 44 | 169 | 73 | 21 | 17 | 2 | 0 | .531 |
| 11 | Wes Meadows | Otterbein | Sr. | 3B | 42 | 143 | 60 | 31 | 5 | 3 | 1 | .527 |
| 12 | James Nakashian | Mt. St. Mary (NY) | Fr. | 2B | 29 | 83 | 31 | 21 | 6 | 0 | 3 | .527 |
| 13 | Ryan Powers | Wartburg | Jr. | C | 42 | 151 | 66 | 26 | 3 | 1 | 1 | .525 |
| 14 | D.J. Michalski | Wash. & Jeff. | Jr. | INF | 31 | 95 | 39 | 13 | 10 | 1 | 2 | .521 |
| 15 | Justin Weaver | Chris. Newport | Jr. | OF | 42 | 149 | 60 | 31 | 9 | 3 | 2 | .521 |
| 16 | Jordan Buck | Hamline | Sr. | DH | 32 | 96 | 38 | 21 | 4 | 0 | 0 | .521 |
| 17 | Matthew Killary | Rhodes | Sr. | 1B | 32 | 92 | 30 | 31 | 8 | 2 | 0 | .519 |
| 18 | Ryan Kragnes | Penn St.-Behrend | Sr. | OF | 40 | 128 | 51 | 32 | 1 | 1 | 2 | .519 |
| 19 | Mike Cunningham | Suffolk | Sr. | 1B | 41 | 142 | 61 | 27 | 2 | 3 | 1 | .517 |
| 20 | Tom Natoli | Becker | Sr. | C | 38 | 117 | 48 | 21 | 4 | 0 | 0 | .514 |
| 21 | Josh Rapacz | George Fox | Sr. | C | 33 | 129 | 58 | 14 | 4 | 1 | 3 | .514 |
| 22 | Garrick Day | Wis. Lutheran | Jr. | INF | 33 | 87 | 31 | 22 | 6 | 0 | 2 | .513 |
| 23 | Stephen Zavala | Whittier | So. | C | 38 | 113 | 39 | 29 | 11 | 1 | 1 | .513 |
| 24 | Anrew Tressa | Misericordia | Sr. | INF | 42 | 147 | 54 | 27 | 18 | 1 | 4 | .513 |
| 25 | Jake Petersen | Cal Lutheran | Jr. | P | 41 | 146 | 68 | 15 | 1 | 2 | 0 | .512 |
| 26 | Quinn Griffith | Salisbury | Jr. | INF | 37 | 129 | 52 | 22 | 7 | 1 | 5 | .509 |
| 27 | Johnathon Brooks | Occidental | So. | 1B | 36 | 132 | 55 | 22 | 5 | 2 | 1 | .509 |
| 28 | Tommy Barksdale | Gallaudet | Sr. | SS | 41 | 133 | 51 | 34 | 1 | 1 | 2 | .509 |
| 29 | Tyler Pfeffer | Whitworth | Jr. | INF | 35 | 132 | 51 | 29 | 3 | 0 | 0 | .506 |
| 30 | Kevin Kean | Frostburg St. | Jr. | OF | 39 | 142 | 60 | 21 | 4 | 1 | 0 | .506 |
| - | Nicholas Pomo-Roman | Baruch | So. | INF | 37 | 142 | 60 | 15 | 10 | 1 | 0 | .506 |
| 32 | Connor Bierfeldt | Western Conn. St. | Sr. | OF | 39 | 134 | 53 | 29 | 5 | 4 | 0 | .506 |
| 33 | Tyler Branneky | Westminster (MO) | So. | OF | 34 | 106 | 43 | 10 | 11 | 0 | 0 | .504 |
| 34 | Jose Godinez | St. Norbert | So. | C | 40 | 136 | 47 | 32 | 14 | 3 | 0 | .503 |
| 35 | Tim Hendricks | Benedictine (IL) | So. | OF | 42 | 176 | 75 | 21 | 8 | 2 | 1 | .502 |
| 36 | Robert Kachel | Wis.-Oshkosh | Sr. | OF | 37 | 127 | 49 | 13 | 19 | 3 | 1 | .500 |
| - | Chris Ramanauskas | Staten Island | Jr. | 3B | 42 | 143 | 58 | 24 | 7 | 4 | 0 | .500 |
| - | Cody Vigue | Thomas (ME) | Sr. | OF | 36 | 111 | 47 | 15 | 3 | 1 | 1 | .500 |
| 39 | Anthony Morino | Mount Union | Fr. | INF | 39 | 128 | 52 | 22 | 3 | 2 | 5 | .497 |
| 40 | Austin Rieke | Manchester | Sr. | OF | 35 | 88 | 33 | 13 | 9 | 1 | 4 | .495 |
| 41 | Nicholas DellaValle | Cal Lutheran | Jr. | INF | 41 | 158 | 64 | 20 | 9 | 1 | 8 | .495 |
| 42 | Nick Vita | Keene St. | Jr. | INF | 38 | 151 | 65 | 17 | 3 | 1 | 1 | .494 |
| 43 | Tyler Wargo | Elmhurst | Jr. | OF | 38 | 142 | 59 | 22 | 1 | 1 | 0 | .494 |
| 44 | Hayden Tsutsui | Carleton | Fr. | C | 36 | 143 | 66 | 8 | 5 | 4 | 1 | .494 |
| 45 | Jake Casareto | St. Scholastica | Sr. | SS | 35 | 124 | 52 | 13 | 7 | 2 | 0 | .493 |
| 46 | Blake Heitmeier | Simpson | Sr. | INF | 38 | 102 | 33 | 12 | 23 | 1 | 6 | .493 |
| 47 | Aaron Roeseler | Wis. Lutheran | So. | INF | 32 | 121 | 52 | 8 | 7 | 0 | 4 | .493 |
| 48 | Corey Marchant | Manchester | Sr. | INF | 41 | 157 | 57 | 26 | 16 | 2 | 2 | .493 |
| - | Swarthmore | - | DH | 33 | 105 | 38 | 18 | 10 | 1 | 1 | .493 | |
| 50 | Chris Kucher | Babson | Sr. | INF | 40 | 145 | 57 | 27 | 6 | 5 | 0 | .492 |
Min. 3.0 Plate Appearances PG
Minimum 100 Plate Appearances