2014 Men’s Basketball
Championship
Last updated - May 15, 2013
Through games of May 12, 2013
| Rank | Name | Team | Cl | Position | App | IP | BB | PG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Renz | Centenary (NJ) | So. | P | 9 | 58.0 | 2 | .31 |
| 2 | David Cydrus | Otterbein | Sr. | P | 14 | 59.1 | 3 | .46 |
| 3 | Jared Haller | Saint Vincent | Sr. | P | 12 | 66.0 | 4 | .55 |
| 4 | Keith Shumaker | Millsaps | So. | 9 | 57.1 | 4 | .63 | |
| 5 | Rob Dittrick | Pacific (OR) | Sr. | P | 11 | 80.1 | 6 | .67 |
| 6 | Brady Hesslein | Colby | Sr. | OF | 8 | 40.0 | 3 | .68 |
| 7 | Dylan Driscoll | Amherst | Jr. | P | 9 | 53.0 | 4 | .68 |
| 8 | Aaron Roth | Cal Lutheran | Jr. | P | 26 | 63.2 | 5 | .71 |
| 9 | Richard Anderson | Staten Island | Sr. | P | 16 | 86.0 | 7 | .73 |
| 10 | Greg Jasek | Clarkson | Fr. | C | 8 | 48.0 | 4 | .75 |
| 11 | Seth Webster | Louisiana Col. | Sr. | P | 14 | 91.2 | 8 | .79 |
| 12 | Stephen Bonser | Washington-St. Louis | Sr. | P | 11 | 79.2 | 7 | .79 |
| 13 | Parker Johnson | Willamette | Sr. | P | 10 | 44.0 | 4 | .82 |
| 14 | Tim Duxbury | Denison | Sr. | INF | 12 | 42.1 | 4 | .85 |
| 15 | Kyle Henshaw | Bridgewater (VA) | Jr. | P | 13 | 52.2 | 5 | .85 |
| 16 | Andrew Schreyack | St. Lawrence | So. | P | 9 | 52.1 | 5 | .86 |
| 17 | Scott Plaza | Wis.-Whitewater | Jr. | P | 11 | 52.0 | 5 | .87 |
| - | Eric Schmidt | Adrian | So. | P | 9 | 52.0 | 5 | .87 |
| 19 | Brooks Miller | Stevenson | Jr. | P | 12 | 71.2 | 7 | .88 |
| 20 | Jason Goldberg | Arcadia | So. | P | 15 | 61.0 | 6 | .89 |
| 21 | Andrew Richards | Southern Me. | So. | P | 26 | 59.1 | 6 | .91 |
| 22 | Bob Cook | Amherst | Sr. | P | 9 | 57.2 | 6 | .94 |
| 23 | Derek Dallas | Texas-Dallas | Sr. | P | 12 | 86.0 | 9 | .94 |
| 24 | Joel Zorn | Bethel (MN) | So. | P | 10 | 47.0 | 5 | .96 |
| 25 | Kevin Keith | Colby-Sawyer | Jr. | P | 12 | 64.2 | 7 | .97 |
| 26 | Christopher Jordan | Benedictine (IL) | So. | INF | 9 | 54.0 | 6 | 1.00 |
| 27 | Sean Conroy | Rensselaer | Sr. | P | 11 | 70.2 | 8 | 1.02 |
| 28 | Dylan Papa | Montclair St. | Jr. | P | 12 | 70.0 | 8 | 1.03 |
| 29 | Brian Marquis | Elmhurst | Sr. | INF | 8 | 51.1 | 6 | 1.05 |
| 30 | Jonathan Hong | Vassar | Fr. | P | 9 | 42.1 | 5 | 1.06 |
| 31 | Kyle Pheland | Salve Regina | So. | P | 12 | 57.2 | 7 | 1.09 |
| 32 | Curt Copeland | LeTourneau | Jr. | P | 12 | 82.1 | 10 | 1.09 |
| 33 | Zach Bombria | Fitchburg St. | Sr. | P | 11 | 41.0 | 5 | 1.10 |
| 34 | Adam Posey | East. Mennonite | Jr. | P | 10 | 73.2 | 9 | 1.10 |
| 35 | Max Ockner | MIT | Sr. | P | 11 | 55.1 | 7 | 1.14 |
| 36 | Nicholas Moeltner | Widener | Sr. | P | 13 | 71.0 | 9 | 1.14 |
| 37 | Ben Strellner | Coe | Sr. | P | 10 | 62.2 | 8 | 1.15 |
| 38 | Brendan Nugent | Western New Eng. | Jr. | P | 12 | 61.0 | 8 | 1.18 |
| 39 | Madison Lachney | Louisiana Col. | Jr. | P | 14 | 99.0 | 13 | 1.18 |
| 40 | John Prendergast | Ithaca | So. | P | 9 | 60.1 | 8 | 1.19 |
| 41 | Mike Jeffreys | Geneva | Jr. | 3B | 12 | 67.2 | 9 | 1.20 |
| 42 | Tanner Oakes | Augsburg | So. | P | 12 | 45.0 | 6 | 1.20 |
| - | Mike Swerdloff | Brandeis | Sr. | P | 11 | 75.0 | 10 | 1.20 |
| 44 | Thomas Murphy | Williams | So. | P | 9 | 44.1 | 6 | 1.22 |
| 45 | Dan Ellefson | Hamline | Sr. | 3B | 11 | 59.0 | 8 | 1.22 |
| 46 | Patrick Condo | Wilkes | Fr. | 3B | 8 | 44.0 | 6 | 1.23 |
| - | Austin Price | Ohio Northern | Sr. | P | 10 | 51.1 | 7 | 1.23 |
| - | Dylan Dean Smith | Webster | Jr. | P | 10 | 44.0 | 6 | 1.23 |
| 49 | Sean Boyle | Roger Williams | Jr. | P | 8 | 51.0 | 7 | 1.24 |
| 50 | Paul Perez | Baruch | So. | P | 11 | 72.2 | 10 | 1.24 |
Minimum 40 Innings Pitched
Must have 1 IP/Team Game