2014 Men’s Basketball
Championship
Last updated - June 17, 2013
Through games of May 29, 2013
| Rank | Name | Team | Cl | Position | App | GS | IP | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Rogers | Keystone | Sr. | P | 16 | 16 | 101.0 | 10 | 2 |
| 2 | Aaron Aleman | Texas Lutheran | So. | P | 16 | 15 | 85.1 | 9 | 6 |
| - | Andrew Bossert | Dallas | Jr. | 1B | 16 | 15 | 87.2 | 7 | 3 |
| - | Will Edwards | Millsaps | Sr. | P | 19 | 15 | 95.2 | 8 | 3 |
| - | Chris Haddeland | Linfield | So. | P | 18 | 15 | 126.0 | 15 | 1 |
| - | Pat Lemmo | Ithaca | Sr. | P | 15 | 15 | 112.1 | 12 | 2 |
| - | Andrew Levy | Salisbury | Sr. | P | 16 | 15 | 99.1 | 10 | 0 |
| - | Jeff Spillane | Texas Lutheran | Sr. | P | 15 | 15 | 100.2 | 9 | 3 |
| 9 | Isaac Behme | Webster | So. | OF | 14 | 14 | 87.1 | 10 | 3 |
| - | Zach Brandon | Linfield | Jr. | P | 14 | 14 | 91.1 | 8 | 2 |
| - | Jason Byers | Marietta | Fr. | P | 17 | 14 | 98.2 | 8 | 2 |
| - | Logan Carman | Southern Me. | Jr. | P | 15 | 14 | 94.1 | 12 | 1 |
| - | Chance Cotton | Texas-Tyler | Sr. | P | 14 | 14 | 96.2 | 9 | 2 |
| - | Steven Dooley | Webster | Sr. | P | 16 | 14 | 93.2 | 10 | 3 |
| - | Tyler Hebda | Cal Lutheran | Jr. | P | 15 | 14 | 81.1 | 10 | 3 |
| - | Kevin Herget | Kean | Sr. | P | 15 | 14 | 111.0 | 10 | 2 |
| - | Michael Inman | Methodist | So. | P | 17 | 14 | 106.0 | 3 | 3 |
| - | Aaron Thomassen | Linfield | So. | P | 14 | 14 | 90.1 | 12 | 1 |
| 19 | Nathan Aguiar | Puget Sound | Sr. | P | 13 | 13 | 73.2 | 4 | 3 |
| - | Jack Barkley | Texas-Tyler | Jr. | INF | 14 | 13 | 70.1 | 7 | 4 |
| - | Max Beatty | Pacific Lutheran | Sr. | P | 13 | 13 | 87.0 | 7 | 5 |
| - | Jacob Becker | Fontbonne | Jr. | P | 15 | 13 | 74.0 | 5 | 7 |
| - | Jake Bruml | Pomona-Pitzer | So. | P | 14 | 13 | 97.2 | 7 | 4 |
| - | Kevin Caldwell | Piedmont | Sr. | P | 13 | 13 | 96.0 | 6 | 4 |
| - | John Keane | Redlands | Fr. | P | 15 | 13 | 65.2 | 4 | 5 |
| - | Andor Kesselman | Claremont-M-S | Jr. | P | 13 | 13 | 84.0 | 2 | 8 |
| - | Madison Lachney | Louisiana Col. | Jr. | P | 14 | 13 | 99.0 | 7 | 2 |
| - | Ryan Lucero | Trinity (TX) | Sr. | P | 13 | 13 | 82.0 | 10 | 1 |
| - | Robin Mowatt | Catholic | Jr. | P | 15 | 13 | 77.1 | 7 | 3 |
| - | Mike Mulvey | Marietta | Sr. | P | 18 | 13 | 101.1 | 8 | 3 |
| - | Walter Paskert | Waynesburg | So. | P | 14 | 13 | 89.0 | 8 | 5 |
| - | Jake Petersen | Cal Lutheran | Jr. | P | 14 | 13 | 91.2 | 7 | 2 |
| - | Matt Robinson | Puget Sound | Sr. | P | 13 | 13 | 88.1 | 6 | 7 |
| - | Jose Rodriguez | Simpson | Sr. | P | 16 | 13 | 70.0 | 2 | 6 |
| - | Nick Rossmiller | Thiel | Sr. | P | 14 | 13 | 90.0 | 7 | 4 |
| - | Eliot Smith | Redlands | Sr. | P | 15 | 13 | 84.1 | 7 | 3 |
| - | Matt Spillman | Neumann | Sr. | P | 13 | 13 | 75.2 | 8 | 2 |
| - | Matt Valley | Schreiner | Sr. | P | 17 | 13 | 78.2 | 4 | 6 |
| - | Chris Walker | Ferrum | Jr. | P | 14 | 13 | 83.1 | 3 | 7 |
| - | Seth Webster | Louisiana Col. | Sr. | P | 14 | 13 | 91.2 | 10 | 3 |
| 41 | Jackson Baker | Rhodes | Sr. | P | 15 | 12 | 92.0 | 7 | 5 |
| - | James Bardenett | Brockport | Sr. | P | 12 | 12 | 72.0 | 4 | 5 |
| - | Aaron Benusis | Alvernia | Jr. | P | 12 | 12 | 64.1 | 6 | 2 |
| - | Trevor Breton | Western New Eng. | So. | P | 12 | 12 | 70.2 | 5 | 1 |
| - | Mike Campisi | Rensselaer | Sr. | P | 12 | 12 | 82.1 | 6 | 5 |
| - | Derrick Capiak | Mt. Aloysius | So. | P | 13 | 12 | 85.0 | 10 | 2 |
| - | James Connelly | La Roche | Sr. | P | 13 | 12 | 62.2 | 6 | 1 |
| - | Derek Dallas | Texas-Dallas | Sr. | P | 12 | 12 | 86.0 | 5 | 6 |
| - | Seth Davis | Augustana (IL) | So. | P | 12 | 12 | 90.1 | 7 | 2 |
| - | Brendan DeMond | Frank. & Marsh. | Sr. | P | 13 | 12 | 80.2 | 9 | 3 |
Minimum 5