2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | SO | BB | K/BB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Renz | Centenary (NJ) | So. | P | 9 | 58 | 33 | 2 | 16.50 |
| 2 | Aaron Roth | Cal Lutheran | Jr. | P | 29 | 68 | 73 | 5 | 14.60 |
| 3 | Jared Haller | Saint Vincent | Sr. | P | 12 | 66 | 50 | 4 | 12.50 |
| 4 | Mike Jeffreys | Geneva | Jr. | 3B | 12 | 67 | 106 | 9 | 11.78 |
| 5 | David Cydrus | Otterbein | Sr. | P | 14 | 59 | 33 | 3 | 11.00 |
| 6 | Richard Anderson | Staten Island | Sr. | P | 16 | 86 | 62 | 7 | 8.86 |
| 7 | Kevin Keith | Colby-Sawyer | Jr. | P | 12 | 64 | 61 | 7 | 8.71 |
| 8 | Dylan Driscoll | Amherst | Jr. | P | 11 | 62 | 34 | 4 | 8.50 |
| 9 | Brady Hesslein | Colby | Sr. | OF | 8 | 40 | 25 | 3 | 8.33 |
| 10 | Seth Webster | Louisiana Col. | Sr. | P | 14 | 91 | 65 | 8 | 8.13 |
| 11 | Stephen Bonser | Washington-St. Louis | Sr. | P | 11 | 79 | 56 | 7 | 8.00 |
| 12 | Derek Dallas | Texas-Dallas | Sr. | P | 12 | 86 | 67 | 9 | 7.44 |
| 13 | Tim Duxbury | Denison | Sr. | INF | 12 | 42 | 29 | 4 | 7.25 |
| - | Greg Jasek | Clarkson | Fr. | C | 8 | 48 | 29 | 4 | 7.25 |
| 15 | Austin Chrismon | Chris. Newport | Jr. | P | 11 | 78 | 86 | 12 | 7.17 |
| 16 | Jason Goldberg | Arcadia | So. | P | 15 | 61 | 42 | 6 | 7.00 |
| 17 | Max Beatty | Pacific Lutheran | Sr. | P | 13 | 87 | 90 | 13 | 6.92 |
| 18 | Tommy Bergjans | Haverford | So. | P | 9 | 64 | 89 | 13 | 6.85 |
| 19 | Steven Melchiorre | Rowan | Sr. | P | 12 | 81 | 81 | 12 | 6.75 |
| 20 | Austin Price | Ohio Northern | Sr. | P | 10 | 51 | 47 | 7 | 6.71 |
| 21 | Rob Dittrick | Pacific (OR) | Sr. | P | 11 | 80 | 40 | 6 | 6.67 |
| - | Dylan Thomas | St. Thomas (MN) | Sr. | DH | 12 | 55 | 60 | 9 | 6.67 |
| 23 | Tyler Dierke | Kenyon | Sr. | P | 11 | 58 | 59 | 9 | 6.56 |
| 24 | Christian Martin | Bowdoin | Jr. | 9 | 48 | 52 | 8 | 6.50 | |
| - | Keith Shumaker | Millsaps | So. | 10 | 62 | 39 | 6 | 6.50 | |
| 26 | Zach Bombria | Fitchburg St. | Sr. | P | 11 | 41 | 32 | 5 | 6.40 |
| 27 | Oliver Van Zant | Bowdoin | Sr. | SS | 8 | 53 | 57 | 9 | 6.33 |
| 28 | Andrew Richards | Southern Me. | So. | P | 30 | 79 | 50 | 8 | 6.25 |
| 29 | Kyle Pheland | Salve Regina | So. | P | 12 | 57 | 43 | 7 | 6.14 |
| 30 | Mike Weinhold | Alvernia | Jr. | P | 11 | 68 | 104 | 17 | 6.12 |
| 31 | Keenan White | Wooster | Sr. | P | 15 | 80 | 85 | 14 | 6.07 |
| 32 | Scott Plaza | Wis.-Whitewater | Jr. | P | 11 | 52 | 30 | 5 | 6.00 |
| - | Jacob Ziel | Martin Luther | Jr. | P | 6 | 44 | 54 | 9 | 6.00 |
| 34 | Matt Rowley | Bethel (MN) | Sr. | OF | 11 | 65 | 59 | 10 | 5.90 |
| 35 | Marshall Zahn | Ripon | So. | P | 14 | 48 | 35 | 6 | 5.83 |
| 36 | Ryan Lucero | Trinity (TX) | Sr. | P | 13 | 82 | 80 | 14 | 5.71 |
| 37 | Sean Conroy | Rensselaer | Sr. | P | 12 | 79 | 57 | 10 | 5.70 |
| 38 | Adam Posey | East. Mennonite | Jr. | P | 10 | 73 | 51 | 9 | 5.67 |
| 39 | Seth Davis | Augustana (IL) | So. | P | 12 | 90 | 100 | 18 | 5.56 |
| 40 | Parker Johnson | Willamette | Sr. | P | 10 | 44 | 22 | 4 | 5.50 |
| - | Tanner Oakes | Augsburg | So. | P | 12 | 45 | 33 | 6 | 5.50 |
| 42 | Bryan Bierlein | Chris. Newport | Jr. | P | 11 | 77 | 81 | 15 | 5.40 |
| 43 | John Munyon | Ill. Wesleyan | So. | P | 16 | 58 | 53 | 10 | 5.30 |
| 44 | Steve Price | Alvernia | So. | P | 11 | 63 | 58 | 11 | 5.27 |
| 45 | Garrett Benson | Bethany Lutheran | Sr. | P | 9 | 51 | 47 | 9 | 5.22 |
| - | Andrew David | Tufts | Fr. | P | 13 | 54 | 47 | 9 | 5.22 |
| 47 | Eric Schmidt | Adrian | So. | P | 11 | 54 | 26 | 5 | 5.20 |
| - | Andrew Schreyack | St. Lawrence | So. | P | 9 | 52 | 26 | 5 | 5.20 |
| 49 | Patrick Condo | Wilkes | Fr. | 3B | 8 | 44 | 31 | 6 | 5.17 |
| 50 | Aaron Benusis | Alvernia | Jr. | P | 12 | 64 | 67 | 13 | 5.15 |
Minimum 40 Innings Pitched
Must have 1 IP/Team Game