2014 Men’s Basketball
Championship
Last updated - May 21, 2013
Through games of May 19, 2013
| Rank | Name | Team | Cl | Position | App | IP | SO | BB | K/BB |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Kevin Johnson | Carleton | Jr. | INF | 9 | 46 | 29 | 7 | 4.14 |
| 102 | Tony Cantalupo | Becker | Jr. | P | 11 | 49 | 33 | 8 | 4.13 |
| 103 | Evan Robaczewski | Misericordia | Sr. | P | 14 | 77 | 70 | 17 | 4.12 |
| 104 | Miller Lulow | Purchase St. | Sr. | P | 21 | 73 | 45 | 11 | 4.09 |
| 105 | John Amodeo | Johnson & Wales (RI) | So. | P | 8 | 52 | 57 | 14 | 4.07 |
| - | Michael Kauffman | Wheaton (IL) | Fr. | P | 11 | 80 | 57 | 14 | 4.07 |
| 107 | Jeff Johnson | Ill. Wesleyan | Jr. | P | 11 | 84 | 73 | 18 | 4.06 |
| 108 | Jacob Becker | Fontbonne | Jr. | P | 15 | 74 | 52 | 13 | 4.00 |
| - | Kenny Georgious | Frostburg St. | Jr. | P | 15 | 46 | 36 | 9 | 4.00 |
| - | Clint Hicks | Penn St.-Harrisburg | So. | P | 13 | 58 | 32 | 8 | 4.00 |
| - | Nicholas Moeltner | Widener | Sr. | P | 13 | 71 | 36 | 9 | 4.00 |
| - | Miles Nordgren | Birmingham-So. | Jr. | P | 21 | 60 | 48 | 12 | 4.00 |
| 113 | Tyler Laverriere | St. Joseph's (ME) | Sr. | P | 11 | 62 | 63 | 16 | 3.94 |
| 114 | Eric Hungerford | Gettysburg | So. | P | 10 | 71 | 55 | 14 | 3.93 |
| 115 | Mike Nich | Endicott | - | P | 11 | 62 | 47 | 12 | 3.92 |
| 116 | Mike Pembleton | Keystone | Jr. | P | 11 | 56 | 43 | 11 | 3.91 |
| - | Joe Riley | St. Lawrence | Jr. | P | 10 | 65 | 43 | 11 | 3.91 |
| - | Michael Rynerson | St. John Fisher | Jr. | P | 10 | 55 | 43 | 11 | 3.91 |
| 119 | Calvin Campbell | Texas-Dallas | So. | P | 15 | 54 | 39 | 10 | 3.90 |
| 120 | Arismendy Nunez | Old Westbury | Jr. | P | 12 | 69 | 66 | 17 | 3.88 |
| 121 | John Russell | Elms | Sr. | P | 10 | 52 | 31 | 8 | 3.88 |
| - | Doug Scherer | LaGrange | Sr. | P | 12 | 81 | 62 | 16 | 3.88 |
| 123 | Eliot Smith | Redlands | Sr. | P | 15 | 84 | 77 | 20 | 3.85 |
| 124 | Andrew LeBlanc | Clark (MA) | Sr. | P | 10 | 63 | 73 | 19 | 3.84 |
| 125 | Kyle Jensen | St. Scholastica | Sr. | INF | 10 | 58 | 46 | 12 | 3.83 |
| 126 | Ryan Taylor | Gettysburg | Sr. | P | 10 | 79 | 61 | 16 | 3.81 |
| 127 | Nick Rossmiller | Thiel | Sr. | P | 14 | 90 | 53 | 14 | 3.79 |
| 128 | Steven Dooley | Webster | Sr. | P | 15 | 88 | 68 | 18 | 3.78 |
| - | Nick Filloramo | Wheaton (MA) | Jr. | P | 9 | 55 | 34 | 9 | 3.78 |
| 130 | Mike Lospinuso | Western New Eng. | Sr. | P | 15 | 73 | 49 | 13 | 3.77 |
| 131 | Nicholas Locascio | MIT | Fr. | P | 11 | 57 | 30 | 8 | 3.75 |
| - | Grant Soderberg | Gust. Adolphus | So. | P | 9 | 53 | 45 | 12 | 3.75 |
| - | Lou Trosch | Guilford | So. | P | 10 | 40 | 30 | 8 | 3.75 |
| 134 | Joe Lovizio | Vassar | Jr. | P | 9 | 54 | 41 | 11 | 3.73 |
| 135 | Brendan DeMond | Frank. & Marsh. | Sr. | P | 13 | 80 | 78 | 21 | 3.71 |
| - | Darrell Thompson | Shenandoah | - | P | 12 | 45 | 26 | 7 | 3.71 |
| 137 | Brandon McClain | SUNY Cortland | So. | P | 11 | 57 | 59 | 16 | 3.69 |
| - | Nick Mehn | Ill. Wesleyan | Sr. | P | 13 | 74 | 59 | 16 | 3.69 |
| 139 | Zack Speer | Trinity (TX) | So. | P | 12 | 71 | 70 | 19 | 3.68 |
| 140 | Rob Rogers | Keystone | Sr. | P | 16 | 101 | 114 | 31 | 3.68 |
| 141 | Matt Hart | Ill. Wesleyan | So. | P | 12 | 72 | 44 | 12 | 3.67 |
| - | Taylor Landry | WPI | So. | P | 12 | 46 | 33 | 9 | 3.67 |
| - | Blake Stevens | Birmingham-So. | So. | P | 13 | 75 | 77 | 21 | 3.67 |
| 144 | Ryan Ullmann | Concordia (TX) | Sr. | P | 16 | 77 | 62 | 17 | 3.65 |
| 145 | Dante DeSantis | Penn St.-Behrend | Jr. | P | 12 | 64 | 58 | 16 | 3.63 |
| - | John Essig | Grinnell | Fr. | P | 10 | 43 | 29 | 8 | 3.63 |
| 147 | Ben Krusen | North Central (IL) | So. | 10 | 63 | 65 | 18 | 3.61 | |
| 148 | Bryce Murphy | Manchester | Sr. | P | 24 | 73 | 54 | 15 | 3.60 |
| - | Brendan Nugent | Western New Eng. | Jr. | P | 14 | 69 | 36 | 10 | 3.60 |
| 150 | Jon Ringblom | Buena Vista | Jr. | P | 10 | 61 | 61 | 17 | 3.59 |
Minimum 40 Innings Pitched
Must have 1 IP/Team Game