2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erick Green | Virginia Tech | Sr. | 6-4 | G | 32 | 261 | 61 | 218 | 801 | 25.0 |
| 2 | Doug McDermott | Creighton | Jr. | 6-7 | F | 36 | 284 | 77 | 189 | 834 | 23.2 |
| 3 | Lamont Jones | Iona | Sr. | 6-0 | G | 34 | 246 | 56 | 221 | 769 | 22.6 |
| 4 | Nate Wolters | South Dakota St. | Sr. | 6-3 | G | 33 | 242 | 64 | 187 | 735 | 22.3 |
| 5 | Travis Bader | Oakland | Jr. | 6-5 | G | 33 | 206 | 139 | 179 | 730 | 22.1 |
| 6 | Isaiah Canaan | Murray St. | Sr. | 6-1 | G | 31 | 215 | 94 | 152 | 676 | 21.8 |
| 7 | Tyler Haws | BYU | So. | 6-5 | G | 36 | 276 | 43 | 185 | 780 | 21.7 |
| 8 | Kyle Vinales | Central Conn. St. | So. | 6-1 | G | 30 | 229 | 80 | 111 | 649 | 21.6 |
| 9 | Shane Gibson | Sacred Heart | Sr. | 6-2 | G | 29 | 212 | 87 | 115 | 626 | 21.6 |
| 10 | Stan Okoye | VMI | Sr. | 6-6 | F | 31 | 236 | 59 | 135 | 666 | 21.5 |
| 11 | Greg Gantt | Fla. Atlantic | Sr. | 6-2 | G | 32 | 235 | 84 | 123 | 677 | 21.2 |
| 12 | Khaliff Wyatt | Temple | Sr. | 6-4 | G | 34 | 209 | 75 | 204 | 697 | 20.5 |
| 13 | Corey Hawkins | UC Davis | So. | 6-3 | G | 28 | 183 | 48 | 155 | 569 | 20.3 |
| 14 | Anthony Ireland | Loyola Marymount | Jr. | 5-10 | G | 34 | 228 | 65 | 167 | 688 | 20.2 |
| 15 | Colt Ryan | Evansville | Sr. | 6-5 | G | 34 | 219 | 63 | 184 | 685 | 20.1 |
| 16 | Marshall Henderson | Ole Miss | Jr. | 6-2 | G | 36 | 209 | 138 | 166 | 722 | 20.1 |
| 17 | Fred Hunter | Nicholls St. | Sr. | 6-5 | F | 27 | 186 | 16 | 149 | 537 | 19.9 |
| 18 | Devon Saddler | Delaware | Jr. | 6-2 | G | 33 | 216 | 56 | 168 | 656 | 19.9 |
| 19 | Deshaun Thomas | Ohio St. | Jr. | 6-7 | F | 37 | 260 | 72 | 141 | 733 | 19.8 |
| 20 | Pierre Jackson | Baylor | Sr. | 5-10 | G | 36 | 216 | 88 | 192 | 712 | 19.8 |
| 21 | Frank Gaines | IPFW | Sr. | 6-3 | G | 32 | 198 | 55 | 181 | 632 | 19.8 |
| 22 | Bryce Cotton | Providence | Jr. | 6-1 | G | 32 | 195 | 98 | 142 | 630 | 19.7 |
| 23 | Augustine Rubit | South Ala. | Jr. | 6-7 | C | 30 | 192 | 0 | 198 | 582 | 19.4 |
| 24 | Jud Dillard | Tennessee Tech | Sr. | 6-5 | G | 29 | 182 | 36 | 160 | 560 | 19.3 |
| 25 | Kevin Foster | Santa Clara | Sr. | 6-2 | G | 38 | 241 | 120 | 130 | 732 | 19.3 |
| 26 | Troy Huff | North Dakota | Jr. | 6-4 | G | 25 | 174 | 37 | 96 | 481 | 19.2 |
| 27 | Anthony Raffa | Coastal Caro. | Sr. | 6-1 | G | 29 | 199 | 60 | 96 | 554 | 19.1 |
| 28 | Jamal Olasewere | LIU Brooklyn | Sr. | 6-7 | F | 32 | 200 | 20 | 185 | 605 | 18.9 |
| 29 | Warren Niles | Oral Roberts | Sr. | 6-4 | G | 35 | 222 | 96 | 121 | 661 | 18.9 |
| 30 | Maurice Kemp | East Carolina | Sr. | 6-8 | G | 35 | 231 | 16 | 182 | 660 | 18.9 |
| 31 | Marcus Thornton | William & Mary | So. | 6-4 | G | 30 | 181 | 93 | 110 | 565 | 18.8 |
| 32 | Davon Usher | Mississippi Val. | Jr. | 6-6 | G | 28 | 158 | 61 | 150 | 527 | 18.8 |
| 33 | Kyle Randall | Central Mich. | Sr. | 5-10 | G | 31 | 175 | 66 | 165 | 581 | 18.7 |
| 34 | Mike Muscala | Bucknell | Sr. | 6-11 | F | 34 | 227 | 4 | 179 | 637 | 18.7 |
| 35 | Russ Smith | Louisville | Jr. | 6-0 | G | 40 | 232 | 62 | 222 | 748 | 18.7 |
| 36 | Ray McCallum | Detroit | Jr. | 6-1 | G | 33 | 214 | 42 | 147 | 617 | 18.7 |
| 37 | Brock Motum | Washington St. | Sr. | 6-9 | F | 32 | 216 | 45 | 120 | 597 | 18.7 |
| 38 | Antoine Mason | Niagara | So. | 6-3 | G | 29 | 167 | 34 | 173 | 541 | 18.7 |
| - | Trevis Simpson | UNC Greensboro | Jr. | 6-4 | G | 29 | 187 | 64 | 103 | 541 | 18.7 |
| 40 | Trey Burke | Michigan | So. | 6-0 | G | 39 | 259 | 76 | 133 | 727 | 18.6 |
| 41 | Jahii Carson | Arizona St. | Fr. | 5-10 | G | 35 | 231 | 33 | 152 | 647 | 18.5 |
| 42 | Kentavious Caldwell-Pope | Georgia | So. | 6-5 | G | 32 | 186 | 84 | 135 | 591 | 18.5 |
| 43 | Allen Crabbe | California | Jr. | 6-6 | G | 33 | 215 | 64 | 113 | 607 | 18.4 |
| 44 | Trey Sumler | Western Caro. | Jr. | 6-2 | G | 32 | 197 | 54 | 140 | 588 | 18.4 |
| - | Kwame Vaughn | Cal St. Fullerton | Sr. | 6-3 | G | 32 | 179 | 50 | 180 | 588 | 18.4 |
| 46 | Ian Clark | Belmont | Sr. | 6-3 | G | 33 | 217 | 102 | 65 | 601 | 18.2 |
| 47 | Tyler Brown | Illinois St. | Sr. | 6-4 | G | 32 | 181 | 80 | 137 | 579 | 18.1 |
| 48 | Joseph Young | Houston | So. | 6-3 | G | 32 | 185 | 66 | 140 | 576 | 18.0 |
| 49 | Javon McCrea | Buffalo | Jr. | 6-6 | F | 34 | 240 | 0 | 131 | 611 | 18.0 |
| 50 | Rian Pearson | Toledo | Jr. | 6-4 | G | 28 | 172 | 6 | 152 | 502 | 17.9 |
Players must play in 75% of their team's games