2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | REB | RPG |
|---|---|---|---|---|---|---|---|---|
| 1 | O.D. Anosike | Siena | Sr. | 6-8 | F | 32 | 364 | 11.4 |
| 2 | Andre Roberson | Colorado | Jr. | 6-7 | G | 31 | 347 | 11.2 |
| 3 | Jerrelle Benimon | Towson | Jr. | 6-8 | F | 31 | 346 | 11.2 |
| 4 | Mike Muscala | Bucknell | Sr. | 6-11 | F | 34 | 378 | 11.1 |
| 5 | Richard Howell | North Carolina St. | Sr. | 6-8 | F | 35 | 380 | 10.9 |
| 6 | Alan Williams | UC Santa Barbara | So. | 6-7 | C | 28 | 300 | 10.7 |
| 7 | Jamelle Hagins | Delaware | Sr. | 6-9 | F | 33 | 353 | 10.7 |
| 8 | Josh Davis | Tulane | Jr. | 6-7 | F | 35 | 374 | 10.7 |
| 9 | Eric Moreland | Oregon St. | So. | 6-10 | F | 29 | 307 | 10.6 |
| 10 | Augustine Rubit | South Ala. | Jr. | 6-7 | C | 30 | 315 | 10.5 |
| 11 | Keith Rendleman | UNC Wilmington | Sr. | 6-8 | F | 30 | 314 | 10.5 |
| 12 | Shawn Long | La.-Lafayette | Fr. | 6-9 | F | 33 | 337 | 10.2 |
| 13 | Jack Cooley | Notre Dame | Sr. | 6-9 | F | 35 | 354 | 10.1 |
| 14 | Edward Daniel | Murray St. | Sr. | 6-7 | F | 31 | 311 | 10.0 |
| 15 | Arsalan Kazemi | Oregon | Sr. | 6-7 | F | 35 | 350 | 10.0 |
| 16 | Mason Plumlee | Duke | Sr. | 6-10 | F | 36 | 358 | 9.9 |
| 17 | Demarquelle Tabb | Alabama A&M | Sr. | 6-5 | F | 31 | 306 | 9.9 |
| 18 | Majok Majok | Ball St. | Jr. | 6-8 | F | 30 | 295 | 9.8 |
| 19 | Cole Dickerson | San Francisco | Jr. | 6-7 | F | 31 | 304 | 9.8 |
| 20 | Colton Iverson | Colorado St. | Sr. | 6-10 | C | 35 | 342 | 9.8 |
| 21 | Tashawn Thomas | Houston | So. | 6-8 | G | 33 | 322 | 9.8 |
| 22 | Murphy Holloway | Ole Miss | Sr. | 6-7 | F | 36 | 350 | 9.7 |
| 23 | Brandon Peterson | Arkansas St. | Sr. | 6-8 | F | 31 | 301 | 9.7 |
| 24 | Kyle Barone | Idaho | Sr. | 6-10 | C | 30 | 291 | 9.7 |
| 25 | Jarnell Stokes | Tennessee | So. | 6-8 | F | 33 | 318 | 9.6 |
| 26 | Terell Parks | Western Ill. | Sr. | 6-7 | F | 26 | 249 | 9.6 |
| 27 | Jordan Reed | Binghamton | Fr. | 6-4 | G | 28 | 266 | 9.5 |
| 28 | Jamaal Franklin | San Diego St. | Jr. | 6-5 | G | 33 | 312 | 9.5 |
| 29 | Gorgui Dieng | Louisville | Jr. | 6-11 | C | 33 | 310 | 9.4 |
| 30 | Damen Bell-Holter | Oral Roberts | Sr. | 6-10 | F | 35 | 328 | 9.4 |
| 31 | Stephen Lumpkins | American | Sr. | 6-8 | F | 30 | 281 | 9.4 |
| 32 | Stan Okoye | VMI | Sr. | 6-6 | F | 31 | 290 | 9.4 |
| 33 | Melvin Ejim | Iowa St. | Jr. | 6-6 | F | 35 | 326 | 9.3 |
| 34 | Jackie Carmichael | Illinois St. | Sr. | 6-9 | F | 33 | 306 | 9.3 |
| 35 | Taylor Smith | Stephen F. Austin | Sr. | 6-6 | F | 32 | 294 | 9.2 |
| 36 | Robert Sampson | East Carolina | Jr. | 6-8 | F | 33 | 303 | 9.2 |
| 37 | Dennis Tinnon | Marshall | Sr. | 6-8 | F | 32 | 292 | 9.1 |
| 38 | Aziz N'Diaye | Washington | Sr. | 7-0 | C | 34 | 308 | 9.1 |
| 39 | Chris Cunningham | San Jose St. | Jr. | 6-9 | F | 29 | 262 | 9.0 |
| 40 | Josh Huestis | Stanford | Jr. | 6-7 | F | 34 | 307 | 9.0 |
| 41 | Aaron Anderson | Kennesaw St. | Sr. | 6-7 | F | 30 | 270 | 9.0 |
| - | Venky Jois | Eastern Wash. | Fr. | 6-7 | F | 28 | 252 | 9.0 |
| 43 | Travis Taylor | Xavier | Sr. | 6-7 | F | 31 | 278 | 9.0 |
| 44 | Ben Aird | Utah Valley | Jr. | 6-9 | C | 30 | 269 | 9.0 |
| 45 | Michael Murray | Coppin St. | Jr. | 6-5 | F | 31 | 277 | 8.9 |
| 46 | Kinu Rochford | Fairleigh Dickinson | Sr. | 6-6 | F | 27 | 241 | 8.9 |
| 47 | Akil Mitchell | Virginia | Jr. | 6-8 | F | 35 | 312 | 8.9 |
| 48 | Pierce Hornung | Colorado St. | Sr. | 6-5 | F | 33 | 293 | 8.9 |
| 49 | Derrick Barden | Northern Colo. | Jr. | 6-5 | F | 31 | 275 | 8.9 |
| 50 | Shayne Whittington | Western Mich. | Sr. | 6-10 | C | 35 | 308 | 8.8 |
Players must play in 75% of their team's games