2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | REB | RPG |
|---|---|---|---|---|---|---|---|---|
| 101 | Cory Jefferson | Baylor | Jr. | 6-9 | F | 37 | 295 | 8.0 |
| 102 | Brandon Davies | BYU | Sr. | 6-9 | F | 36 | 287 | 8.0 |
| 103 | Ryan Anderson | Boston College | So. | 6-8 | F | 32 | 255 | 8.0 |
| 104 | Ike Azotam | Quinnipiac | Jr. | 6-7 | F | 31 | 246 | 7.9 |
| 105 | Stephen Nwaukoni | Hofstra | Jr. | 6-8 | F | 25 | 198 | 7.9 |
| 106 | Jordan Dykstra | South Dakota St. | Jr. | 6-8 | F | 35 | 277 | 7.9 |
| 107 | Demetrius Tree Treadwell | Akron | Jr. | 6-7 | F | 30 | 237 | 7.9 |
| 108 | Jordan Fouse | Green Bay | Fr. | 6-7 | G | 34 | 268 | 7.9 |
| 109 | Christian Standhardinger | Hawaii | Jr. | 6-8 | F | 32 | 252 | 7.9 |
| - | Nick Thompson | Utah Valley | Sr. | 6-9 | F | 32 | 252 | 7.9 |
| 111 | Javon McCrea | Buffalo | Jr. | 6-6 | F | 34 | 267 | 7.9 |
| 112 | Alex Len | Maryland | So. | 7-1 | C | 38 | 298 | 7.8 |
| 113 | Devin Oliver | Dayton | Jr. | 6-7 | F | 31 | 243 | 7.8 |
| 114 | Stephen Hurt | Lipscomb | Fr. | 6-10 | C | 30 | 235 | 7.8 |
| 115 | Mouphtaou Yarou | Villanova | Sr. | 6-10 | F | 34 | 265 | 7.8 |
| 116 | Jud Dillard | Tennessee Tech | Sr. | 6-5 | G | 29 | 226 | 7.8 |
| 117 | Arnold Louis | Savannah St. | Sr. | 6-7 | F | 33 | 257 | 7.8 |
| - | Tyler Stone | Southeast Mo. St. | Jr. | 6-8 | F | 33 | 257 | 7.8 |
| 119 | Matt Hunter | Central Conn. St. | Jr. | 6-5 | G | 30 | 232 | 7.7 |
| 120 | Jalen Jones | SMU | So. | 6-7 | G | 32 | 247 | 7.7 |
| 121 | Dwayne Evans | Saint Louis | Jr. | 6-5 | F | 35 | 270 | 7.7 |
| 122 | Nathan Healy | Appalachian St. | Sr. | 6-7 | F | 31 | 239 | 7.7 |
| 123 | Chris Evans | Kent St. | Sr. | 6-8 | F | 35 | 269 | 7.7 |
| 124 | Doug McDermott | Creighton | Jr. | 6-7 | F | 36 | 276 | 7.7 |
| 125 | Stan Brown | Lamar | Sr. | 6-9 | F | 31 | 237 | 7.6 |
| 126 | Mike Groselle | Citadel | Sr. | 6-8 | C | 30 | 228 | 7.6 |
| 127 | Z. Mason | Chattanooga | Jr. | 6-5 | F | 32 | 243 | 7.6 |
| 128 | Adreian Payne | Michigan St. | Jr. | 6-10 | F | 36 | 273 | 7.6 |
| 129 | Devin Thomas | Wake Forest | Fr. | 6-9 | F | 31 | 234 | 7.5 |
| 130 | William Nelson | A&M-Corpus Chris | Jr. | 6-6 | F | 28 | 211 | 7.5 |
| 131 | Ryan Howley | UC Davis | Sr. | 6-5 | G | 30 | 226 | 7.5 |
| 132 | Reginald Buckner | Ole Miss | Sr. | 6-9 | F | 36 | 271 | 7.5 |
| 133 | Desharick Guidry | McNeese St. | So. | 6-5 | F | 31 | 233 | 7.5 |
| - | Isaiah Sykes | UCF | Jr. | 6-5 | G | 31 | 233 | 7.5 |
| 135 | Rafael Maia | Brown | So. | 6-9 | C | 28 | 210 | 7.5 |
| 136 | Otto Porter | Georgetown | So. | 6-8 | F | 31 | 232 | 7.5 |
| 137 | Cedric Kuakumensah | Brown | Fr. | 6-8 | C | 28 | 209 | 7.5 |
| 138 | Devin Booker | Clemson | Sr. | 6-8 | C | 31 | 231 | 7.5 |
| 139 | Elias Harris | Gonzaga | Sr. | 6-8 | F | 34 | 253 | 7.4 |
| 140 | Matthew Hezekiah | South Carolina St. | Jr. | 6-11 | F | 30 | 223 | 7.4 |
| 141 | Marc Trasolini | Santa Clara | Jr. | 6-9 | F | 38 | 282 | 7.4 |
| 142 | Lee Skinner | Wofford | So. | 6-6 | F | 32 | 237 | 7.4 |
| 143 | Ross Travis | Penn St. | So. | 6-6 | F | 31 | 229 | 7.4 |
| 144 | Adrien Coleman | Bethune-Cookman | Jr. | 6-5 | G | 34 | 251 | 7.4 |
| 145 | Cady Lalanne | Massachusetts | So. | 6-9 | F | 32 | 236 | 7.4 |
| 146 | C.J. Leslie | North Carolina St. | Jr. | 6-9 | F | 35 | 258 | 7.4 |
| 147 | Kelly Olynyk | Gonzaga | Jr. | 7-0 | F | 32 | 235 | 7.3 |
| 148 | Ryan Evans | Wisconsin | Sr. | 6-6 | F | 35 | 257 | 7.3 |
| - | Rayshawn Goins | James Madison | Sr. | 6-6 | F | 35 | 257 | 7.3 |
| 150 | Brandon Edwards | Texas-Arlington | Jr. | 6-6 | F | 33 | 242 | 7.3 |
Players must play in 75% of their team's games