2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | REB | RPG |
|---|---|---|---|---|---|---|---|---|
| 151 | Ousmane Drame | Quinnipiac | So. | 6-9 | F | 31 | 227 | 7.3 |
| 152 | Bandja Sy | New Mexico St. | Sr. | 6-8 | F | 35 | 256 | 7.3 |
| 153 | Mike Allison | Maine | Sr. | 6-9 | C | 29 | 212 | 7.3 |
| - | Fred Chatmon | UMKC | Jr. | 6-9 | F | 29 | 212 | 7.3 |
| 155 | James Michael McAdoo | North Carolina | So. | 6-9 | F | 36 | 263 | 7.3 |
| 156 | Nigel Spikes | Marshall | Sr. | 6-10 | C | 32 | 233 | 7.3 |
| 157 | Ryan Broekhoff | Valparaiso | Sr. | 6-7 | F | 33 | 240 | 7.3 |
| 158 | Stacy Davis | Pepperdine | Fr. | 6-6 | F | 30 | 218 | 7.3 |
| 159 | Bilal Dixon | Towson | Sr. | 6-9 | C | 31 | 225 | 7.3 |
| 160 | Kadeem Batts | Providence | Jr. | 6-9 | F | 34 | 246 | 7.2 |
| 161 | Jeff Early | Southern Ill. | Sr. | 6-1 | G | 30 | 217 | 7.2 |
| 162 | D.J. Covington | VMI | Jr. | 6-9 | F | 31 | 224 | 7.2 |
| 163 | Michael Carrera | South Carolina | Fr. | 6-5 | F | 27 | 195 | 7.2 |
| 164 | Myles Taylor | UT Martin | So. | 6-7 | F | 29 | 209 | 7.2 |
| 165 | Du'Vaughn Maxwell | Hampton | Jr. | 6-7 | F | 31 | 223 | 7.2 |
| 166 | Halil Kanacevic | Saint Joseph's | Jr. | 6-8 | F | 26 | 187 | 7.2 |
| 167 | Daniel Stewart | Rider | Jr. | 6-7 | F | 34 | 244 | 7.2 |
| 168 | Rhamel Brown | Manhattan | Jr. | 6-7 | F | 32 | 229 | 7.2 |
| 169 | Gene Teague | Seton Hall | Jr. | 6-9 | C | 33 | 236 | 7.2 |
| - | Jameel Warney | Stony Brook | Fr. | 6-8 | F | 33 | 236 | 7.2 |
| 171 | Ashley Hamilton | Loyola Marymount | Sr. | 6-7 | F | 34 | 243 | 7.1 |
| 172 | Aaron Moore | Portland St. | Jr. | 6-8 | F | 28 | 200 | 7.1 |
| 173 | Jeremy Atkinson | UNC Asheville | Sr. | 6-3 | F | 32 | 228 | 7.1 |
| - | A'Uston Calhoun | Bowling Green | Sr. | 6-7 | F | 32 | 228 | 7.1 |
| - | Tim Williams | Samford | Fr. | 6-8 | F | 32 | 228 | 7.1 |
| 176 | Ryley Beaumont | Elon | Jr. | 6-7 | F | 33 | 235 | 7.1 |
| 177 | Demitrius Conger | St. Bonaventure | Sr. | 6-6 | G | 29 | 206 | 7.1 |
| 178 | Joel Bolomboy | Weber St. | Fr. | 6-9 | F | 37 | 262 | 7.1 |
| 179 | Chris Manresa | San Diego | Sr. | 6-9 | F | 27 | 191 | 7.1 |
| 180 | Kentavious Caldwell-Pope | Georgia | So. | 6-5 | G | 32 | 226 | 7.1 |
| 181 | Jarvis Garner | Central Ark. | Sr. | 6-7 | F | 28 | 197 | 7.0 |
| 182 | Tim Rusthoven | William & Mary | Jr. | 6-9 | F | 30 | 211 | 7.0 |
| 183 | Will Neighbour | UALR | Jr. | 6-10 | F | 32 | 225 | 7.0 |
| - | Romero Osby | Oklahoma | Sr. | 6-8 | F | 32 | 225 | 7.0 |
| 185 | Zeke Marshall | Akron | Sr. | 7-0 | C | 33 | 231 | 7.0 |
| - | Art Bernardi | Houston Baptist | Sr. | 6-9 | F | 31 | 217 | 7.0 |
| - | Travis McKie | Wake Forest | Jr. | 6-7 | F | 31 | 217 | 7.0 |
| - | Khion Sankey | Lipscomb | Jr. | 6-5 | G | 30 | 210 | 7.0 |
| - | Stephan Hicks | Cal St. Northridge | So. | 6-5 | G | 27 | 189 | 7.0 |
| 190 | Austin Witter | N.C. A&T | Sr. | 6-8 | F | 37 | 258 | 7.0 |
| 191 | Jordan Loveridge | Utah | Fr. | 6-6 | F | 32 | 223 | 7.0 |
| - | Marques Oliver | Delaware St. | Sr. | 6-7 | F | 32 | 223 | 7.0 |
| 193 | Ryan Canty | Fordham | So. | 6-9 | C | 31 | 216 | 7.0 |
| - | Dewayne Dedmon | Southern California | Jr. | 7-0 | F | 31 | 216 | 7.0 |
| 195 | Brandon Moore | Southern U. | Sr. | 6-10 | C | 29 | 202 | 7.0 |
| 196 | C.J. Fair | Syracuse | Jr. | 6-8 | F | 40 | 278 | 7.0 |
| 197 | Troy Taylor | Evansville | Sr. | 6-0 | G | 36 | 250 | 6.9 |
| 198 | David Kravish | California | So. | 6-9 | F | 33 | 229 | 6.9 |
| 199 | Davon Haynes | Ark.-Pine Bluff | Jr. | 6-8 | F | 30 | 208 | 6.9 |
| - | Victor Rudd | South Fla. | Jr. | 6-9 | F | 30 | 208 | 6.9 |
Players must play in 75% of their team's games