2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Obekpa | St. John's (NY) | Fr. | 6-9 | C | 33 | 133 | 4.03 |
| 2 | Jeff Withey | Kansas | Sr. | 7-0 | C | 37 | 146 | 3.95 |
| 3 | Zeke Marshall | Akron | Sr. | 7-0 | C | 33 | 122 | 3.70 |
| 4 | Jordan Bachynski | Arizona St. | Jr. | 7-2 | C | 35 | 120 | 3.43 |
| 5 | Chris Horton | Austin Peay | Fr. | 6-8 | C | 31 | 100 | 3.23 |
| 6 | Fred Sturdivant | Texas Southern | Sr. | 6-7 | F | 31 | 99 | 3.19 |
| 7 | Damian Eargle | Youngstown St. | Sr. | 6-7 | F | 32 | 102 | 3.19 |
| 8 | D.J. Covington | VMI | Jr. | 6-9 | F | 31 | 93 | 3.00 |
| - | D,J. Cunnigham | UNC Asheville | Jr. | 6-10 | C | 31 | 93 | 3.00 |
| 10 | Rhamel Brown | Manhattan | Jr. | 6-7 | F | 32 | 95 | 2.97 |
| 11 | Austin Witter | N.C. A&T | Sr. | 6-8 | F | 37 | 109 | 2.95 |
| 12 | Taylor Smith | Stephen F. Austin | Sr. | 6-6 | F | 32 | 90 | 2.81 |
| 13 | Reginald Buckner | Ole Miss | Sr. | 6-9 | F | 36 | 98 | 2.72 |
| 14 | Tony Mitchell | North Texas | So. | 6-8 | F | 32 | 87 | 2.72 |
| 15 | Michale Kyser | Louisiana Tech | So. | 6-9 | F | 34 | 92 | 2.71 |
| 16 | Cheikh Mbodj | Cincinnati | Sr. | 6-10 | C | 34 | 90 | 2.65 |
| 17 | C.J. Aiken | Saint Joseph's | Jr. | 6-9 | F | 31 | 82 | 2.65 |
| 18 | D.J. Stephens | Memphis | Sr. | 6-5 | F | 36 | 95 | 2.64 |
| 19 | Javon McCrea | Buffalo | Jr. | 6-6 | F | 34 | 89 | 2.62 |
| 20 | Kendall Gray | Delaware St. | So. | 6-10 | C | 29 | 75 | 2.59 |
| 21 | Jyles Smith | Savannah St. | Jr. | 6-8 | F | 34 | 87 | 2.56 |
| 22 | Nino Johnson | Southeast Mo. St. | So. | 6-8 | F | 33 | 84 | 2.55 |
| 23 | Eric Moreland | Oregon St. | So. | 6-10 | F | 29 | 73 | 2.52 |
| 24 | Gorgui Dieng | Louisville | Jr. | 6-11 | C | 33 | 83 | 2.52 |
| 25 | Terell Parks | Western Ill. | Sr. | 6-7 | F | 26 | 65 | 2.50 |
| 26 | Du'Vaughn Maxwell | Hampton | Jr. | 6-7 | F | 31 | 77 | 2.48 |
| 27 | Javier Carter | South Ala. | Sr. | 6-7 | F | 29 | 72 | 2.48 |
| 28 | Will Davis II | UC Irvine | So. | 6-8 | C | 36 | 88 | 2.44 |
| 29 | Sim Bhullar | New Mexico St. | Fr. | 7-5 | C | 35 | 85 | 2.43 |
| 30 | Jamelle Hagins | Delaware | Sr. | 6-9 | F | 33 | 80 | 2.42 |
| 31 | Venky Jois | Eastern Wash. | Fr. | 6-7 | F | 28 | 66 | 2.36 |
| - | Cedric Kuakumensah | Brown | Fr. | 6-8 | C | 28 | 66 | 2.36 |
| 33 | Mike Muscala | Bucknell | Sr. | 6-11 | F | 34 | 80 | 2.35 |
| 34 | Chris Udofia | Denver | Jr. | 6-6 | F | 32 | 75 | 2.34 |
| 35 | Alan Williams | UC Santa Barbara | So. | 6-7 | C | 28 | 64 | 2.29 |
| 36 | Richaun Holmes | Bowling Green | So. | 6-8 | F | 32 | 73 | 2.28 |
| 37 | Isaiah Armwood | George Washington | Sr. | 6-9 | F | 30 | 68 | 2.27 |
| 38 | James Vincent | Georgia St. | Sr. | 6-10 | C | 31 | 70 | 2.26 |
| 39 | Adam Kemp | Marist | Jr. | 6-10 | F | 31 | 68 | 2.19 |
| - | Martin Seiferth | Eastern Wash. | So. | 6-10 | F | 31 | 68 | 2.19 |
| 41 | Shaquille Duncan | Morgan St. | So. | 6-9 | F | 28 | 61 | 2.18 |
| 42 | Kelvin Penn | Fla. Atlantic | So. | 6-6 | F | 32 | 69 | 2.16 |
| 43 | Jordan Reves | Texas-Arlington | Sr. | 6-10 | F | 33 | 71 | 2.15 |
| 44 | Dewayne Dedmon | Southern California | Jr. | 7-0 | F | 31 | 66 | 2.13 |
| 45 | Kenyatta Smith | Harvard | So. | 6-8 | C | 28 | 59 | 2.11 |
| 46 | Josh Huestis | Stanford | Jr. | 6-7 | F | 34 | 71 | 2.09 |
| 47 | Jared Berggren | Wisconsin | Sr. | 6-10 | C | 35 | 73 | 2.09 |
| 48 | K.J. McDaniels | Clemson | So. | 6-5 | G | 28 | 58 | 2.07 |
| 49 | Willie Cauley-Stein | Kentucky | Fr. | 7-0 | F | 29 | 60 | 2.07 |
| 50 | Daniel Miller | Georgia Tech | Jr. | 6-11 | C | 31 | 64 | 2.06 |
Players must play in 75% of their team's games