2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | ST | STPG |
|---|---|---|---|---|---|---|---|---|
| 51 | Karl Cochran | Wofford | So. | 6-1 | G | 32 | 63 | 1.97 |
| - | Arlon Harper | Charleston So. | So. | 6-1 | G | 32 | 63 | 1.97 |
| - | Stevie Mejia | Hofstra | Sr. | 5-9 | G | 32 | 63 | 1.97 |
| 54 | Josh Gray | Texas Tech | Fr. | 6-1 | G | 31 | 61 | 1.97 |
| - | Russell Johnson | Robert Morris | Sr. | 6-6 | F | 31 | 61 | 1.97 |
| 56 | Stephan Hicks | Cal St. Northridge | So. | 6-5 | G | 27 | 53 | 1.96 |
| 57 | Malcolm Armstead | Wichita St. | Sr. | 6-0 | G | 39 | 76 | 1.95 |
| 58 | Nick Johnson | Arizona | So. | 6-3 | G | 35 | 68 | 1.94 |
| 59 | Ray McCallum | Detroit | Jr. | 6-1 | G | 33 | 64 | 1.94 |
| 60 | Justin Edwards | Maine | So. | 6-3 | G | 29 | 56 | 1.93 |
| 61 | Ronnie Boggs | Jacksonville St. | Sr. | 6-3 | G | 28 | 54 | 1.93 |
| - | Kierre Greenwood | Coastal Caro. | Sr. | 6-2 | G | 28 | 54 | 1.93 |
| 63 | Shonn Miller | Cornell | So. | 6-7 | F | 27 | 52 | 1.93 |
| 64 | Malik Gill | Dartmouth | Fr. | 5-9 | G | 26 | 50 | 1.92 |
| 65 | Chris Evans | Kent St. | Sr. | 6-8 | F | 35 | 67 | 1.91 |
| 66 | Ramon Galloway | La Salle | Sr. | 6-2 | G | 34 | 65 | 1.91 |
| - | Tony Johnson | Lafayette | Sr. | 6-0 | G | 34 | 65 | 1.91 |
| 68 | Juan'Ya Green | Niagara | So. | 6-3 | G | 33 | 63 | 1.91 |
| - | J.J. Mann | Belmont | Jr. | 6-6 | G | 33 | 63 | 1.91 |
| 70 | Trey Sumler | Western Caro. | Jr. | 6-2 | G | 32 | 61 | 1.91 |
| 71 | Nathan Healy | Appalachian St. | Sr. | 6-7 | F | 31 | 59 | 1.90 |
| 72 | Charles Carmouche | LSU | Sr. | 6-4 | G | 30 | 57 | 1.90 |
| 73 | Keenan Palmore | Old Dominion | Fr. | 6-1 | G | 29 | 55 | 1.90 |
| - | Anthony Raffa | Coastal Caro. | Sr. | 6-1 | G | 29 | 55 | 1.90 |
| 75 | Mike DiNunno | Eastern Ky. | Sr. | 5-11 | G | 34 | 64 | 1.88 |
| 76 | Desmar Jackson | Southern Ill. | Jr. | 6-5 | G | 31 | 58 | 1.87 |
| - | Quinten Rollins | Miami (OH) | Jr. | 6-0 | G | 31 | 58 | 1.87 |
| 78 | Jamie Adams | Florida A&M | Jr. | 5-10 | G | 30 | 56 | 1.87 |
| - | Ceola Clark | Western Ill. | Sr. | 6-3 | G | 30 | 56 | 1.87 |
| - | Kendrick Perry | Youngstown St. | Jr. | 6-0 | G | 30 | 56 | 1.87 |
| 81 | Troy Snyder | UMES | Jr. | 6-4 | G | 27 | 50 | 1.85 |
| 82 | Alex Caruso | Texas A&M | Fr. | 6-5 | G | 33 | 61 | 1.85 |
| 83 | Otto Porter | Georgetown | So. | 6-8 | F | 31 | 57 | 1.84 |
| - | Jesse Steele | Monmouth | Sr. | 5-8 | G | 31 | 57 | 1.84 |
| 85 | Wesley Saunders | Harvard | So. | 6-5 | G | 30 | 55 | 1.83 |
| 86 | Dylon Cormier | Loyola Maryland | Jr. | 6-2 | G | 34 | 62 | 1.82 |
| 87 | T.J. Bray | Princeton | Jr. | 6-5 | G | 28 | 51 | 1.82 |
| 88 | Marques Oliver | Delaware St. | Sr. | 6-7 | F | 32 | 58 | 1.81 |
| 89 | Myles Mack | Rutgers | So. | 5-9 | G | 31 | 56 | 1.81 |
| - | Derrick Marks | Boise St. | So. | 6-3 | G | 31 | 56 | 1.81 |
| 91 | Jamel Fuentes | Norfolk St. | Jr. | 6-3 | G | 30 | 54 | 1.80 |
| - | Jarvis Threatt | Delaware | So. | 6-2 | G | 30 | 54 | 1.80 |
| - | Antonio Biglow | Montana St. | Jr. | 6-0 | G | 25 | 45 | 1.80 |
| 94 | Phl Pressey | Missouri | Jr. | 5-11 | G | 34 | 61 | 1.79 |
| 95 | Nate Duhon | Chicago St. | Jr. | 6-3 | G | 29 | 52 | 1.79 |
| 96 | Geron Johnson | Memphis | Jr. | 6-3 | G | 33 | 59 | 1.79 |
| 97 | Deandre Kane | Marshall | Jr. | 6-4 | G | 28 | 50 | 1.79 |
| 98 | Adrian Powell | N.C. A&T | Sr. | 6-6 | F | 37 | 66 | 1.78 |
| 99 | Matt Carlino | BYU | So. | 6-2 | G | 36 | 64 | 1.78 |
| - | Neil Watson | Southern Miss. | Jr. | 5-11 | G | 36 | 64 | 1.78 |
Players must play in 75% of their team's games