2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | AST | APG |
|---|---|---|---|---|---|---|---|---|
| 51 | Marshall Harris III | Citadel | So. | 6-1 | G | 30 | 155 | 5.2 |
| 52 | Evan Roquemore | Santa Clara | Jr. | 6-3 | G | 38 | 196 | 5.2 |
| 53 | Jalan West | Northwestern St. | Fr. | 5-10 | G | 32 | 165 | 5.2 |
| 54 | Devon Atkinson | Morehead St. | Sr. | 6-1 | G | 33 | 169 | 5.1 |
| 55 | Dylan Garrity | Sacramento St. | So. | 6-2 | G | 28 | 143 | 5.1 |
| 56 | Velton Jones | Robert Morris | Sr. | 6-0 | G | 31 | 158 | 5.1 |
| 57 | Duke Mondy | Oakland | Jr. | 6-4 | G | 33 | 168 | 5.1 |
| 58 | Jayon James | La.-Monroe | Jr. | 6-6 | F | 27 | 137 | 5.1 |
| 59 | Tray Woodall | Pittsburgh | Sr. | 6-0 | G | 33 | 167 | 5.1 |
| 60 | Jahii Carson | Arizona St. | Fr. | 5-10 | G | 35 | 177 | 5.1 |
| 61 | Saah Nimley | Charleston So. | So. | 5-8 | G | 30 | 151 | 5.0 |
| 62 | Billy Baron | Canisius | Jr. | 6-2 | G | 34 | 171 | 5.0 |
| - | Kenneth Smith | Louisiana Tech | So. | 6-3 | G | 34 | 171 | 5.0 |
| 64 | Langston Hall | Mercer | Jr. | 6-4 | G | 31 | 155 | 5.0 |
| 65 | Scottie Wilbekin | Florida | Jr. | 6-2 | G | 35 | 174 | 5.0 |
| 66 | Brandon Frazier | Fordham | Jr. | 6-2 | G | 31 | 154 | 5.0 |
| 67 | Juan'Ya Green | Niagara | So. | 6-3 | G | 33 | 163 | 4.9 |
| 68 | Mackey McKnight | Lehigh | Jr. | 6-0 | G | 31 | 153 | 4.9 |
| 69 | Neil Watson | Southern Miss. | Jr. | 5-11 | G | 36 | 177 | 4.9 |
| 70 | Devon Moore | James Madison | Sr. | 6-4 | G | 35 | 172 | 4.9 |
| 71 | Brian Voelkel | Vermont | Jr. | 6-6 | F | 33 | 162 | 4.9 |
| 72 | Tilman Dunbar | Navy | Fr. | 5-10 | G | 31 | 152 | 4.9 |
| 73 | Jamel Fuentes | Norfolk St. | Jr. | 6-3 | G | 30 | 147 | 4.9 |
| 74 | Jeremy Crutcher | Alabama A&M | Jr. | 5-8 | G | 29 | 142 | 4.9 |
| 75 | Kendall Williams | New Mexico | Jr. | 6-4 | G | 34 | 166 | 4.9 |
| 76 | Carl Blair | Prairie View | Sr. | 6-2 | G | 34 | 165 | 4.9 |
| 77 | Darius Theus | VCU | Sr. | 6-3 | G | 35 | 169 | 4.8 |
| 78 | Joe Jackson | Memphis | Jr. | 6-1 | G | 36 | 173 | 4.8 |
| 79 | Tommy Brenton | Stony Brook | Sr. | 6-5 | F | 33 | 158 | 4.8 |
| - | Justin Cobbs | California | Jr. | 6-2 | G | 33 | 158 | 4.8 |
| - | Kerron Johnson | Belmont | Sr. | 6-1 | G | 33 | 158 | 4.8 |
| 82 | Charlie Lee | Cleveland St. | So. | 5-9 | G | 32 | 153 | 4.8 |
| 83 | Tony Johnson | Lafayette | Sr. | 6-0 | G | 34 | 162 | 4.8 |
| 84 | Matt Carlino | BYU | So. | 6-2 | G | 36 | 171 | 4.8 |
| - | Rodney Glasgow | VMI | Jr. | 5-10 | G | 28 | 133 | 4.8 |
| 86 | Raijon Kelly | Samford | So. | 6-4 | G | 32 | 151 | 4.7 |
| 87 | Aaron Craft | Ohio St. | Jr. | 6-2 | G | 37 | 172 | 4.6 |
| 88 | Deron Powers | Hampton | Fr. | 5-11 | G | 31 | 144 | 4.6 |
| 89 | Semaj Christon | Xavier | Fr. | 6-3 | G | 30 | 139 | 4.6 |
| 90 | Abdul Gaddy | Washington | Sr. | 6-3 | G | 34 | 157 | 4.6 |
| 91 | Shabazz Napier | Connecticut | Jr. | 6-0 | G | 28 | 129 | 4.6 |
| 92 | Marcus Paige | North Carolina | Fr. | 6-0 | G | 35 | 161 | 4.6 |
| 93 | Jake Odum | Indiana St. | Jr. | 6-4 | G | 33 | 151 | 4.6 |
| 94 | Elijah Johnson | Kansas | Sr. | 6-4 | G | 37 | 169 | 4.6 |
| 95 | Brandon Young | DePaul | Jr. | 6-4 | G | 32 | 146 | 4.6 |
| 96 | Shane Larkin | Miami (FL) | So. | 5-11 | G | 36 | 164 | 4.6 |
| 97 | Stallon Saldivar | Northern Ariz. | Sr. | 6-0 | G | 29 | 132 | 4.6 |
| 98 | Kevin Dillard | Dayton | Sr. | 6-0 | G | 31 | 141 | 4.5 |
| - | Isaiah Sykes | UCF | Jr. | 6-5 | G | 31 | 141 | 4.5 |
| 100 | Blaise Ffrench | Saint Peter's | Sr. | 6-2 | G | 30 | 134 | 4.5 |
Players must play in 75% of their team's games