2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | FGA | FG% |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Keith Rendleman | UNC Wilmington | Sr. | 6-8 | F | 30 | 187 | 347 | 53.9 |
| 52 | Michael Kessens | Longwood | Fr. | 6-9 | F | 33 | 174 | 324 | 53.7 |
| 53 | Kellen Thornton | Tennessee St. | Sr. | 6-7 | F | 33 | 211 | 393 | 53.7 |
| 54 | Keith Clanton | UCF | Sr. | 6-8 | F | 31 | 167 | 312 | 53.5 |
| 55 | Jonathon Williams | Wagner | Sr. | 6-6 | F | 27 | 156 | 292 | 53.4 |
| 56 | Doug Anderson | Detroit | Sr. | 6-5 | F | 33 | 174 | 326 | 53.4 |
| 57 | Anthony Bennett | UNLV | Fr. | 6-8 | F | 35 | 202 | 379 | 53.3 |
| 58 | Jerrelle Benimon | Towson | Jr. | 6-8 | F | 31 | 188 | 353 | 53.3 |
| 59 | Dan Trist | Lafayette | So. | 6-9 | F | 29 | 150 | 282 | 53.2 |
| 60 | Jackie Carmichael | Illinois St. | Sr. | 6-9 | F | 33 | 213 | 404 | 52.7 |
| 61 | Dez Wells | Maryland | So. | 6-5 | G | 38 | 191 | 363 | 52.6 |
| 62 | Romero Osby | Oklahoma | Sr. | 6-8 | F | 32 | 174 | 331 | 52.6 |
| 63 | Wesley Saunders | Harvard | So. | 6-5 | G | 30 | 163 | 312 | 52.2 |
| 64 | Brandon Davies | BYU | Sr. | 6-9 | F | 36 | 229 | 439 | 52.2 |
| 65 | Aaron Moore | Portland St. | Jr. | 6-8 | F | 28 | 141 | 271 | 52.0 |
| 66 | C.J. Leslie | North Carolina St. | Jr. | 6-9 | F | 35 | 192 | 370 | 51.9 |
| 67 | John Brown | High Point | Fr. | 6-7 | F | 28 | 180 | 347 | 51.9 |
| 68 | Ian Hummer | Princeton | Sr. | 6-7 | F | 28 | 171 | 331 | 51.7 |
| 69 | Chris Udofia | Denver | Jr. | 6-6 | F | 32 | 162 | 314 | 51.6 |
| 70 | Jamal Olasewere | LIU Brooklyn | Sr. | 6-7 | F | 32 | 200 | 388 | 51.5 |
| 71 | Allan Chaney | High Point | Sr. | 6-9 | F | 30 | 160 | 312 | 51.3 |
| 72 | Damen Bell-Holter | Oral Roberts | Sr. | 6-10 | F | 35 | 190 | 371 | 51.2 |
| 73 | Jeff Early | Southern Ill. | Sr. | 6-1 | G | 30 | 154 | 301 | 51.2 |
| 74 | Gabe Knutson | Lehigh | Sr. | 6-9 | F | 30 | 151 | 296 | 51.0 |
| 75 | Mathias Ward | Montana | Sr. | 6-7 | F | 24 | 129 | 253 | 51.0 |
| 76 | Christian Standhardinger | Hawaii | Jr. | 6-8 | F | 32 | 184 | 361 | 51.0 |
| 77 | Mike Muscala | Bucknell | Sr. | 6-11 | F | 34 | 227 | 446 | 50.9 |
| 78 | Jalen Jones | SMU | So. | 6-7 | G | 32 | 165 | 326 | 50.6 |
| 79 | Malcolm Miller | Southern U. | Jr. | 6-6 | G | 33 | 184 | 364 | 50.5 |
| 80 | Maurice Kemp | East Carolina | Sr. | 6-8 | G | 35 | 231 | 457 | 50.5 |
| 81 | Javonte Green | Radford | So. | 6-4 | G | 32 | 178 | 353 | 50.4 |
| 82 | C.J. Garner | LIU Brooklyn | Sr. | 5-10 | G | 32 | 180 | 358 | 50.3 |
| 83 | Carrick Felix | Arizona St. | Sr. | 6-6 | G | 35 | 189 | 378 | 50.0 |
| - | De'Mon Brooks | Davidson | Jr. | 6-7 | F | 34 | 170 | 340 | 50.0 |
| - | Ike Azotam | Quinnipiac | Jr. | 6-7 | F | 31 | 163 | 326 | 50.0 |
| 86 | Shawn Glover | Oral Roberts | Jr. | 6-7 | F | 33 | 199 | 399 | 49.9 |
| 87 | Jake Cohen | Davidson | Sr. | 6-10 | F | 34 | 171 | 344 | 49.7 |
| 88 | Ben McLemore | Kansas | Fr. | 6-5 | G | 37 | 198 | 400 | 49.5 |
| 89 | Josh Davis | Tulane | Jr. | 6-7 | F | 35 | 207 | 421 | 49.2 |
| 90 | Tyler Stone | Southeast Mo. St. | Jr. | 6-8 | F | 33 | 205 | 417 | 49.2 |
| 91 | Ray McCallum | Detroit | Jr. | 6-1 | G | 33 | 214 | 436 | 49.1 |
| 92 | James Ennis | Long Beach St. | Sr. | 6-7 | G | 33 | 182 | 371 | 49.1 |
| 93 | Z. Mason | Chattanooga | Jr. | 6-5 | F | 32 | 173 | 354 | 48.9 |
| 94 | Dwayne Davis | Southern Miss. | Sr. | 6-5 | F | 34 | 193 | 395 | 48.9 |
| 95 | Alasdair Fraser | Maine | Jr. | 6-7 | F | 30 | 171 | 350 | 48.9 |
| 96 | Marshawn Powell | Arkansas | Jr. | 6-7 | F | 32 | 175 | 359 | 48.7 |
| 97 | Chris Perez | Stetson | Jr. | 6-3 | G | 31 | 172 | 354 | 48.6 |
| 98 | Elijah Pittman | Marshall | Jr. | 6-9 | F | 32 | 169 | 348 | 48.6 |
| 99 | Nate Wolters | South Dakota St. | Sr. | 6-3 | G | 33 | 242 | 499 | 48.5 |
| 100 | Joel Smith | Northeastern | Sr. | 6-4 | G | 31 | 161 | 332 | 48.5 |
Min. 5 made per game
Players must play in 75% of their team's games