2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | 3FG | 3PG |
|---|---|---|---|---|---|---|---|---|
| 101 | D.J. Byrd | Purdue | Sr. | 6-5 | G | 34 | 79 | 2.32 |
| - | Derrious Gilmore | Wyoming | Sr. | 5-10 | G | 34 | 79 | 2.32 |
| 103 | Andre Armstrong | Coppin St. | Jr. | 6-3 | G | 31 | 72 | 2.32 |
| - | Ella Ellis | Army | Sr. | 6-6 | F | 31 | 72 | 2.32 |
| - | Austin Ramljak | Rice | Jr. | 6-3 | G | 31 | 72 | 2.32 |
| 106 | Alex Mitola | Dartmouth | Fr. | 5-11 | G | 28 | 65 | 2.32 |
| 107 | Jordan Callahan | Tulane | Sr. | 6-0 | G | 35 | 81 | 2.31 |
| 108 | Elston Turner | Texas A&M | Sr. | 6-5 | G | 32 | 74 | 2.31 |
| 109 | Deonte Alexander | Lipscomb | Sr. | 6-1 | G | 29 | 67 | 2.31 |
| 110 | Brady Heslip | Baylor | Jr. | 6-2 | G | 36 | 83 | 2.31 |
| - | D.J. Richardson | Illinois | Sr. | 6-3 | G | 36 | 83 | 2.31 |
| 112 | Ty Greene | USC Upstate | So. | 6-3 | G | 33 | 76 | 2.30 |
| - | Scottie Haralson | Tulsa | Sr. | 6-4 | G | 33 | 76 | 2.30 |
| 114 | Chris Hansen | Idaho St. | So. | 6-4 | F | 30 | 69 | 2.30 |
| 115 | Damion Lee | Drexel | So. | 6-6 | G | 27 | 62 | 2.30 |
| 116 | Seth Hinrichs | Lafayette | So. | 6-7 | G | 34 | 78 | 2.29 |
| 117 | Brian Brown | VMI | So. | 5-11 | G | 31 | 71 | 2.29 |
| 118 | Dylan Fritsch | Jacksonville | Jr. | 6-6 | F | 26 | 59 | 2.27 |
| 119 | Ceola Clark | Western Ill. | Sr. | 6-3 | G | 30 | 68 | 2.27 |
| - | Chad Rasmussen | Seattle | Sr. | 6-7 | F | 30 | 68 | 2.27 |
| 121 | Ben Brust | Wisconsin | Jr. | 6-1 | G | 35 | 79 | 2.26 |
| 122 | D.J. Seeley | Cal St. Fullerton | Sr. | 6-4 | G | 28 | 63 | 2.25 |
| 123 | Jordan Downing | Presbyterian | Jr. | 6-5 | G | 29 | 65 | 2.24 |
| 124 | D.J. Cooper | Ohio | Sr. | 5-11 | G | 34 | 76 | 2.24 |
| 125 | Jimmy Gray | Binghamton | Sr. | 6-0 | G | 30 | 67 | 2.23 |
| 126 | Derek Needham | Fairfield | Sr. | 5-11 | G | 35 | 78 | 2.23 |
| - | Kevin Pangos | Gonzaga | So. | 6-2 | G | 35 | 78 | 2.23 |
| 128 | Jordan Hulls | Indiana | Sr. | 6-0 | G | 36 | 80 | 2.22 |
| - | Jesse Berry | Ball St. | Jr. | 6-1 | G | 27 | 60 | 2.22 |
| - | Steve Frankoski | Columbia | Jr. | 6-2 | G | 27 | 60 | 2.22 |
| 131 | Steven Pledger | Oklahoma | Sr. | 6-4 | G | 32 | 71 | 2.22 |
| 132 | Jason Calliste | Detroit | Jr. | 6-2 | G | 33 | 73 | 2.21 |
| - | Cashmere Wright | Cincinnati | Sr. | 6-0 | G | 33 | 73 | 2.21 |
| 134 | Trevis Simpson | UNC Greensboro | Jr. | 6-4 | G | 29 | 64 | 2.21 |
| 135 | C.J. Wilcox | Washington | Jr. | 6-5 | G | 34 | 75 | 2.21 |
| - | Khaliff Wyatt | Temple | Sr. | 6-4 | G | 34 | 75 | 2.21 |
| 137 | Joe Harris | Virginia | Jr. | 6-6 | G | 35 | 77 | 2.20 |
| - | Aaron Graham | Stetson | Jr. | 6-4 | G | 30 | 66 | 2.20 |
| 139 | Raymond Penn | Texas Southern | Jr. | 5-9 | G | 31 | 68 | 2.19 |
| 140 | Derek Thompson | Eastern Mich. | Sr. | 6-3 | G | 33 | 72 | 2.18 |
| 141 | Steve Glowiak | Sacred Heart | So. | 6-2 | G | 28 | 61 | 2.18 |
| - | Sean McGonagill | Brown | Jr. | 6-1 | G | 28 | 61 | 2.18 |
| - | Davon Usher | Mississippi Val. | Jr. | 6-6 | G | 28 | 61 | 2.18 |
| 144 | Brandon Paul | Illinois | Sr. | 6-4 | G | 36 | 78 | 2.17 |
| - | Ethan Wragge | Creighton | Jr. | 6-7 | F | 36 | 78 | 2.17 |
| - | John Papale | Boston U. | Fr. | 6-3 | G | 30 | 65 | 2.17 |
| 147 | Blake Hibbits | Central Mich. | Fr. | 6-7 | F | 31 | 67 | 2.16 |
| - | Andre Stringer | LSU | Jr. | 5-9 | G | 31 | 67 | 2.16 |
| - | J.T. Terrell | Southern California | Jr. | 6-3 | G | 31 | 67 | 2.16 |
| - | Brandon Venturini | Navy | So. | 6-0 | G | 31 | 67 | 2.16 |
Players must play in 75% of their team's games