2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Name | Team | Cl | Height | Position | G | Dbl Dbl |
|---|---|---|---|---|---|---|---|
| - | Chris Evans | Kent St. | Sr. | 6-8 | F | 35 | 8 |
| - | Rayshawn Goins | James Madison | Sr. | 6-6 | F | 35 | 8 |
| - | Mouphtaou Yarou | Villanova | Sr. | 6-10 | F | 34 | 8 |
| - | Robert Sampson | East Carolina | Jr. | 6-8 | F | 33 | 8 |
| - | Ryan Anderson | Boston College | So. | 6-8 | F | 32 | 8 |
| - | Jourdan DeMuynck | Prairie View | Sr. | 6-6 | G | 32 | 8 |
| - | Javonte Green | Radford | So. | 6-4 | G | 32 | 8 |
| - | Tymell Murphy | FIU | Jr. | 6-5 | F | 32 | 8 |
| - | Ryan Nicholas | Portland | Jr. | 6-7 | F | 32 | 8 |
| - | Keith Clanton | UCF | Sr. | 6-8 | F | 31 | 8 |
| - | Jaye Crockett | Texas Tech | Jr. | 6-7 | F | 31 | 8 |
| - | Du'Vaughn Maxwell | Hampton | Jr. | 6-7 | F | 31 | 8 |
| - | Ben Aird | Utah Valley | Jr. | 6-9 | C | 30 | 8 |
| - | Jeff Early | Southern Ill. | Sr. | 6-1 | G | 30 | 8 |
| - | Stephen Hurt | Lipscomb | Fr. | 6-10 | C | 30 | 8 |
| - | Chris Cunningham | San Jose St. | Jr. | 6-9 | F | 29 | 8 |
| 117 | Marc Trasolini | Santa Clara | Jr. | 6-9 | F | 38 | 7 |
| - | Will Clyburn | Iowa St. | Sr. | 6-7 | F | 35 | 7 |
| - | Ryan Broekhoff | Valparaiso | Sr. | 6-7 | F | 33 | 7 |
| - | Torrey Craig | USC Upstate | Jr. | 6-6 | F | 33 | 7 |
| - | James Ennis | Long Beach St. | Sr. | 6-7 | G | 33 | 7 |
| - | Miguel Paul | East Carolina | Sr. | 6-1 | G | 33 | 7 |
| - | Corey Petros | Oakland | So. | 6-10 | C | 33 | 7 |
| - | Kentavious Caldwell-Pope | Georgia | So. | 6-5 | G | 32 | 7 |
| - | Damian Eargle | Youngstown St. | Sr. | 6-7 | F | 32 | 7 |
| - | Carl Hall | Wichita St. | Sr. | 6-8 | F | 32 | 7 |
| - | Cleveland Melvin | DePaul | Jr. | 6-8 | F | 32 | 7 |
| - | Art Bernardi | Houston Baptist | Sr. | 6-9 | F | 31 | 7 |
| - | Desharick Guidry | McNeese St. | So. | 6-5 | F | 31 | 7 |
| - | Nathan Healy | Appalachian St. | Sr. | 6-7 | F | 31 | 7 |
| - | Chris Horton | Austin Peay | Fr. | 6-8 | C | 31 | 7 |
| - | Devin Oliver | Dayton | Jr. | 6-7 | F | 31 | 7 |
| - | Otto Porter | Georgetown | So. | 6-8 | F | 31 | 7 |
| - | Isaiah Sykes | UCF | Jr. | 6-5 | G | 31 | 7 |
| - | Christian Thomas | Loyola Chicago | So. | 6-5 | F | 31 | 7 |
| - | Allan Chaney | High Point | Sr. | 6-9 | F | 30 | 7 |
| - | Chris Eversley | Cal Poly | Jr. | 6-7 | F | 30 | 7 |
| - | Matthew Hezekiah | South Carolina St. | Jr. | 6-11 | F | 30 | 7 |
| - | Victor Rudd | South Fla. | Jr. | 6-9 | F | 30 | 7 |
| - | Laurence Bowers | Missouri | Sr. | 6-8 | F | 29 | 7 |
| - | Spencer Butterfield | Utah St. | Jr. | 6-3 | G | 29 | 7 |
| - | Jarvis Garner | Central Ark. | Sr. | 6-7 | F | 28 | 7 |
| - | Aaron Moore | Portland St. | Jr. | 6-8 | F | 28 | 7 |
| 144 | Alex Len | Maryland | So. | 7-1 | C | 38 | 6 |
| - | Patric Young | Florida | Jr. | 6-9 | C | 37 | 6 |
| - | Gregory Echenique | Creighton | Sr. | 6-9 | C | 36 | 6 |
| - | Pierre Jackson | Baylor | Sr. | 5-10 | G | 36 | 6 |
| - | Dwayne Evans | Saint Louis | Jr. | 6-5 | F | 35 | 6 |
| - | D.J. Cooper | Ohio | Sr. | 5-11 | G | 34 | 6 |
| - | Elias Harris | Gonzaga | Sr. | 6-8 | F | 34 | 6 |
Players must play in 75% of their team's games