2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 51 | Albany (NY) | 35 | 213 | 575 | 37.0 |
| 52 | Army | 31 | 250 | 675 | 37.0 |
| - | Boston U. | 30 | 240 | 648 | 37.0 |
| 54 | NJIT | 29 | 183 | 495 | 37.0 |
| 55 | Notre Dame | 35 | 228 | 617 | 37.0 |
| 56 | Davidson | 34 | 256 | 694 | 36.9 |
| 57 | Idaho | 30 | 192 | 522 | 36.8 |
| 58 | UNI | 36 | 280 | 762 | 36.7 |
| 59 | Seton Hall | 33 | 261 | 711 | 36.7 |
| 60 | Iona | 34 | 283 | 771 | 36.7 |
| 61 | Evansville | 36 | 207 | 566 | 36.6 |
| 62 | Southern U. | 33 | 226 | 619 | 36.5 |
| 63 | Loyola Chicago | 31 | 184 | 505 | 36.4 |
| 64 | Oregon St. | 32 | 186 | 511 | 36.4 |
| 65 | Kansas | 37 | 216 | 594 | 36.4 |
| 66 | SIU Edwardsville | 27 | 159 | 438 | 36.3 |
| 67 | Miami (FL) | 36 | 254 | 701 | 36.2 |
| 68 | American | 30 | 177 | 489 | 36.2 |
| 69 | Kansas St. | 35 | 238 | 658 | 36.2 |
| 70 | Utah | 33 | 196 | 542 | 36.2 |
| 71 | Samford | 32 | 203 | 562 | 36.1 |
| 72 | Houston | 33 | 199 | 551 | 36.1 |
| 73 | Santa Clara | 38 | 303 | 840 | 36.1 |
| 74 | Citadel | 30 | 176 | 488 | 36.1 |
| 75 | Fla. Atlantic | 32 | 195 | 541 | 36.0 |
| 76 | Kent St. | 35 | 241 | 669 | 36.0 |
| 77 | Charleston So. | 32 | 297 | 826 | 36.0 |
| 78 | Stanford | 34 | 237 | 660 | 35.9 |
| 79 | Appalachian St. | 31 | 201 | 560 | 35.9 |
| 80 | Georgia St. | 31 | 219 | 611 | 35.8 |
| 81 | IPFW | 33 | 222 | 620 | 35.8 |
| 82 | North Dakota St. | 34 | 234 | 654 | 35.8 |
| 83 | IUPUI | 32 | 222 | 621 | 35.7 |
| 84 | Southeastern La. | 31 | 183 | 512 | 35.7 |
| 85 | Georgia | 32 | 188 | 526 | 35.7 |
| 86 | UCF | 31 | 220 | 616 | 35.7 |
| 87 | Pepperdine | 30 | 165 | 463 | 35.6 |
| - | Texas A&M | 33 | 165 | 463 | 35.6 |
| 89 | Texas Southern | 31 | 277 | 778 | 35.6 |
| 90 | Utah St. | 31 | 178 | 500 | 35.6 |
| 91 | Ohio St. | 37 | 227 | 638 | 35.6 |
| 92 | Bryant | 31 | 217 | 610 | 35.6 |
| 93 | LSU | 31 | 234 | 658 | 35.6 |
| 94 | Mercer | 36 | 265 | 746 | 35.5 |
| 95 | Oakland | 33 | 239 | 673 | 35.5 |
| 96 | Eastern Ky. | 35 | 307 | 865 | 35.5 |
| 97 | Stony Brook | 33 | 193 | 546 | 35.3 |
| 98 | Boston College | 33 | 234 | 662 | 35.3 |
| 99 | Jacksonville St. | 28 | 159 | 450 | 35.3 |
| 100 | Baylor | 37 | 257 | 728 | 35.3 |
Min. 5 made per game