2014 Men’s Basketball
Championship
Last updated - April 15, 2013
Through games of April 8, 2013
| Rank | Team | GM | 3FG | 3FGA | 3FG% |
|---|---|---|---|---|---|
| 101 | Georgetown | 32 | 189 | 536 | 35.3 |
| 102 | Central Conn. St. | 30 | 212 | 602 | 35.2 |
| 103 | Central Ark. | 30 | 214 | 608 | 35.2 |
| 104 | Sacred Heart | 29 | 193 | 549 | 35.2 |
| 105 | New Mexico | 35 | 221 | 629 | 35.1 |
| 106 | VCU | 36 | 281 | 800 | 35.1 |
| 107 | UTEP | 32 | 177 | 504 | 35.1 |
| 108 | Yale | 31 | 184 | 524 | 35.1 |
| 109 | Eastern Ill. | 32 | 192 | 548 | 35.0 |
| 110 | Ohio | 34 | 268 | 765 | 35.0 |
| 111 | Vanderbilt | 33 | 257 | 734 | 35.0 |
| 112 | Fairleigh Dickinson | 31 | 190 | 543 | 35.0 |
| 113 | East Carolina | 35 | 274 | 784 | 34.9 |
| 114 | Tulane | 35 | 224 | 641 | 34.9 |
| 115 | San Diego | 34 | 203 | 582 | 34.9 |
| 116 | Saint Francis (PA) | 29 | 207 | 594 | 34.8 |
| - | La.-Monroe | 27 | 161 | 462 | 34.8 |
| 118 | Florida St. | 34 | 196 | 563 | 34.8 |
| 119 | Fresno St. | 30 | 182 | 523 | 34.8 |
| 120 | N.C. Central | 31 | 168 | 483 | 34.8 |
| 121 | Stetson | 31 | 230 | 662 | 34.7 |
| 122 | Columbia | 28 | 181 | 521 | 34.7 |
| 123 | Butler | 36 | 239 | 688 | 34.7 |
| 124 | Illinois St. | 33 | 242 | 697 | 34.7 |
| 125 | Col. of Charleston | 35 | 209 | 602 | 34.7 |
| 126 | USC Upstate | 33 | 213 | 614 | 34.7 |
| 127 | Washington St. | 32 | 232 | 669 | 34.7 |
| 128 | Buffalo | 34 | 215 | 620 | 34.7 |
| 129 | Murray St. | 31 | 243 | 701 | 34.7 |
| 130 | Presbyterian | 32 | 192 | 554 | 34.7 |
| 131 | Youngstown St. | 34 | 245 | 707 | 34.7 |
| 132 | Arizona St. | 35 | 250 | 722 | 34.6 |
| 133 | Marist | 31 | 197 | 569 | 34.6 |
| 134 | UC Santa Barbara | 31 | 247 | 714 | 34.6 |
| 135 | Kentucky | 33 | 184 | 532 | 34.6 |
| 136 | George Mason | 38 | 203 | 588 | 34.5 |
| 137 | Brown | 28 | 205 | 594 | 34.5 |
| 138 | Rider | 34 | 207 | 600 | 34.5 |
| 139 | Wake Forest | 31 | 168 | 487 | 34.5 |
| 140 | Elon | 33 | 258 | 749 | 34.4 |
| 141 | North Florida | 32 | 250 | 726 | 34.4 |
| 142 | Colorado | 33 | 178 | 517 | 34.4 |
| 143 | Penn | 31 | 169 | 492 | 34.3 |
| 144 | North Dakota | 33 | 207 | 603 | 34.3 |
| 145 | Washington | 34 | 181 | 528 | 34.3 |
| 146 | Cleveland St. | 32 | 206 | 601 | 34.3 |
| 147 | Hawaii | 32 | 195 | 569 | 34.3 |
| 148 | Saint Joseph's | 32 | 229 | 669 | 34.2 |
| 149 | FGCU | 37 | 247 | 722 | 34.2 |
| 150 | Texas-Arlington | 33 | 189 | 553 | 34.2 |
Min. 5 made per game