2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyshawn Good | Belmont Abbey | Sr. | 6-1 | G | 32 | 279 | 64 | 242 | 864 | 27.0 |
| 2 | Trevin Parks | Johnson C. Smith | Sr. | 5-9 | G | 27 | 194 | 71 | 215 | 674 | 25.0 |
| 3 | Ali Haidar | Michigan Tech | Sr. | 6-7 | F | 30 | 271 | 14 | 187 | 743 | 24.8 |
| 4 | Joe Graessle | Tiffin | Jr. | 6-3 | G | 28 | 244 | 74 | 129 | 691 | 24.7 |
| 5 | Tyshawn Patterson | North Greenville | Sr. | 6-1 | G | 27 | 218 | 58 | 154 | 648 | 24.0 |
| 6 | Aric Miller | Armstrong | Sr. | 6-3 | G | 27 | 207 | 51 | 176 | 641 | 23.7 |
| 7 | Byron Westmorland | Bowie St. | Sr. | 6-4 | F | 29 | 211 | 103 | 153 | 678 | 23.4 |
| 8 | Chad Moore | Shepherd | Sr. | 6-4 | F | 27 | 220 | 9 | 168 | 617 | 22.9 |
| 9 | Mark McLaughlin | Central Wash. | Jr. | 6-6 | G | 28 | 214 | 28 | 183 | 639 | 22.8 |
| 10 | Micah Fraction | Kutztown | Sr. | 5-9 | G | 28 | 180 | 57 | 219 | 636 | 22.7 |
| 11 | Mitch Stahl | Oakland City | Sr. | 6-5 | G | 28 | 220 | 11 | 180 | 631 | 22.5 |
| 12 | Gerald Boston | Barton | Sr. | 5-10 | G | 31 | 207 | 55 | 215 | 684 | 22.1 |
| 13 | Nick Novak | Pitt.-Johnstown | Sr. | 6-1 | G | 28 | 232 | 15 | 135 | 614 | 21.9 |
| 14 | Nick Fox | Dallas Baptist | Sr. | 6-7 | F | 26 | 204 | 26 | 125 | 559 | 21.5 |
| 15 | Kelsey Williams | West Va. Wesleyan | Sr. | 6-7 | C | 26 | 222 | 4 | 110 | 558 | 21.5 |
| 16 | Wali Hepburn | Lock Haven | So. | 6-3 | G | 25 | 172 | 26 | 163 | 533 | 21.3 |
| 17 | Cameron McCaffrey | Augustana (SD) | Sr. | 6-1 | G | 31 | 213 | 54 | 179 | 659 | 21.3 |
| 18 | Alex Falk | West Liberty | Sr. | 6-3 | G | 36 | 253 | 54 | 204 | 764 | 21.2 |
| 19 | Armond Battle | Urbana | Sr. | 6-6 | G | 24 | 133 | 46 | 194 | 506 | 21.1 |
| 20 | Garret Kerr | USciences | So. | 6-3 | F | 26 | 196 | 25 | 131 | 548 | 21.1 |
| 21 | Cedric Ridle Jr. | Lincoln (MO) | Sr. | 6-2 | G | 28 | 213 | 53 | 110 | 589 | 21.0 |
| 22 | Clayton Vette | Winona St. | Sr. | 6-9 | C | 34 | 255 | 13 | 174 | 697 | 20.5 |
| - | Angelo Sharpless | Elizabeth City St. | Sr. | 6-5 | G | 28 | 205 | 34 | 130 | 574 | 20.5 |
| 24 | Alex Hall | Drury | Sr. | 6-2 | G | 35 | 213 | 125 | 160 | 711 | 20.3 |
| 25 | Antonio Stabler | Queens (NC) | Sr. | 6-6 | F | 27 | 191 | 8 | 154 | 544 | 20.1 |
| 26 | Will McNeill | Washburn | Sr. | 6-0 | G | 27 | 169 | 9 | 194 | 541 | 20.0 |
| 27 | Akeem Williams | UMass Lowell | Jr. | 5-10 | G | 27 | 190 | 68 | 90 | 538 | 19.9 |
| 28 | Kori Forge | Ark.-Monticello | Sr. | 6-0 | G | 27 | 172 | 77 | 110 | 531 | 19.7 |
| 29 | Ellis Young III | West Florida | Jr. | 6-4 | F | 28 | 196 | 3 | 153 | 548 | 19.6 |
| 30 | Jamel Morris | Glenville St. | So. | 6-3 | G | 29 | 184 | 66 | 130 | 564 | 19.4 |
| 31 | Terez Van Pelt | Concordia-St. Paul | So. | 6-1 | G | 27 | 174 | 23 | 150 | 521 | 19.3 |
| 32 | Corey Sorrell | Erskine | Sr. | 6-6 | C | 28 | 208 | 41 | 83 | 540 | 19.3 |
| 33 | Anthony Tucker | Minn. St. Moorhead | Sr. | 6-4 | G | 30 | 191 | 83 | 113 | 578 | 19.3 |
| 34 | Demarkus Isom Jones | Central St. (OH) | Sr. | 6-4 | G | 27 | 177 | 55 | 109 | 518 | 19.2 |
| 35 | Mark DiRugeris Jr. | Chestnut Hill | Sr. | 6-1 | G | 27 | 154 | 71 | 136 | 515 | 19.1 |
| 36 | Antoine Obery | Felician | Sr. | 6-4 | G | 27 | 191 | 25 | 102 | 509 | 18.9 |
| 37 | Antoine Davis | Carson-Newman | Jr. | 6-5 | F | 27 | 184 | 77 | 61 | 506 | 18.7 |
| 38 | Joseph Pope | Mercy | Sr. | 6-4 | F | 24 | 185 | 24 | 55 | 449 | 18.7 |
| 39 | Ashton Brown | Ohio Valley | Sr. | 5-9 | G | 25 | 159 | 44 | 105 | 467 | 18.7 |
| 40 | Troran Brown | Montevallo | So. | 6-2 | G | 30 | 202 | 61 | 95 | 560 | 18.7 |
| 41 | Denzail Jones | Anderson (SC) | Sr. | 5-9 | G | 22 | 132 | 43 | 102 | 409 | 18.6 |
| 42 | Luis Leao | Mercyhurst | Sr. | 6-5 | F | 29 | 177 | 19 | 166 | 539 | 18.6 |
| 43 | Ishmael Sanders | Carson-Newman | Jr. | 6-2 | G | 28 | 173 | 99 | 75 | 520 | 18.6 |
| 44 | Tobin Carberry | LIU Post | Sr. | 6-3 | G | 27 | 179 | 57 | 86 | 501 | 18.6 |
| 45 | Jaime Smith | Ala.-Huntsville | Sr. | 6-3 | G | 31 | 156 | 79 | 182 | 573 | 18.5 |
| 46 | Jeremy Saffold | Wis.-Parkside | Sr. | 6-6 | F | 29 | 185 | 35 | 130 | 535 | 18.4 |
| 47 | Darrien Mack | Eckerd | Sr. | 6-6 | F | 28 | 161 | 6 | 186 | 514 | 18.4 |
| 48 | De'Andre Haskins | Chaminade | Sr. | 6-4 | G | 28 | 170 | 40 | 132 | 512 | 18.3 |
| - | Bryton Hobbs | Northeastern St. | Jr. | 6-0 | G | 28 | 159 | 42 | 152 | 512 | 18.3 |
| 50 | Ante Gospic | Flagler | Sr. | 6-8 | F | 21 | 137 | 1 | 108 | 383 | 18.2 |
Players must play in 75% of their team's games