2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | FGM | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Shahmel Brackett | UNC Pembroke | Sr. | 6-0 | G | 25 | 149 | 44 | 76 | 418 | 16.7 |
| 102 | Morgan Jones | Ohio Dominican | Sr. | 5-9 | G | 28 | 170 | 54 | 73 | 467 | 16.7 |
| 103 | Jareal Smith | Lander | Jr. | 6-3 | F | 25 | 148 | 39 | 81 | 416 | 16.6 |
| 104 | Seth Evans | Fla. Southern | Sr. | 6-0 | G | 33 | 158 | 110 | 123 | 549 | 16.6 |
| 105 | Michael Balkovic | Caldwell | So. | 6-6 | F | 28 | 183 | 11 | 88 | 465 | 16.6 |
| 106 | Chad Carter | Western N.M. | Sr. | 6-6 | F | 26 | 154 | 28 | 95 | 431 | 16.6 |
| 107 | Marcus Ruh | Saint Leo | Sr. | 6-4 | G | 28 | 160 | 62 | 82 | 464 | 16.6 |
| - | Angel Acevedo | P.R.-Rio Piedras | - | - | F | 7 | 39 | 12 | 26 | 116 | 16.6 |
| 109 | Craig Foster | Cameron | Jr. | 5-11 | G | 27 | 131 | 66 | 119 | 447 | 16.6 |
| - | Josh Humphrey | Pfeiffer | Sr. | 6-4 | G | 27 | 145 | 71 | 86 | 447 | 16.6 |
| - | Carlos Ramos | P.R.-Bayamon | - | - | G | 9 | 59 | 20 | 11 | 149 | 16.6 |
| 112 | David Pruett | Lander | Sr. | 6-4 | F | 26 | 132 | 65 | 101 | 430 | 16.5 |
| 113 | Brantley Osborne | Shepherd | Jr. | 6-2 | G | 27 | 152 | 89 | 53 | 446 | 16.5 |
| 114 | Patrick Parker | Queens (NY) | Jr. | 6-1 | G | 26 | 141 | 49 | 98 | 429 | 16.5 |
| 115 | Orlando Rutledge | Southern Ind. | Jr. | 6-6 | F | 31 | 167 | 49 | 126 | 509 | 16.4 |
| 116 | Ameer Shamsud-din | Academy of Art | Sr. | 6-2 | G | 25 | 141 | 44 | 84 | 410 | 16.4 |
| 117 | Chris Webb | Saginaw Valley | Sr. | 6-1 | G | 25 | 132 | 40 | 103 | 407 | 16.3 |
| 118 | Mike McCahey | St. Anselm | Fr. | 6-6 | F | 29 | 169 | 56 | 78 | 472 | 16.3 |
| 119 | Jarrell Crayton | Mont. St. Billings | Sr. | 6-7 | F | 30 | 203 | 5 | 77 | 488 | 16.3 |
| 120 | Mannie Cass | N.M. Highlands | Jr. | 6-7 | F | 27 | 139 | 58 | 103 | 439 | 16.3 |
| - | Greg Langston | Southern Conn. St. | Jr. | 6-3 | G | 27 | 162 | 30 | 85 | 439 | 16.3 |
| - | Damien Tunstalle | Concord | Sr. | 6-4 | F | 27 | 147 | 79 | 66 | 439 | 16.3 |
| 123 | Brett Ervin | Minn. Duluth | Jr. | 6-7 | F | 26 | 157 | 27 | 81 | 422 | 16.2 |
| 124 | Collin Pryor | Northern St. | Sr. | 6-6 | F | 31 | 184 | 0 | 135 | 503 | 16.2 |
| 125 | Mike Clifford | Merrimack | Sr. | 6-7 | F | 27 | 189 | 0 | 60 | 438 | 16.2 |
| - | Steven Samuels | West Ala. | Sr. | 6-5 | F | 27 | 158 | 47 | 75 | 438 | 16.2 |
| 127 | Drico Hightower | Montevallo | Sr. | 6-7 | F | 30 | 188 | 0 | 110 | 486 | 16.2 |
| 128 | Andy Avgi | Western Ore. | Fr. | 6-5 | F | 26 | 150 | 6 | 115 | 421 | 16.2 |
| 129 | Brandon Davey | Fort Valley St. | Sr. | 6-6 | F | 27 | 150 | 70 | 67 | 437 | 16.2 |
| 130 | Kayvon Roberts | NYIT | Sr. | 6-5 | G | 28 | 146 | 28 | 133 | 453 | 16.2 |
| 131 | Andrew Ensley | Henderson St. | Sr. | 6-5 | F | 27 | 168 | 5 | 95 | 436 | 16.1 |
| 132 | Tyrece Little | Catawba | So. | 6-8 | C | 27 | 176 | 0 | 83 | 435 | 16.1 |
| 133 | Tyrrel Tate | Fayetteville St. | Jr. | 6-5 | F | 26 | 142 | 31 | 103 | 418 | 16.1 |
| 134 | Lorenzo Christmas | Bloomsburg | Jr. | 6-3 | G | 24 | 119 | 63 | 84 | 385 | 16.0 |
| 135 | Eric Jean-Guillaume | Franklin Pierce | Sr. | 6-0 | G | 31 | 183 | 46 | 85 | 497 | 16.0 |
| 136 | Jon Henderson | Neb.-Kearney | Sr. | 6-4 | F | 26 | 148 | 51 | 69 | 416 | 16.0 |
| 137 | Tim Dezelski | Hillsdale | Jr. | 6-6 | F | 27 | 158 | 38 | 77 | 431 | 16.0 |
| 138 | Jonathan Merceus | Pace | Jr. | 6-6 | F | 26 | 164 | 0 | 87 | 415 | 16.0 |
| - | Daniel Sepokas | Lees-McRae | Sr. | 4-0 | G | 26 | 128 | 46 | 113 | 415 | 16.0 |
| 140 | Da'Markco Foster | Tampa | Jr. | 6-3 | G | 31 | 164 | 67 | 99 | 494 | 15.9 |
| 141 | Brian Goins | Cal St. San B'dino | Jr. | 5-10 | G | 28 | 158 | 56 | 74 | 446 | 15.9 |
| 142 | Sandy Underwood | West Ala. | Jr. | 6-5 | G | 27 | 139 | 27 | 124 | 429 | 15.9 |
| 143 | Kenny Brown | Ferris St. | Sr. | 6-2 | C | 26 | 138 | 49 | 87 | 412 | 15.8 |
| - | Keith Lowe | California (PA) | Sr. | 6-2 | G | 26 | 139 | 35 | 99 | 412 | 15.8 |
| 145 | Trevor Wages | Colorado Mines | Jr. | 6-8 | C | 27 | 158 | 0 | 111 | 427 | 15.8 |
| 146 | Ricky Hudson | American Int'l | Sr. | 6-1 | G | 26 | 145 | 48 | 73 | 411 | 15.8 |
| - | Roger O'Neill | Saint Martin's | Sr. | 6-5 | C | 26 | 154 | 37 | 66 | 411 | 15.8 |
| 148 | Marcus Porter | Goldey-Beacom | So. | 6-4 | G | 25 | 156 | 24 | 59 | 395 | 15.8 |
| 149 | Justin Exum | New Haven | Jr. | 6-3 | G | 28 | 136 | 82 | 88 | 442 | 15.8 |
| 150 | Jermaine Bransford | Northeastern St. | Sr. | 6-7 | F | 28 | 171 | 0 | 99 | 441 | 15.8 |
Players must play in 75% of their team's games