2014 Men’s Basketball
Championship
Last updated - April 8, 2013
Through games of April 7, 2013
| Rank | Name | Team | Cl | Height | Position | G | BLKS | BKPG |
|---|---|---|---|---|---|---|---|---|
| 51 | Isaiah Hill | Fairmont St. | Sr. | 6-9 | F | 32 | 50 | 1.56 |
| 52 | Edwin Shorter | LeMoyne-Owen | Sr. | 6-7 | F | 27 | 41 | 1.52 |
| - | Jared Stolicker | Ferris St. | Fr. | 6-10 | C | 27 | 41 | 1.52 |
| 54 | Povilas Dambrauskas | Ohio Valley | Fr. | 6-5 | G | 29 | 44 | 1.52 |
| - | Caleb Palkert | Winona St. | Sr. | 6-9 | F | 29 | 44 | 1.52 |
| 56 | Shaun Adams | Saint Leo | Sr. | 6-6 | F | 30 | 45 | 1.50 |
| - | Chris Uhle | Rollins | So. | 6-11 | C | 30 | 45 | 1.50 |
| - | Tyler Hammett | Molloy | Jr. | 7-0 | C | 28 | 42 | 1.50 |
| - | Kyle Nelson | Lewis | Fr. | 6-7 | C | 28 | 42 | 1.50 |
| 60 | Denzel Livingston | Incarnate Word | So. | 6-4 | G | 28 | 41 | 1.46 |
| 61 | Chris Morrow | West Liberty | Sr. | 6-6 | F | 36 | 52 | 1.44 |
| - | Chris Larson | St. Cloud St. | Jr. | 6-10 | C | 27 | 39 | 1.44 |
| 63 | Luiz Santos | Slippery Rock | Sr. | 6-10 | C | 32 | 46 | 1.44 |
| 64 | Jack Cole | Stonehill | So. | 6-8 | F | 26 | 37 | 1.42 |
| 65 | Mike Carlson | Truman | Jr. | 6-9 | F | 27 | 38 | 1.41 |
| 66 | Jonathan Morse | Metro St. | Sr. | 6-7 | C | 35 | 49 | 1.40 |
| 67 | Xavier Humphrey | Charleston (WV) | Jr. | 6-6 | F | 28 | 39 | 1.39 |
| 68 | Kaimyn Pruitt | Adams St. | Sr. | 6-8 | F | 26 | 36 | 1.38 |
| - | Kevin Rima | Northwest Nazarene | So. | 6-6 | F | 26 | 36 | 1.38 |
| 70 | James Anacreon | Valdosta St. | Sr. | 6-7 | F | 29 | 40 | 1.38 |
| 71 | Ellis Young III | West Florida | Jr. | 6-4 | F | 28 | 38 | 1.36 |
| 72 | Cody Henegar | Carson-Newman | Jr. | 6-9 | F | 26 | 35 | 1.35 |
| 73 | Terrance King | East Stroudsburg | Sr. | 6-6 | F | 29 | 39 | 1.34 |
| - | Rodrigo Silva | Adams St. | Jr. | 6-10 | C | 29 | 39 | 1.34 |
| 75 | A.J. Calhoun | Ark.-Monticello | Sr. | 6-7 | F | 27 | 36 | 1.33 |
| - | Bobby Chipman | Washburn | Sr. | 6-8 | F | 27 | 36 | 1.33 |
| 77 | Jeffrey Parker | Wingate | Jr. | 6-7 | F | 31 | 41 | 1.32 |
| 78 | Malcolm Brunner Jr. | Eckerd | So. | 6-5 | F | 28 | 37 | 1.32 |
| 79 | Harley Nussman | St. Edward's | So. | 6-10 | F | 32 | 42 | 1.31 |
| - | Connor O'Brien | Minn. St. Mankato | Jr. | 6-7 | F | 32 | 42 | 1.31 |
| 81 | Ian Larkin | Wayne St. (MI) | Sr. | 6-5 | F | 27 | 35 | 1.30 |
| - | Antwan Wilkerson | Johnson C. Smith | Jr. | 6-6 | F | 27 | 35 | 1.30 |
| 83 | Malachi Leonard | Seton Hill | Jr. | 6-7 | F | 28 | 36 | 1.29 |
| - | Andrae Nelson | Morehouse | Sr. | 6-6 | C | 28 | 36 | 1.29 |
| 85 | Ziggy Riauka | Wis.-Parkside | So. | 6-8 | F | 29 | 37 | 1.28 |
| 86 | Colin Cook | Valdosta St. | So. | 6-8 | F | 22 | 28 | 1.27 |
| 87 | Shofolarin DaSilva | USciences | Fr. | 6-3 | G | 26 | 33 | 1.27 |
| 88 | Austin Bragg | Western Wash. | Jr. | 6-9 | F | 34 | 43 | 1.26 |
| 89 | Chris Dean | North Greenville | Jr. | 6-4 | G | 27 | 34 | 1.26 |
| 90 | Deion Turman | Wingate | Jr. | 6-8 | C | 31 | 39 | 1.26 |
| 91 | Tavien Rosemond | Okla. Panhandle | Jr. | 6-7 | G | 28 | 35 | 1.25 |
| - | Tyler Brooks | Kutztown | Jr. | 6-4 | G | 24 | 30 | 1.25 |
| 93 | Anye Turner | Western Wash. | So. | 6-7 | F | 33 | 41 | 1.24 |
| 94 | Cooper Beckett | Rockhurst | So. | 6-8 | F | 25 | 31 | 1.24 |
| - | Rodrigo Maza | Academy of Art | Jr. | 6-10 | C | 25 | 31 | 1.24 |
| 96 | Chris Mitchell | Western Wash. | Sr. | 6-8 | C | 34 | 42 | 1.24 |
| 97 | Jeff Dirkin | Rollins | So. | 6-8 | F | 30 | 37 | 1.23 |
| - | Carlos Smith | Bowie St. | Jr. | 6-8 | F | 30 | 37 | 1.23 |
| 99 | Charles McCann | LIU Post | So. | 6-4 | F | 26 | 32 | 1.23 |
| - | Wesley White | Notre Dame de Namur | Sr. | 6-7 | F | 26 | 32 | 1.23 |
Players must play in 75% of their team's games